BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
SOUVENIOR - ZP0266, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, SOUVENIOR (ZP0266) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 4 | 1 | 5 | 2 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
SOUVENIOR (ZP0266) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
---|
|
1 | ZP0266/0001/23 | AMRAT SULEIMAN MZEE | F | C | C | D | C | D | D | C | D | C | Grade C |
2 | ZP0266/0002/23 | HAIRAT HAJI SILIMA | F | A | B | D | B | B | C | B | C | B | Grade B |
3 | ZP0266/0003/23 | LATIFA VUAI YAHYA | F | A | B | B | A | B | B | B | C | B | Grade B |
4 | ZP0266/0004/23 | MAITHAA MOHAMED SALUM | F | A | B | B | B | B | C | B | C | B | Grade B |
5 | ZP0266/0005/23 | MARYAM ABDALLAH MOHAMED | F | D | C | F | D | C | D | C | D | D | Grade D |
6 | ZP0266/0006/23 | MAYSUN MOHAMED SALUM | F | C | B | C | B | B | D | C | C | C | Grade C |
7 | ZP0266/0007/23 | SHUMAILA MOHAMED MAKAME | F | D | C | D | D | C | D | C | D | D | Grade D |
8 | ZP0266/0008/23 | SUMAIYA ABDALLA JUMA | F | B | C | C | B | B | C | B | C | B | Grade B |
9 | ZP0266/0009/23 | ABDULQADIR ABDALLA MOHAMED | M | B | B | D | B | B | C | B | C | B | Grade B |
10 | ZP0266/0010/23 | AHMAD HABIBU JUMA | M | B | C | D | C | B | C | B | C | C | Grade C |
11 | ZP0266/0011/23 | ASHRAF KHAMIS HUSSEIN | M | C | C | D | C | C | C | B | C | C | Grade C |
12 | ZP0266/0012/23 | SALIM ALI SALIM | M | B | C | D | C | D | C | B | C | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 12 | 12 | 0 | 3 | 0 | 3 | 1 | 3 | 4 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 12 | 12 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 12 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 3 | 4 | 7 | 1 | 0 | 1 |
4 | 107 | DINI | 12 | 12 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 |
5 | 108 | ARABIC | 12 | 12 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 7 | 4 | 0 | 4 | 0 | 0 | 0 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 12 | 12 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 113 | SOCIAL SCIENCE | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 3 | 0 | 3 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 17/249 | 51/898 | 1160/1408 |
2 | 102 | KISWAHILI | 15/249 | 56/898 | 1070/1408 |
3 | 104 | MATHEMATICS | 21/249 | 57/898 | 208/1408 |
4 | 107 | DINI | 19/249 | 51/898 | 954/1408 |
5 | 108 | ARABIC | 12/249 | 22/898 | 964/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 25/249 | 76/898 | 417/1408 |
7 | 112 | SANAA, UBUNIFU NA MICHEZO | 12/249 | 29/898 | 1166/1408 |
8 | 113 | SOCIAL SCIENCE | 15/249 | 44/898 | 493/1408 |