BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
SOMENI - ZP0265, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, SOMENI (ZP0265) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 5 | 1 | 6 | 11 | 5 | 16 | 1 | 2 | 3 | 0 | 0 | 0 |
SOMENI (ZP0265) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0265/0001/23 | ASIA MTUMWENI OMAR | F | C | C | D | C | B | D | D | C | C | Grade C |
2 | ZP0265/0002/23 | ASMA KHAMIS FAKI | F | B | C | C | B | C | D | C | C | C | Grade C |
3 | ZP0265/0003/23 | ASYA SABRI YUSSUF | F | B | B | D | B | B | C | C | C | C | Grade C |
4 | ZP0265/0004/23 | BIUBWA ALI KOMBO | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
5 | ZP0265/0005/23 | HUDHAIMA MAULID KADIRIA | F | C | C | D | B | C | C | C | C | C | Grade C |
6 | ZP0265/0006/23 | KHAJIRA HASSAN OTHMAN | F | D | D | D | C | D | D | D | D | D | Grade D |
7 | ZP0265/0007/23 | MARIAM IDDI MRISHO | F | B | B | B | B | B | B | C | B | B | Grade B |
8 | ZP0265/0008/23 | MUNAIYYA IDRISA HASSAN | F | C | C | C | B | C | D | D | C | C | Grade C |
9 | ZP0265/0009/23 | NAJMA IDDI KHALID | F | A | A | C | B | B | B | C | B | B | Grade B |
10 | ZP0265/0010/23 | NASRA ALI JUMA | F | C | B | D | C | C | D | C | C | C | Grade C |
11 | ZP0265/0011/23 | NUWAIRA SABRI MOH'D | F | D | B | D | C | D | D | D | D | C | Grade C |
12 | ZP0265/0012/23 | RADHIA SALUM ALI | F | A | A | B | A | B | B | B | A | B | Grade B |
13 | ZP0265/0013/23 | RAIYYAN KHAMIS AMBAR | F | A | B | B | A | B | B | C | B | B | Grade B |
14 | ZP0265/0014/23 | REHEMA ALI MAKAME | F | B | B | D | C | C | C | C | B | C | Grade C |
15 | ZP0265/0015/23 | SALAMA KHAMIS MASOUD | F | A | A | B | A | A | B | C | B | B | Grade B |
16 | ZP0265/0016/23 | SALHIA JUMA OTHMAN | F | C | B | D | C | C | C | D | C | C | Grade C |
17 | ZP0265/0017/23 | SESILIA JOHN KOMBA | F | C | C | D | C | D | D | D | C | C | Grade C |
18 | ZP0265/0018/23 | ZUWENA SEIF ALI | F | C | B | D | C | D | D | C | D | C | Grade C |
19 | ZP0265/0019/23 | ABDILLAHI AMOUR HASSAN | M | C | C | D | C | C | D | D | C | C | Grade C |
20 | ZP0265/0020/23 | ABDULLAZIZI ALI KHALID | M | D | D | D | C | C | D | D | D | D | Grade D |
21 | ZP0265/0021/23 | ABDULRAUF KHATIB RAMADHAN | M | C | C | D | C | D | D | D | D | C | Grade C |
22 | ZP0265/0022/23 | ISMAIL ALI YUSSUF | M | C | C | D | C | D | C | C | C | C | Grade C |
23 | ZP0265/0023/23 | MUNDHIR ALI JUMA | M | B | A | C | B | C | C | C | B | B | Grade B |
24 | ZP0265/0024/23 | SAID MOH'D MBAROUK | M | D | D | D | C | D | D | D | D | D | Grade D |
25 | ZP0265/0025/23 | SALEH ABDUL-SALAMI ISSA | M | C | C | D | B | C | D | D | C | C | Grade C |
26 | ZP0265/0026/23 | SAMIR SALUM JUMA | M | C | C | D | C | C | D | D | D | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 26 | 25 | 1 | 4 | 0 | 4 | 4 | 1 | 5 | 7 | 5 | 12 | 2 | 2 | 4 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 26 | 25 | 1 | 3 | 1 | 4 | 8 | 0 | 8 | 5 | 5 | 10 | 1 | 2 | 3 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 26 | 25 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 1 | 4 | 10 | 7 | 17 | 0 | 0 | 0 |
4 | 107 | DINI | 26 | 25 | 1 | 3 | 0 | 3 | 6 | 2 | 8 | 8 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARABIC | 26 | 25 | 1 | 1 | 0 | 1 | 6 | 0 | 6 | 6 | 5 | 11 | 4 | 3 | 7 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 26 | 25 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 4 | 2 | 6 | 8 | 6 | 14 | 0 | 0 | 0 |
7 | 113 | SOCIAL SCIENCE | 26 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 2 | 12 | 6 | 6 | 12 | 0 | 0 | 0 |
8 | 115 | CREATIVE ARTS AND SPORTS | 26 | 25 | 1 | 1 | 0 | 1 | 5 | 1 | 6 | 8 | 3 | 11 | 3 | 4 | 7 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 39/417 | 78/898 | 996/1408 |
2 | 102 | KISWAHILI | 34/417 | 51/898 | 1105/1408 |
3 | 104 | MATHEMATICS | 22/417 | 45/898 | 262/1408 |
4 | 107 | DINI | 19/417 | 36/898 | 1058/1408 |
5 | 108 | ARABIC | 27/417 | 55/898 | 675/1408 |
6 | 114 | SCIENCE AND TECHNOLOGY | 38/417 | 71/898 | 447/1408 |
7 | 113 | SOCIAL SCIENCE | 33/417 | 60/898 | 385/1408 |
8 | 115 | CREATIVE ARTS AND SPORTS | 30/417 | 53/898 | 743/1408 |