BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
BRIGHT FUTURE ACADEMY - ZP0262, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, BRIGHT FUTURE ACADEMY (ZP0262) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 1 | 1 | 42 | 29 | 71 | 12 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
BRIGHT FUTURE ACADEMY (ZP0262) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
---|
|
1 | ZP0262/0001/23 | AFNAN MOHAMMED ALI | F | B | A | C | C | C | C | C | C | B | Grade B |
2 | ZP0262/0002/23 | AHLAM MAHAFUDH MWINCHANDE | F | B | B | C | C | B | C | C | B | C | Grade C |
3 | ZP0262/0003/23 | AHLAM SAID ALLY | F | B | A | C | C | C | C | C | B | B | Grade B |
4 | ZP0262/0004/23 | AISHA TAIB VUAI | F | B | A | C | C | C | C | C | B | B | Grade B |
5 | ZP0262/0005/23 | ALYA MABROUK ALI | F | B | B | C | B | C | C | C | B | B | Grade B |
6 | ZP0262/0006/23 | ASHURA BAKAR ALI | F | B | B | C | C | C | C | C | B | C | Grade C |
7 | ZP0262/0007/23 | AZMINAT YUSSUF JUMA | F | B | B | C | C | C | C | C | B | C | Grade C |
8 | ZP0262/0008/23 | BAHATI HAROUB MAKAME | F | B | A | C | B | B | B | C | B | B | Grade B |
9 | ZP0262/0009/23 | BIUBWA YUSSUF ABDALLAH | F | A | B | D | C | C | C | C | B | B | Grade B |
10 | ZP0262/0010/23 | FAIZA AYOUB SHOMARI | F | B | B | C | C | B | C | C | B | B | Grade B |
11 | ZP0262/0011/23 | HAFSA OMAR MOH'D | F | B | B | C | B | C | C | C | B | C | Grade C |
12 | ZP0262/0012/23 | HALIMA RAHIM UJUDI | F | C | B | C | B | C | C | C | B | C | Grade C |
13 | ZP0262/0013/23 | INNAT IBRAHIM AMAN | F | B | B | C | C | C | B | C | B | B | Grade B |
14 | ZP0262/0014/23 | INTISAAR MOHAMMED MWADINI | F | A | A | B | B | B | B | C | B | B | Grade B |
15 | ZP0262/0015/23 | IPT-THAM ABDALLAH RASHID | F | B | B | C | B | C | B | C | B | B | Grade B |
16 | ZP0262/0016/23 | IPTISUM MOHAMED ALI | F | B | B | D | C | C | C | C | B | B | Grade B |
17 | ZP0262/0017/23 | ISABELLA BERNAL MENDI | F | A | B | C | -- | F | B | C | B | B | Grade B |
18 | ZP0262/0018/23 | JOKHA SAID KHAMIS | F | A | B | C | C | C | B | C | B | B | Grade B |
19 | ZP0262/0019/23 | KAUTHARY HEMEDI SALUM | F | A | A | B | -- | F | B | B | B | B | Grade B |
20 | ZP0262/0020/23 | KHUDHAIFAT DAU HAMAD | F | B | B | D | C | C | C | C | C | C | Grade C |
21 | ZP0262/0021/23 | MARYAM ALI SIMAI | F | B | C | C | C | C | C | C | B | C | Grade C |
22 | ZP0262/0022/23 | MASAD MOH'D MKADAR | F | B | B | C | B | C | B | C | A | B | Grade B |
23 | ZP0262/0023/23 | MOUREEN EDWIN MSABILA | F | A | B | C | -- | D | B | C | B | C | Grade C |
24 | ZP0262/0024/23 | MUNAW-WARAH MAKAME KHAMIS | F | A | B | C | B | B | B | C | B | B | Grade B |
25 | ZP0262/0025/23 | MUNIRA SHAWEJI MOHAMED | F | A | B | C | B | B | B | C | B | B | Grade B |
26 | ZP0262/0026/23 | MUZNT OMAR JUMA | F | B | B | C | B | B | C | C | B | B | Grade B |
27 | ZP0262/0027/23 | MWAJUMA SALUM KAZUMARI | F | B | A | C | C | C | B | B | B | B | Grade B |
28 | ZP0262/0028/23 | NAJAT ABDALLA OMAR | F | B | A | B | B | B | B | C | B | B | Grade B |
29 | ZP0262/0029/23 | NAKHLA ALI MAULID | F | B | A | C | B | B | B | C | B | B | Grade B |
30 | ZP0262/0030/23 | NAQQASH IDR MKAMBA | F | A | B | D | C | C | B | C | B | B | Grade B |
31 | ZP0262/0031/23 | NARMA MOHAMMED RAJAB | F | A | A | B | B | B | B | C | B | B | Grade B |
32 | ZP0262/0032/23 | NASRIYA MWINYI KHAMIS | F | A | A | B | B | B | B | B | B | B | Grade B |
33 | ZP0262/0033/23 | NATASHA SAID ALLY | F | B | B | C | C | C | C | C | B | C | Grade C |
34 | ZP0262/0034/23 | RAHMA JUMA MBARAK | F | B | B | C | B | B | B | C | B | B | Grade B |
35 | ZP0262/0035/23 | RAIYAN MAABAD AME | F | B | B | C | B | C | C | C | B | B | Grade B |
36 | ZP0262/0036/23 | RAUHIYA ASHRAF KHAMIS | F | B | B | C | C | B | B | C | B | B | Grade B |
37 | ZP0262/0037/23 | RAYA ISMAIL OMAR | F | B | B | C | C | C | C | C | B | B | Grade B |
38 | ZP0262/0038/23 | RAYA KHAMIS ISSA | F | A | A | C | B | B | B | C | B | B | Grade B |
39 | ZP0262/0039/23 | SABRA MUSSA SIMAI | F | A | A | C | B | B | C | C | B | B | Grade B |
40 | ZP0262/0040/23 | SAKHIYA SALUM SULEIMAN | F | B | B | C | B | C | B | C | B | B | Grade B |
41 | ZP0262/0041/23 | SALMA BAKAR KITWANA | F | B | B | C | B | C | C | C | B | B | Grade B |
42 | ZP0262/0042/23 | SAMIHA SULEIMAN MUHIDDIN | F | B | A | C | B | B | C | C | B | B | Grade B |
43 | ZP0262/0043/23 | SHAKEERA HAJI ALI | F | A | B | C | B | B | B | C | A | B | Grade B |
44 | ZP0262/0044/23 | SHAKIRA KARIMU KHAMISI | F | B | B | D | -- | D | C | C | C | C | Grade C |
45 | ZP0262/0045/23 | SHARON MUSSA MAYOMBE | F | A | A | B | -- | F | B | B | B | B | Grade B |
46 | ZP0262/0046/23 | SRUSHTI KAMLESH HARJI | F | B | B | A | -- | D | B | B | B | B | Grade B |
47 | ZP0262/0047/23 | SUBIRA BENJAMEN MLINDI | F | B | B | C | B | A | B | C | B | B | Grade B |
48 | ZP0262/0048/23 | THUFAILAH ABDI ISSA | F | B | B | D | B | C | C | C | B | B | Grade B |
49 | ZP0262/0049/23 | TIRZAH HOPE KALEZA | F | B | B | C | -- | F | C | C | B | C | Grade C |
50 | ZP0262/0050/23 | UMIY AME MAKAME | F | A | A | C | B | B | B | B | B | B | Grade B |
51 | ZP0262/0051/23 | UMULAYMAN AZAN KHAMIS | F | A | A | B | B | B | B | B | A | B | Grade B |
52 | ZP0262/0052/23 | VANESSA MANASE MOSSES | F | B | B | C | -- | D | C | C | B | C | Grade C |
53 | ZP0262/0053/23 | ZAWADI ALI MOHAMMED | F | A | A | C | B | B | B | C | B | B | Grade B |
54 | ZP0262/0054/23 | ZUHURA SHAABAN MTUMWA | F | A | B | C | B | C | B | C | A | B | Grade B |
55 | ZP0262/0055/23 | ABDILLAH MOHAMMED ABDALLA | M | A | A | B | A | B | B | B | B | B | Grade B |
56 | ZP0262/0056/23 | ABDULHALIM RAJAB MOHAMMED | M | B | B | B | B | C | B | C | B | B | Grade B |
57 | ZP0262/0057/23 | ABDULLKARIM SAID AHMED | M | A | A | B | B | B | B | C | B | B | Grade B |
58 | ZP0262/0058/23 | ABUBAKAR KHAMIS ABDUL-LATIF | M | A | B | C | B | B | B | C | B | B | Grade B |
59 | ZP0262/0059/23 | ADIL ABDALLA SALIM | M | A | B | C | B | C | C | C | B | B | Grade B |
60 | ZP0262/0060/23 | AGREY ANTHONY MRIMI | M | A | A | A | -- | D | A | B | A | B | Grade B |
61 | ZP0262/0061/23 | AKRAM HASSAN OTHMAN | M | C | B | D | C | D | C | C | C | C | Grade C |
62 | ZP0262/0062/23 | ANUWAR SALUM NASSOR | M | B | B | C | B | B | B | C | B | B | Grade B |
63 | ZP0262/0063/23 | AREF ALI HUSSEIN | M | A | A | A | B | B | B | B | B | B | Grade B |
64 | ZP0262/0064/23 | ARMANDO KAUNDA MALALE | M | B | B | B | -- | F | B | C | B | B | Grade B |
65 | ZP0262/0065/23 | ARQAM OMAR AMEIR | M | B | A | B | B | B | B | C | B | B | Grade B |
66 | ZP0262/0066/23 | ASHRAF KHEIR CHIMBENI | M | A | C | B | B | C | C | C | C | B | Grade B |
67 | ZP0262/0067/23 | BAKAR AGUSTINO BAKAR | M | B | C | D | N/A | F | C | C | B | C | Grade C |
68 | ZP0262/0068/23 | BILL-BEATUS ZAKARIA MICHAEL | M | B | B | C | -- | F | B | C | B | C | Grade C |
69 | ZP0262/0069/23 | BRIAN ALBERT ANGWAZI | M | B | B | C | -- | F | B | C | B | C | Grade C |
70 | ZP0262/0070/23 | EDSON ELIJAH AMON | M | B | B | C | -- | F | B | C | B | C | Grade C |
71 | ZP0262/0071/23 | EDSON ZABLON LOPA | M | A | B | B | -- | F | B | C | B | B | Grade B |
72 | ZP0262/0072/23 | FAHAD SEIF ISSA | M | B | B | A | C | D | B | C | B | B | Grade B |
73 | ZP0262/0073/23 | FEISAL AHMED MOHAMMED | M | B | B | B | B | D | B | C | B | B | Grade B |
74 | ZP0262/0074/23 | FUAD KASSIM AHMED | M | B | B | B | C | C | B | C | B | B | Grade B |
75 | ZP0262/0075/23 | HAIKAL KHELEF ALLY | M | A | A | B | C | C | B | C | B | B | Grade B |
76 | ZP0262/0076/23 | HUMPHREY ISSACK BAHEBE | M | B | B | C | -- | F | B | C | B | C | Grade C |
77 | ZP0262/0077/23 | HUSSEIN SHABANI SAIDI | M | A | C | C | D | D | C | C | B | C | Grade C |
78 | ZP0262/0078/23 | IBRAHIM ISSA RAMADHAN | M | B | B | B | B | C | C | C | C | C | Grade C |
79 | ZP0262/0079/23 | IS-HAKA MUSSA KHAMIS | M | B | B | C | C | C | B | C | B | B | Grade B |
80 | ZP0262/0080/23 | IS-HAKA YUSSUF MGENI | M | B | A | A | B | C | B | B | B | B | Grade B |
81 | ZP0262/0081/23 | JOHN MICHAEL WARYOBA | M | A | A | A | -- | D | A | B | A | B | Grade B |
82 | ZP0262/0082/23 | JOSHUA JOSEPHAT NGASA | M | B | B | C | -- | F | B | C | B | C | Grade C |
83 | ZP0262/0083/23 | KHALAD HABIB MUSTAFA | M | B | B | C | C | C | B | C | B | B | Grade B |
84 | ZP0262/0084/23 | LUQMAN FEISAL KHAMIS | M | B | B | C | C | D | C | C | B | B | Grade B |
85 | ZP0262/0085/23 | MANSOUR NASORO RAMADHANI | M | A | A | B | B | B | B | B | B | B | Grade B |
86 | ZP0262/0086/23 | MOHAMED FADHIL ABDULLAH | M | C | B | C | C | C | B | C | B | C | Grade C |
87 | ZP0262/0087/23 | MOHAMMED KHAMIS SAID | M | C | C | C | C | C | C | C | B | C | Grade C |
88 | ZP0262/0088/23 | MSOMI MATHIAS MSOMI | M | A | A | B | -- | F | B | B | B | B | Grade B |
89 | ZP0262/0089/23 | MUAYYID RASHID MOHAMMED | M | A | A | A | A | B | A | B | A | A | Grade A |
90 | ZP0262/0090/23 | MUKHTAR HASSAN IDDI | M | B | B | B | C | B | B | C | A | B | Grade B |
91 | ZP0262/0091/23 | NASRI ALLY HUSSEIN | M | A | B | B | C | C | B | C | B | B | Grade B |
92 | ZP0262/0092/23 | NASSIR ABDUL-RAHMAN KITINGI | M | B | B | C | C | D | B | C | B | B | Grade B |
93 | ZP0262/0093/23 | PETER HUSSEIN MABULA | M | B | B | C | -- | F | B | B | B | C | Grade C |
94 | ZP0262/0094/23 | RASHID SAID MUSLIH | M | B | A | B | B | B | B | B | B | B | Grade B |
95 | ZP0262/0095/23 | RICHARD JAMES GOTA | M | C | B | C | -- | D | C | D | B | C | Grade C |
96 | ZP0262/0096/23 | ROMIO DANIEL MAPUNDA | M | B | B | C | -- | F | B | B | B | C | Grade C |
97 | ZP0262/0097/23 | SALEH RAMADHAN ZUBEIR | M | B | A | B | B | C | B | B | A | B | Grade B |
98 | ZP0262/0098/23 | SUHEIL SULEIMAN ALI | M | A | B | B | C | C | B | C | B | B | Grade B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 98 | 98 | 0 | 19 | 16 | 35 | 34 | 24 | 58 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 98 | 98 | 0 | 18 | 13 | 31 | 35 | 27 | 62 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 98 | 98 | 0 | 1 | 6 | 7 | 7 | 18 | 25 | 40 | 18 | 58 | 6 | 2 | 8 | 0 | 0 | 0 |
4 | 107 | DINI | 77 | 76 | 1 | 0 | 2 | 2 | 28 | 14 | 42 | 18 | 13 | 31 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 108 | ARABIC | 98 | 98 | 0 | 1 | 0 | 1 | 20 | 10 | 30 | 25 | 14 | 39 | 4 | 9 | 13 | 4 | 11 | 15 |
6 | 114 | SCIENCE AND TECHNOLOGY | 98 | 98 | 0 | 0 | 3 | 3 | 29 | 32 | 61 | 25 | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 113 | SOCIAL SCIENCE | 98 | 98 | 0 | 0 | 0 | 0 | 7 | 12 | 19 | 47 | 31 | 78 | 0 | 1 | 1 | 0 | 0 | 0 |
8 | 115 | CREATIVE ARTS AND SPORTS | 98 | 98 | 0 | 4 | 5 | 9 | 47 | 36 | 83 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 7/36 | 10/87 | 10/278 |
2 | 102 | KISWAHILI | 3/36 | 3/87 | 3/278 |
3 | 104 | MATHEMATICS | 2/36 | 4/87 | 4/278 |
4 | 107 | DINI | 5/34 | 9/84 | 17/275 |
5 | 108 | ARABIC | 11/36 | 18/87 | 26/278 |
6 | 114 | SCIENCE AND TECHNOLOGY | 3/36 | 5/87 | 5/278 |
7 | 113 | SOCIAL SCIENCE | 6/14 | 9/23 | 9/24 |
8 | 115 | CREATIVE ARTS AND SPORTS | 4/12 | 5/18 | 5/19 |