BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
MKANJUNI ISTIQAMA PEMBA - ZP0225, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MKANJUNI ISTIQAMA PEMBA (ZP0225) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 0 | 2 | 9 | 12 | 21 | 9 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
MKANJUNI ISTIQAMA PEMBA (ZP0225) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0225/0001/23 | AZIZA ABDALLA SALUM | F | B | B | B | B | D | C | C | B | B | Grade B |
2 | ZP0225/0002/23 | DHUL-HULAIFA IDRISSA ABDALLA | F | C | C | C | B | D | C | D | B | C | Grade C |
3 | ZP0225/0003/23 | FATMA JUMA KHATIB | F | C | C | C | B | C | B | C | B | C | Grade C |
4 | ZP0225/0004/23 | FIRDAUS ALI JUMA | F | C | C | C | B | C | C | D | B | C | Grade C |
5 | ZP0225/0005/23 | HAMIDA JUMA KHALID | F | B | C | B | B | C | B | C | A | B | Grade B |
6 | ZP0225/0006/23 | HIYAM KHALID ZAHOR | F | C | C | D | C | D | C | D | B | C | Grade C |
7 | ZP0225/0007/23 | ILHAM ABDALLA KHALFAN | F | C | D | C | C | D | D | D | B | C | Grade C |
8 | ZP0225/0008/23 | JOKHA ABDALLA SAID | F | B | B | B | B | C | C | C | B | B | Grade B |
9 | ZP0225/0009/23 | KHADIJA ABDALLA OTHMAN | F | A | B | A | B | A | B | B | A | A | Grade A |
10 | ZP0225/0010/23 | KHADIJA SAID MOH'D | F | A | B | B | A | A | B | B | A | B | Grade B |
11 | ZP0225/0011/23 | MARYAM SAID HAMAD | F | C | C | D | B | C | C | C | A | C | Grade C |
12 | ZP0225/0012/23 | NAFHAT NASSOR ISSA | F | C | C | C | B | C | C | C | B | B | Grade B |
13 | ZP0225/0013/23 | NASREEN SAID MOH'D | F | D | C | D | B | D | C | D | B | C | Grade C |
14 | ZP0225/0014/23 | RUKAIYA SULEIMAN KHAMIS | F | A | B | B | B | C | B | C | A | B | Grade B |
15 | ZP0225/0015/23 | SABRA ABDALLA OMAR | F | B | C | D | C | D | C | C | A | C | Grade C |
16 | ZP0225/0016/23 | SHAMSA SEIF NASSOR | F | C | C | B | C | C | B | D | B | C | Grade C |
17 | ZP0225/0017/23 | SHIKHA ABDALLA MOH'D | F | C | B | B | B | C | C | C | A | B | Grade B |
18 | ZP0225/0018/23 | SUNAYHA AHMED KASSIM | F | B | B | B | B | C | B | C | A | B | Grade B |
19 | ZP0225/0019/23 | UMMUHIRAM ISSA KASSIM | F | A | B | B | B | A | B | B | B | A | Grade A |
20 | ZP0225/0020/23 | WADHHA MOHAMMED SALUM | F | B | A | B | A | B | B | B | A | B | Grade B |
21 | ZP0225/0021/23 | ABDALLA MAJID SAID | M | C | C | B | B | D | B | C | B | C | Grade C |
22 | ZP0225/0022/23 | ABDULHAMID HILAL SALUM | M | D | D | D | C | D | C | D | C | C | Grade C |
23 | ZP0225/0023/23 | AHMED ADAM ABDALLA | M | A | B | B | B | B | B | B | A | B | Grade B |
24 | ZP0225/0024/23 | ALI AHMED ISSA | M | C | D | C | B | D | C | C | B | C | Grade C |
25 | ZP0225/0025/23 | ANUAR ABDALLA ALI | M | C | B | D | B | D | C | C | B | C | Grade C |
26 | ZP0225/0026/23 | ARIF ISSA KHAMIS | M | A | B | C | B | C | B | B | A | B | Grade B |
27 | ZP0225/0027/23 | HAROUN KHAMIS OMAR | M | C | C | B | B | D | B | C | B | B | Grade B |
28 | ZP0225/0028/23 | ISMAILY MOHAMED MBAROUK | M | B | B | C | B | B | B | C | A | B | Grade B |
29 | ZP0225/0029/23 | ISSA MOHAMMED ISSA | M | B | C | B | B | C | C | C | A | B | Grade B |
30 | ZP0225/0030/23 | MAHMOUD SULEIMAN SEIF | M | B | C | C | C | B | C | B | B | B | Grade B |
31 | ZP0225/0031/23 | MOHAMMED SAID MOHAMMED | M | B | C | C | B | C | C | C | B | B | Grade B |
32 | ZP0225/0032/23 | MUDATHIR SULEIMAN SEIF | M | B | C | C | B | B | C | B | B | B | Grade B |
33 | ZP0225/0033/23 | MUNDHIR AHMED KASSIM | M | C | C | C | B | C | C | C | B | C | Grade C |
34 | ZP0225/0034/23 | MUNDHIR SEIF AHMED | M | B | C | B | B | B | B | C | A | B | Grade B |
35 | ZP0225/0035/23 | NAJJASH ALI MOHAMED | M | C | C | D | C | C | C | D | B | C | Grade C |
36 | ZP0225/0036/23 | SAMIR IDRISA AYOUB | M | C | C | C | C | C | C | C | B | C | Grade C |
37 | ZP0225/0037/23 | SAMIR SAID MUSSA | M | A | B | A | A | B | B | B | A | B | Grade B |
38 | ZP0225/0038/23 | SAMIRY ALLY IBRAHIM | M | C | D | D | B | D | C | D | C | C | Grade C |
39 | ZP0225/0039/23 | YAKUB ABDALLA SAID | M | D | D | D | C | C | C | D | B | C | Grade C |
40 | ZP0225/0040/23 | YUNUS MOHAMMED MBAROUK | M | B | B | B | B | C | B | C | A | B | Grade B |
41 | ZP0225/0041/23 | YUSSUF ABDALLA JUMA | M | C | B | B | B | C | C | C | A | B | Grade B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 41 | 41 | 0 | 4 | 3 | 7 | 6 | 7 | 13 | 9 | 9 | 18 | 1 | 2 | 3 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 41 | 41 | 0 | 1 | 0 | 1 | 8 | 7 | 15 | 10 | 10 | 20 | 1 | 4 | 5 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 41 | 41 | 0 | 1 | 1 | 2 | 10 | 7 | 17 | 5 | 8 | 13 | 4 | 5 | 9 | 0 | 0 | 0 |
4 | 107 | DINI | 41 | 41 | 0 | 2 | 1 | 3 | 14 | 15 | 29 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 108 | ARABIC | 41 | 41 | 0 | 3 | 0 | 3 | 1 | 6 | 7 | 10 | 9 | 19 | 6 | 6 | 12 | 0 | 0 | 0 |
6 | 110 | SAYANSI JAMII | 41 | 41 | 0 | 0 | 0 | 0 | 9 | 8 | 17 | 10 | 13 | 23 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 41 | 41 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 10 | 12 | 22 | 6 | 4 | 10 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 41 | 41 | 0 | 9 | 8 | 17 | 11 | 11 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 3/80 | 4/136 | 1076/1408 |
2 | 102 | KISWAHILI | 6/80 | 10/136 | 916/1408 |
3 | 104 | MATHEMATICS | 1/80 | 2/136 | 851/1408 |
4 | 107 | DINI | 2/80 | 3/136 | 1257/1408 |
5 | 108 | ARABIC | 3/80 | 8/136 | 661/1408 |
6 | 110 | SAYANSI JAMII | 2/80 | 2/136 | 941/1408 |
7 | 114 | SCIENCE AND TECHNOLOGY | 1/80 | 3/136 | 682/1408 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 4/80 | 5/136 | 1380/1408 |