BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
MAKOONGWE - ZP0199, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MAKOONGWE (ZP0199) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 2 | 2 | 22 | 10 | 32 | 6 | 5 | 11 | 0 | 0 | 0 |
MAKOONGWE (ZP0199) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0199/0001/23 | AISHA MOH'D MCHA | F | D | C | D | C | C | D | D | B | C | Grade C |
2 | ZP0199/0002/23 | ASYA HAJI MOHAMMED | F | C | B | D | B | B | C | D | B | C | Grade C |
3 | ZP0199/0003/23 | ASYA RASHID MBAROUK | F | B | C | D | B | C | C | C | B | C | Grade C |
4 | ZP0199/0004/23 | BUTHAINA KOMBO KHAMIS | F | C | D | F | C | C | D | D | C | C | Grade C |
5 | ZP0199/0005/23 | GHULAIFAT IDDI MAKAME | F | D | C | F | C | C | D | D | B | C | Grade C |
6 | ZP0199/0006/23 | HULDAT CHUMU MUHSIN | F | D | C | F | C | C | D | D | B | C | Grade C |
7 | ZP0199/0007/23 | HUSNA IDRISA OMAR | F | D | D | D | C | D | C | D | C | C | Grade C |
8 | ZP0199/0008/23 | ILHAM HUSSEIN MCHA | F | D | D | F | C | F | D | D | C | D | Grade D |
9 | ZP0199/0009/23 | JUWAIRIYA MOHAMMED ALI | F | C | C | F | C | C | D | D | B | C | Grade C |
10 | ZP0199/0010/23 | KHADIJA HAJI NGWALI | F | C | C | D | B | B | C | D | B | C | Grade C |
11 | ZP0199/0011/23 | KHADIJA SULEIMAN KHAMIS | F | C | C | D | B | C | C | D | B | C | Grade C |
12 | ZP0199/0012/23 | MARIAMU ABDULLA SULEIMAN | F | D | D | F | C | C | D | D | C | D | Grade D |
13 | ZP0199/0013/23 | MARYAM MUSSA ABDALLA | F | D | F | F | C | D | D | D | D | D | Grade D |
14 | ZP0199/0014/23 | MINA JUMA MUHAMMAD | F | C | C | F | B | B | D | D | C | C | Grade C |
15 | ZP0199/0015/23 | MIZA MAKAME ALI | F | C | C | F | C | C | D | D | C | C | Grade C |
16 | ZP0199/0016/23 | MTUMWA KOMBO JUMA | F | C | C | F | C | C | D | D | C | C | Grade C |
17 | ZP0199/0017/23 | MUZDALIFA IBRAHIM RAMADHAN | F | D | D | F | C | D | D | D | C | D | Grade D |
18 | ZP0199/0018/23 | NURU ABDALLA ABDALLA | F | C | B | F | B | C | C | D | B | C | Grade C |
19 | ZP0199/0019/23 | RAYYAN SOUD JUMA | F | C | C | F | C | C | D | D | C | C | Grade C |
20 | ZP0199/0020/23 | RUKIA MAKAME AME | F | C | C | D | B | C | C | D | B | C | Grade C |
21 | ZP0199/0021/23 | SABIHA SHARIF USSI | F | D | C | F | C | C | D | D | C | C | Grade C |
22 | ZP0199/0022/23 | SABRINA SULEIMAN HASSAN | F | C | D | F | C | C | D | D | B | C | Grade C |
23 | ZP0199/0023/23 | SUHAIFA SAID HAJI | F | C | C | F | C | D | D | D | B | C | Grade C |
24 | ZP0199/0024/23 | TATU AYAS ALI | F | C | B | D | B | C | D | D | B | C | Grade C |
25 | ZP0199/0025/23 | THUWAIBA HAJI MCHA | F | C | D | F | C | D | C | D | B | C | Grade C |
26 | ZP0199/0026/23 | THUWAIBA KOMBO BAKAR | F | C | B | F | C | C | D | D | C | C | Grade C |
27 | ZP0199/0027/23 | ZAINAB KHATIB JUMA | F | D | C | F | C | D | D | D | C | D | Grade D |
28 | ZP0199/0028/23 | ZIDI KHAMIS SARIBOKO | F | D | D | F | C | D | D | F | B | D | Grade D |
29 | ZP0199/0029/23 | ALI MACHANO MPATE | M | D | D | F | D | D | D | D | D | D | Grade D |
30 | ZP0199/0030/23 | HAJI MAKAME MCHA | M | D | D | F | C | D | D | D | C | D | Grade D |
31 | ZP0199/0031/23 | JUMA KHAMIS ALI | M | C | B | F | B | C | C | D | B | C | Grade C |
32 | ZP0199/0032/23 | KASSIM MAKAME JUMA | M | D | C | F | B | C | D | D | B | C | Grade C |
33 | ZP0199/0033/23 | KHAMIS ALI KHAMIS | M | C | B | D | B | B | C | C | B | B | Grade B |
34 | ZP0199/0034/23 | MABRUKI MAKAME SULEIMAN | M | D | C | F | B | C | C | D | C | C | Grade C |
35 | ZP0199/0035/23 | MUHAMMAD HUSSEIN MCHA | M | D | C | F | C | C | D | D | C | C | Grade C |
36 | ZP0199/0036/23 | MUHAMMAD JUMA MUHAMMAD | M | C | C | F | B | C | D | D | C | C | Grade C |
37 | ZP0199/0037/23 | MUNDHIR MOHAMMED KHAMIS | M | B | B | D | B | B | C | C | A | B | Grade B |
38 | ZP0199/0038/23 | MWALIM SEIF JAMAL | M | D | C | F | C | C | D | D | C | C | Grade C |
39 | ZP0199/0039/23 | NASSIRI KHAMIS MOH'D | M | D | D | F | C | D | D | D | C | D | Grade D |
40 | ZP0199/0040/23 | OMAR MAKAME OMAR | M | D | D | F | C | D | D | D | C | D | Grade D |
41 | ZP0199/0041/23 | RIDHIWAN RAMADHAN JUMA | M | D | D | F | C | D | D | D | B | C | Grade C |
42 | ZP0199/0042/23 | YAHYA MZEE MUHIDIN | M | C | C | F | C | D | C | D | C | C | Grade C |
43 | ZP0199/0043/23 | YUSSUF HAJI VUAI | M | C | D | F | C | D | D | D | C | C | Grade C |
44 | ZP0199/0044/23 | YUSSUF SIMAI HAMAD | M | D | D | F | C | D | D | D | C | D | Grade D |
45 | ZP0199/0045/23 | ZANUNI SALUM KHAMIS | M | C | C | F | C | D | D | D | B | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 45 | 45 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 16 | 6 | 22 | 11 | 10 | 21 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 45 | 45 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 15 | 7 | 22 | 8 | 7 | 15 | 1 | 0 | 1 |
3 | 104 | MATHEMATICS | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 20 | 15 | 35 |
4 | 107 | DINI | 45 | 45 | 0 | 0 | 0 | 0 | 8 | 6 | 14 | 20 | 10 | 30 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 108 | ARABIC | 45 | 45 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 17 | 6 | 23 | 7 | 9 | 16 | 1 | 0 | 1 |
6 | 110 | SAYANSI JAMII | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 13 | 20 | 12 | 32 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 26 | 15 | 41 | 1 | 0 | 1 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 45 | 45 | 0 | 0 | 1 | 1 | 15 | 5 | 20 | 12 | 10 | 22 | 1 | 1 | 2 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 17/29 | 26/54 | 118/278 |
2 | 102 | KISWAHILI | 17/29 | 28/54 | 114/278 |
3 | 104 | MATHEMATICS | 29/29 | 52/54 | 236/278 |
4 | 107 | DINI | 8/29 | 10/54 | 43/275 |
5 | 108 | ARABIC | 3/29 | 5/54 | 39/278 |
6 | 110 | SAYANSI JAMII | 20/29 | 37/54 | 153/254 |
7 | 114 | SCIENCE AND TECHNOLOGY | 26/29 | 48/54 | 211/278 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 19/29 | 29/54 | 108/259 |