BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
BIRIKAU - ZP0184, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, BIRIKAU (ZP0184) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 8 | 0 | 8 | 15 | 9 | 24 | 7 | 10 | 17 | 0 | 1 | 1 |
BIRIKAU (ZP0184) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0184/0001/23 | ADHIRA ABBASS YUSSUF | F | B | A | C | B | C | B | C | A | B | Grade B |
2 | ZP0184/0002/23 | AISHA SAID ALI | F | D | C | F | C | D | C | C | B | C | Grade C |
3 | ZP0184/0003/23 | ASILA RIDHWAN HAJI | F | C | A | C | B | B | C | C | A | B | Grade B |
4 | ZP0184/0004/23 | ASSIA ABDALLA KHAMIS | F | C | A | D | C | B | C | C | A | B | Grade B |
5 | ZP0184/0005/23 | BIUBWA ALI KHAMIS | F | C | C | F | C | F | D | D | C | D | Grade D |
6 | ZP0184/0006/23 | FATMA ALI ABEID | F | D | D | F | D | F | D | D | D | D | Grade D |
7 | ZP0184/0007/23 | FATMA KHAMIS MSABAH | F | D | C | F | C | D | D | D | C | D | Grade D |
8 | ZP0184/0008/23 | HABIBA ABDALLA HAMAD | F | D | D | F | C | D | D | D | C | D | Grade D |
9 | ZP0184/0009/23 | HAFSA OTHMAN SOUD | F | D | C | F | C | C | D | C | B | C | Grade C |
10 | ZP0184/0010/23 | JOKHA ALI KHAMIS | F | D | C | F | C | D | C | C | C | C | Grade C |
11 | ZP0184/0011/23 | MARYAM MOH'D HAMAD | F | D | D | F | D | F | D | D | C | D | Grade D |
12 | ZP0184/0012/23 | MARYAM SEIF AMOUR | F | D | B | F | B | C | C | D | B | C | Grade C |
13 | ZP0184/0013/23 | MGENI NASSOR AHMADA | F | D | B | F | B | C | C | D | A | C | Grade C |
14 | ZP0184/0014/23 | MUZDALIFA ALI JUMA | F | C | A | D | B | C | C | C | A | B | Grade B |
15 | ZP0184/0015/23 | NAIFAT ISSA YAHYA | F | C | A | D | B | C | C | C | A | B | Grade B |
16 | ZP0184/0016/23 | NAUSHAD OMAR MOH'D | F | D | D | F | C | F | D | D | C | D | Grade D |
17 | ZP0184/0017/23 | RAHMA SAID ABASS | F | C | C | F | C | C | C | D | B | C | Grade C |
18 | ZP0184/0018/23 | RAYA HAMAD RASHID | F | D | B | F | C | D | C | C | A | C | Grade C |
19 | ZP0184/0019/23 | RAYA MOH'D OMAR | F | D | B | D | C | C | D | C | B | C | Grade C |
20 | ZP0184/0020/23 | SALMA KHALFANI ALI | F | D | A | F | C | D | C | D | B | C | Grade C |
21 | ZP0184/0021/23 | SALMA SULEIMAN MWALIM | F | C | A | D | B | B | C | C | A | B | Grade B |
22 | ZP0184/0022/23 | SHEMSIA ABEID SALIM | F | D | C | F | C | C | C | D | B | C | Grade C |
23 | ZP0184/0023/23 | SULAISA MARSHED ALI | F | D | C | F | C | D | D | D | B | C | Grade C |
24 | ZP0184/0024/23 | THUHAILA IBRAHIM SALIM | F | D | C | F | D | F | D | D | C | D | Grade D |
25 | ZP0184/0025/23 | YAKFI SULEIMAN SAID | F | C | A | D | C | B | C | C | A | B | Grade B |
26 | ZP0184/0026/23 | YUSSRA ABRAHMAN SALIM | F | C | B | F | B | C | C | C | A | C | Grade C |
27 | ZP0184/0027/23 | ZAIYANA RASHID SALIM | F | C | C | F | C | D | C | D | B | C | Grade C |
28 | ZP0184/0028/23 | ZAWAD ABDALLA ALI | F | C | B | D | B | C | C | C | A | B | Grade B |
29 | ZP0184/0029/23 | ZUHERA KHAMIS SULEIMAN | F | C | B | F | C | D | C | C | B | C | Grade C |
30 | ZP0184/0030/23 | ZUWENA ALI RAMADHAN | F | D | B | F | C | C | C | C | A | C | Grade C |
31 | ZP0184/0031/23 | ABDUL-KADIR ISSA ALI | M | D | C | F | C | D | D | D | B | C | Grade C |
32 | ZP0184/0032/23 | ABUBAKAR JUMA HAMAD | M | D | F | F | D | D | D | D | D | D | Grade D |
33 | ZP0184/0033/23 | ADAM YUSSUF ALI | M | F | D | F | D | F | D | D | D | D | Grade D |
34 | ZP0184/0034/23 | ASHRAF MASSOUD ALI | M | D | D | F | C | D | D | C | B | D | Grade D |
35 | ZP0184/0035/23 | AYOUB RAMADHAN SALIM | M | D | F | F | D | F | D | D | D | D | Grade D |
36 | ZP0184/0036/23 | FAKI SAID KAMIS | M | D | D | F | C | F | D | D | C | D | Grade D |
37 | ZP0184/0037/23 | HAMZA KHATIB SULEIMAN | M | D | D | F | D | D | D | D | C | D | Grade D |
38 | ZP0184/0038/23 | HUDHAIF ABDALLA MOH'D | M | D | C | F | C | C | C | D | B | C | Grade C |
39 | ZP0184/0039/23 | IBRAHIM ALI IDD | M | D | D | F | D | F | D | D | C | D | Grade D |
40 | ZP0184/0040/23 | IDRISA SALIM IDRISA | M | C | B | D | B | D | C | C | B | C | Grade C |
41 | ZP0184/0041/23 | MUDHIHIR MOH'D MSELEM | M | D | C | F | C | D | C | C | B | C | Grade C |
42 | ZP0184/0042/23 | MUHTAR ABRAHMAN KHAMIS | M | C | B | F | C | D | C | C | B | C | Grade C |
43 | ZP0184/0043/23 | NURDIN KHAMIS JUMA | M | D | D | F | D | F | D | D | D | D | Grade D |
44 | ZP0184/0044/23 | OMAR KHAMIS MWALIM | M | D | C | F | D | D | C | D | B | C | Grade C |
45 | ZP0184/0045/23 | OMAR SHAFI JUMA | M | D | C | F | C | D | C | D | B | C | Grade C |
46 | ZP0184/0046/23 | OTHMAN SALEH OTHMAN | M | D | F | F | D | F | D | D | D | D | Grade D |
47 | ZP0184/0047/23 | SADIKI JUMA OMAR | M | D | D | F | C | D | D | D | C | D | Grade D |
48 | ZP0184/0048/23 | SEIF KHAMIS OTHMAN | M | C | B | D | C | C | C | C | A | C | Grade C |
49 | ZP0184/0049/23 | SHAMIM ABDALLA SOUD | M | C | B | F | C | D | C | C | A | C | Grade C |
50 | ZP0184/0050/23 | YUSSUF ALI HASSAN | M | D | F | F | F | F | F | D | D | F | Grade F |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 50 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 4 | 16 | 17 | 15 | 32 | 0 | 1 | 1 |
2 | 102 | KISWAHILI | 50 | 50 | 0 | 8 | 0 | 8 | 8 | 4 | 12 | 10 | 5 | 15 | 4 | 7 | 11 | 0 | 4 | 4 |
3 | 104 | MATHEMATICS | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 2 | 9 | 21 | 18 | 39 |
4 | 107 | DINI | 50 | 50 | 0 | 0 | 0 | 0 | 9 | 1 | 10 | 18 | 10 | 28 | 3 | 8 | 11 | 0 | 1 | 1 |
5 | 108 | ARABIC | 50 | 50 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 12 | 2 | 14 | 9 | 11 | 20 | 5 | 7 | 12 |
6 | 110 | SAYANSI JAMII | 50 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 | 8 | 27 | 10 | 11 | 21 | 0 | 1 | 1 |
7 | 114 | SCIENCE AND TECHNOLOGY | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 22 | 14 | 14 | 28 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 50 | 50 | 0 | 12 | 2 | 14 | 10 | 8 | 18 | 7 | 4 | 11 | 1 | 6 | 7 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 15/25 | 39/54 | 184/278 |
2 | 102 | KISWAHILI | 3/25 | 7/54 | 41/278 |
3 | 104 | MATHEMATICS | 22/25 | 50/54 | 205/278 |
4 | 107 | DINI | 13/25 | 33/54 | 107/275 |
5 | 108 | ARABIC | 17/25 | 38/54 | 169/278 |
6 | 110 | SAYANSI JAMII | 15/25 | 25/54 | 107/254 |
7 | 114 | SCIENCE AND TECHNOLOGY | 4/25 | 15/54 | 54/278 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 5/25 | 16/54 | 48/259 |