BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
KINDUNI - ZP0134, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KINDUNI (ZP0134) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 7 | 3 | 10 | 23 | 14 | 37 | 10 | 17 | 27 | 0 | 5 | 5 |
KINDUNI (ZP0134) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0134/0001/23 | AISHA ABDILLAH ABDILLAH | F | C | C | D | C | D | C | D | B | C | Grade C |
2 | ZP0134/0002/23 | AISHA ALI RASHID | F | C | C | C | B | C | C | C | A | C | Grade C |
3 | ZP0134/0003/23 | AMINA JUMA JOHN | F | C | C | F | C | D | D | D | B | C | Grade C |
4 | ZP0134/0004/23 | AMINA MUHAMMAD OMAR | F | C | B | D | C | C | C | C | B | C | Grade C |
5 | ZP0134/0005/23 | ASHA ABDALLA OMAR | F | C | C | D | C | C | C | D | B | C | Grade C |
6 | ZP0134/0006/23 | ASHURA JUMA JOHN | F | D | C | F | C | D | C | D | B | D | Grade D |
7 | ZP0134/0007/23 | ASIA MCHA HAJI | F | A | A | C | A | B | B | B | A | B | Grade B |
8 | ZP0134/0008/23 | ASIA MOH'D ABDALLA | F | B | B | C | B | B | C | C | A | B | Grade B |
9 | ZP0134/0009/23 | AWENA KHAMIS AME | F | C | B | D | C | C | D | D | B | C | Grade C |
10 | ZP0134/0010/23 | CHRISTINA JUMA MASHIMBA | F | D | D | F | D | D | D | D | C | D | Grade D |
11 | ZP0134/0011/23 | FATMA ALI ISSA | F | D | D | F | C | D | C | D | B | D | Grade D |
12 | ZP0134/0012/23 | HASNA ALI HASSAN | F | C | B | D | B | C | C | C | A | C | Grade C |
13 | ZP0134/0013/23 | KAUTHAR HUSSEIN JECHA | F | B | B | C | B | B | C | C | A | B | Grade B |
14 | ZP0134/0014/23 | KHADIJA ZUBEIR AMOUR | F | D | C | F | C | C | D | D | B | C | Grade C |
15 | ZP0134/0015/23 | KURITHIYU JUMA VUAI | F | D | C | D | C | C | D | D | B | C | Grade C |
16 | ZP0134/0016/23 | MARIYAM JUMA ZUBEIR | F | B | B | D | C | C | C | D | A | C | Grade C |
17 | ZP0134/0017/23 | MAYASA ALI MOH'D | F | D | C | F | D | D | D | D | C | D | Grade D |
18 | ZP0134/0018/23 | MWAJUMA ABUSHIR HASSAN | F | D | D | F | D | D | D | D | C | D | Grade D |
19 | ZP0134/0019/23 | MWANAISHA SULEIMAN MAKAME | F | B | B | C | B | B | B | C | A | B | Grade B |
20 | ZP0134/0020/23 | NADHIRFA KHAMIS MAKAME | F | C | C | D | C | C | C | D | B | C | Grade C |
21 | ZP0134/0021/23 | NEZUMA SULEIMAN FAKI | F | C | C | D | B | C | C | D | A | C | Grade C |
22 | ZP0134/0022/23 | NURU JUMA ALI | F | D | D | F | D | F | D | D | C | D | Grade D |
23 | ZP0134/0023/23 | RAHMA MAKAME MACHANO | F | B | B | C | B | B | B | C | A | B | Grade B |
24 | ZP0134/0024/23 | RAMLA KOMBO SULEIMAN | F | B | A | D | B | B | B | C | A | B | Grade B |
25 | ZP0134/0025/23 | RIZIKI ISSA MAKAME | F | C | B | D | C | C | C | D | A | C | Grade C |
26 | ZP0134/0026/23 | RUKAIYA HASSAN KHAMIS | F | C | B | D | B | C | B | C | B | B | Grade B |
27 | ZP0134/0027/23 | RUKIA IS-HAKA BAKARI | F | C | C | F | D | C | C | D | B | C | Grade C |
28 | ZP0134/0028/23 | SAMIRA SULEIMAN KHAMIS | F | C | C | F | D | C | D | D | B | C | Grade C |
29 | ZP0134/0029/23 | SIHABA SADI AME | F | C | C | F | C | D | C | D | B | C | Grade C |
30 | ZP0134/0030/23 | SUBIRA MOH'D SILIMA | F | C | C | D | C | D | C | D | B | C | Grade C |
31 | ZP0134/0031/23 | SUMAYYA SAIDI HAJI | F | C | B | D | C | C | C | C | A | C | Grade C |
32 | ZP0134/0032/23 | TATU JUMA KHAMIS | F | D | F | F | D | D | F | D | D | D | Grade D |
33 | ZP0134/0033/23 | THUWAIBA ATABA KHAMIS | F | C | C | D | C | C | C | C | A | C | Grade C |
34 | ZP0134/0034/23 | THUWAIBA SUDI KHAMIS | F | C | C | D | C | C | C | D | A | C | Grade C |
35 | ZP0134/0035/23 | THUWAIBA ZUBEIR ABDALLA | F | C | D | D | D | D | D | D | B | C | Grade C |
36 | ZP0134/0036/23 | TUMU YUSSUF DOSA | F | C | C | D | C | C | C | D | B | C | Grade C |
37 | ZP0134/0037/23 | UMUL-AIMAN HAMAD ABDALLA | F | C | B | D | C | C | C | D | B | C | Grade C |
38 | ZP0134/0038/23 | YUMNA SWAGHIR THABIT | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
39 | ZP0134/0039/23 | ZAINAB CHUM USSI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
40 | ZP0134/0040/23 | ZAINAB JUMA MUSSA | F | D | D | F | C | D | D | D | B | D | Grade D |
41 | ZP0134/0041/23 | ZAINAB RAMADHAN MAYALA | F | D | C | F | D | D | C | D | B | D | Grade D |
42 | ZP0134/0042/23 | ZUWENA MOH'D KHAMIS | F | D | C | F | D | D | C | D | B | D | Grade D |
43 | ZP0134/0043/23 | ABDALLA FARAJI RAMADHAN | M | D | C | F | C | D | C | D | B | C | Grade C |
44 | ZP0134/0044/23 | ABDALLA MOH'D ABDALLA | M | D | C | F | C | C | C | D | B | C | Grade C |
45 | ZP0134/0045/23 | ABDILLAHI AME RAMADHAN | M | D | C | D | C | D | D | D | B | C | Grade C |
46 | ZP0134/0046/23 | ABDUL-HAMID MAKAME MTWANA | M | D | C | D | C | D | C | D | B | C | Grade C |
47 | ZP0134/0047/23 | ABDUL-KARIM KHAMIS SULEIMAN | M | D | C | F | D | D | D | D | B | C | Grade C |
48 | ZP0134/0048/23 | ABDULKHEIR RAJAB KISAKA | M | C | C | D | C | C | C | D | B | C | Grade C |
49 | ZP0134/0049/23 | AHMAD KAMOS ABASS | M | D | D | F | D | D | D | D | C | D | Grade D |
50 | ZP0134/0050/23 | AHMADA KAMOSI ABOS | M | D | D | F | D | D | D | D | C | D | Grade D |
51 | ZP0134/0051/23 | ALI HAJI BAKAR | M | D | D | F | D | D | D | D | C | D | Grade D |
52 | ZP0134/0052/23 | ALYUNUS ABDULKHER KHAMIS | M | B | B | D | B | B | B | C | B | B | Grade B |
53 | ZP0134/0053/23 | ANUAR ABDALLA ABDILLAH | M | F | F | F | D | F | F | F | D | F | Grade F |
54 | ZP0134/0054/23 | AYUBU SHAIBU MZEE | M | C | D | F | C | C | C | C | B | C | Grade C |
55 | ZP0134/0055/23 | DAUDI MAHMUD DAUDI | M | B | B | D | B | C | C | C | A | C | Grade C |
56 | ZP0134/0056/23 | FADHIL RASHID BAKAR | M | F | D | F | D | F | D | D | D | D | Grade D |
57 | ZP0134/0057/23 | HAFIDH KHERI MABROUK | M | D | D | F | D | D | D | D | C | D | Grade D |
58 | ZP0134/0058/23 | HAJI MTUMWA ALI | M | C | C | D | C | C | C | D | B | C | Grade C |
59 | ZP0134/0059/23 | HAJI SULEIMAN KHAMIS | M | D | C | F | C | D | C | D | B | C | Grade C |
60 | ZP0134/0060/23 | HARITH SELEVESTER BANABAS | M | B | B | D | C | C | C | C | A | B | Grade B |
61 | ZP0134/0061/23 | HAROUN MWADINI JUMA | M | D | D | F | D | D | D | D | C | D | Grade D |
62 | ZP0134/0062/23 | HASHIM ABEID OTHMAN | M | A | B | C | B | B | B | B | A | B | Grade B |
63 | ZP0134/0063/23 | HUSSEIN KHAMIS RAJAB | M | D | D | F | C | D | D | D | B | C | Grade C |
64 | ZP0134/0064/23 | JUMA KHAMIS JUMA | M | D | C | F | D | D | C | D | B | D | Grade D |
65 | ZP0134/0065/23 | KADIRU HAKIMU BURUHANI | M | D | C | F | C | D | D | D | C | D | Grade D |
66 | ZP0134/0066/23 | KHAMIS KASELE KURWA | M | D | D | F | D | D | C | D | C | D | Grade D |
67 | ZP0134/0067/23 | KHAMIS MAKAME ALI | M | F | F | F | F | F | D | F | D | F | Grade F |
68 | ZP0134/0068/23 | KITEREJA SALUM DOME | M | D | F | F | D | D | D | F | D | D | Grade D |
69 | ZP0134/0069/23 | MAKAME KHAMIS VUAI | M | F | F | F | D | D | F | F | D | F | Grade F |
70 | ZP0134/0070/23 | MASSOUD ABDALLA ALI | M | C | C | F | C | D | C | D | C | C | Grade C |
71 | ZP0134/0071/23 | MAULID ALI USSI | M | D | D | F | D | F | D | D | D | D | Grade D |
72 | ZP0134/0072/23 | MUHAMAD ABUBAKAR FADHIL | M | D | C | F | D | D | C | D | C | D | Grade D |
73 | ZP0134/0073/23 | MUHAMADI HAJI KIMADA | M | D | D | F | D | D | D | D | D | D | Grade D |
74 | ZP0134/0074/23 | NAJASHI SLEIMAN VUAI | M | F | F | F | D | F | F | D | D | D | Grade D |
75 | ZP0134/0075/23 | NUHU KHAMIS VUAI | M | F | F | F | F | F | F | F | F | F | Grade F |
76 | ZP0134/0076/23 | OTHMAN MUSTAFA KHAMIS | M | D | D | F | C | D | D | D | B | D | Grade D |
77 | ZP0134/0077/23 | RAJABU SAID HAMISI | M | D | C | D | C | B | C | D | B | C | Grade C |
78 | ZP0134/0078/23 | SAID MOH'D MKANGA | M | C | C | D | C | C | C | D | B | C | Grade C |
79 | ZP0134/0079/23 | SAMIRI ALI SHEHA | M | D | D | F | D | F | D | D | C | D | Grade D |
80 | ZP0134/0080/23 | SHAFI MUHAMMED WAHABI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
81 | ZP0134/0081/23 | VUAI MTEZA ALI | M | F | F | F | D | F | F | F | D | F | Grade F |
82 | ZP0134/0082/23 | WADI MWINYI OMAR | M | D | D | F | C | D | D | D | B | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 82 | 79 | 3 | 1 | 1 | 2 | 6 | 3 | 9 | 21 | 5 | 26 | 12 | 23 | 35 | 0 | 7 | 7 |
2 | 102 | KISWAHILI | 82 | 79 | 3 | 2 | 0 | 2 | 12 | 4 | 16 | 19 | 14 | 33 | 6 | 14 | 20 | 1 | 7 | 8 |
3 | 104 | MATHEMATICS | 82 | 79 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 19 | 9 | 28 | 15 | 29 | 44 |
4 | 107 | DINI | 82 | 79 | 3 | 1 | 0 | 1 | 9 | 3 | 12 | 20 | 16 | 36 | 10 | 18 | 28 | 0 | 2 | 2 |
5 | 108 | ARABIC | 82 | 79 | 3 | 0 | 0 | 0 | 6 | 3 | 9 | 19 | 7 | 26 | 14 | 21 | 35 | 1 | 8 | 9 |
6 | 110 | SAYANSI JAMII | 82 | 79 | 3 | 0 | 0 | 0 | 5 | 2 | 7 | 23 | 15 | 38 | 11 | 17 | 28 | 1 | 5 | 6 |
7 | 114 | SCIENCE AND TECHNOLOGY | 82 | 79 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 4 | 15 | 28 | 28 | 56 | 0 | 6 | 6 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 82 | 79 | 3 | 14 | 3 | 17 | 21 | 16 | 37 | 4 | 10 | 14 | 1 | 9 | 10 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 3/18 | 8/44 | 121/278 |
2 | 102 | KISWAHILI | 3/18 | 9/44 | 117/278 |
3 | 104 | MATHEMATICS | 4/18 | 12/44 | 142/278 |
4 | 107 | DINI | 5/18 | 12/44 | 143/275 |
5 | 108 | ARABIC | 7/18 | 12/44 | 103/278 |
6 | 110 | SAYANSI JAMII | 4/18 | 10/44 | 104/254 |
7 | 114 | SCIENCE AND TECHNOLOGY | 4/18 | 11/44 | 135/278 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 3/18 | 6/44 | 57/259 |