BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
DONGE MTAMBLE - ZP0131, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, DONGE MTAMBLE (ZP0131) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 0 | 2 | 16 | 1 | 17 | 29 | 23 | 52 | 5 | 17 | 22 | 0 | 0 | 0 |
DONGE MTAMBLE (ZP0131) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0131/0001/23 | ABEDA MWINYI MACHANO | F | D | C | D | C | D | D | D | B | C | Grade C |
2 | ZP0131/0002/23 | AKAMA KHAMIS ALI | F | D | D | D | C | D | D | D | C | D | Grade D |
3 | ZP0131/0003/23 | AMINA AMEIR SAHAM | F | B | A | B | B | B | B | B | A | B | Grade B |
4 | ZP0131/0004/23 | ASHA OMAR JUMA | F | B | B | C | B | C | C | C | A | B | Grade B |
5 | ZP0131/0005/23 | ASIA HAJI ALI | F | C | B | C | C | C | C | D | B | C | Grade C |
6 | ZP0131/0006/23 | ENELE MACHANO ALI | F | A | B | A | A | A | C | B | A | A | Grade A |
7 | ZP0131/0007/23 | FARHAT YUSSUF MCHA | F | C | C | D | C | C | C | C | A | C | Grade C |
8 | ZP0131/0008/23 | FAT-HIA HAMADA FITINA | F | D | C | C | B | C | D | D | B | C | Grade C |
9 | ZP0131/0009/23 | FATHIA ABDI MOH'D | F | C | B | C | B | C | C | C | A | C | Grade C |
10 | ZP0131/0010/23 | FATMA ABDI MOHD | F | C | D | C | C | C | D | D | B | C | Grade C |
11 | ZP0131/0011/23 | FATMA JUMA IMRAN | F | D | C | D | C | D | D | D | B | C | Grade C |
12 | ZP0131/0012/23 | FATMA KOMBO MACHANO | F | A | B | B | A | A | D | C | A | B | Grade B |
13 | ZP0131/0013/23 | FATMA MOHD HAJI | F | C | B | C | B | B | C | D | B | B | Grade B |
14 | ZP0131/0014/23 | FATMA OMAR JAFFAR | F | C | C | D | C | D | C | D | B | C | Grade C |
15 | ZP0131/0015/23 | FATMA SHAMBUL HAMADI | F | C | C | C | B | B | C | C | A | B | Grade B |
16 | ZP0131/0016/23 | FATMA USSI ALI | F | C | B | C | B | C | C | C | B | C | Grade C |
17 | ZP0131/0017/23 | FIRDAUS JUMA HAJI | F | B | B | B | A | B | C | C | A | B | Grade B |
18 | ZP0131/0018/23 | GHANIMA BADRU HAJI | F | B | B | B | B | A | C | C | A | B | Grade B |
19 | ZP0131/0019/23 | HAPSA SHAURI ALI | F | C | C | C | C | C | C | C | A | C | Grade C |
20 | ZP0131/0020/23 | HIDAYA MOHAMED OMAR | F | C | B | C | B | C | D | D | B | C | Grade C |
21 | ZP0131/0021/23 | INNE AME KHAMIS | F | C | C | D | B | C | C | C | B | C | Grade C |
22 | ZP0131/0022/23 | KAZIJA MOHD ALI | F | C | B | B | B | C | C | D | A | B | Grade B |
23 | ZP0131/0023/23 | KHADIJA ALI ALI | F | C | C | C | C | C | D | D | A | C | Grade C |
24 | ZP0131/0024/23 | KHADIJA KHAMIS KOMBO | F | B | A | B | B | B | B | C | A | B | Grade B |
25 | ZP0131/0025/23 | KHADIJA KHAMIS KONDO | F | C | B | C | C | C | C | C | A | C | Grade C |
26 | ZP0131/0026/23 | KHADIJA MOHAMAD KOMBO | F | D | C | D | C | D | C | D | A | C | Grade C |
27 | ZP0131/0027/23 | KHADIJA MOHD KASSIM | F | D | B | D | B | C | D | D | A | C | Grade C |
28 | ZP0131/0028/23 | KHADIJA SAID SALEH | F | C | C | C | B | C | D | C | A | C | Grade C |
29 | ZP0131/0029/23 | KHADIJA YAHYA HIRAI | F | D | D | D | C | D | D | D | C | D | Grade D |
30 | ZP0131/0030/23 | KHAIRAT ADAM JUMA | F | C | B | C | B | C | C | C | A | C | Grade C |
31 | ZP0131/0031/23 | LAILA ISSA IBRAHIM | F | C | C | D | C | D | D | D | B | C | Grade C |
32 | ZP0131/0032/23 | MAIMUNA SHEHE KHAMIS | F | C | C | F | B | C | D | D | B | C | Grade C |
33 | ZP0131/0033/23 | MARIYAM AMOUR JUMA | F | C | B | B | B | B | C | B | A | B | Grade B |
34 | ZP0131/0034/23 | MARIYAM JUMA MACJHANO | F | B | A | A | A | A | B | B | A | A | Grade A |
35 | ZP0131/0035/23 | MOSSI MACHANO MOHD | F | C | B | C | B | B | C | C | A | B | Grade B |
36 | ZP0131/0036/23 | MWANAALI AME ALI | F | D | D | F | C | D | D | D | C | C | Grade C |
37 | ZP0131/0037/23 | MWANAHAWA AME KHAMIS | F | C | C | D | B | C | C | D | B | C | Grade C |
38 | ZP0131/0038/23 | MWANAISHA KHEIR AHMADA | F | C | B | D | C | C | D | C | B | C | Grade C |
39 | ZP0131/0039/23 | MWASHAMBA SHAURI KOMBO | F | C | C | D | C | C | C | D | B | C | Grade C |
40 | ZP0131/0040/23 | NAIFAT ZAHOR HASSAN | F | D | C | D | C | D | D | D | B | C | Grade C |
41 | ZP0131/0041/23 | NURU HASSAN KHAMIS | F | A | B | B | A | B | B | C | A | B | Grade B |
42 | ZP0131/0042/23 | RAHILA JUMA AMEIR | F | D | C | D | D | D | D | D | C | D | Grade D |
43 | ZP0131/0043/23 | RAHMA ABDALLA HAJI | F | D | D | F | C | D | D | D | B | D | Grade D |
44 | ZP0131/0044/23 | RAIYAN KOMBO AME | F | B | B | D | B | C | B | C | B | B | Grade B |
45 | ZP0131/0045/23 | RUKAIYA MTUMWA KHAMIS | F | C | C | D | D | D | D | D | B | D | Grade D |
46 | ZP0131/0046/23 | SABRINA SULEIMAN JUMA | F | C | B | D | C | D | C | D | B | C | Grade C |
47 | ZP0131/0047/23 | THANIA HAJI AME | F | C | B | C | B | A | C | D | A | B | Grade B |
48 | ZP0131/0048/23 | THUWAIBA JUMA AME | F | B | B | B | A | B | B | C | A | B | Grade B |
49 | ZP0131/0049/23 | THUWAIBA KOMBO ZUBEIR | F | C | B | D | B | B | C | C | A | B | Grade B |
50 | ZP0131/0050/23 | THUWAIBA ZAMANI NAOMBA | F | C | C | C | C | C | C | D | A | C | Grade C |
51 | ZP0131/0051/23 | UMMI SULEIMAN YUSSUF | F | C | B | D | C | C | C | D | B | C | Grade C |
52 | ZP0131/0052/23 | ZULEKHA RASHID MBAROUK | F | C | C | D | B | C | C | D | B | C | Grade C |
53 | ZP0131/0053/23 | ABDI KHAMIS OMAR | M | C | C | D | C | D | C | D | B | C | Grade C |
54 | ZP0131/0054/23 | ABDILLAH AME ALI | M | D | C | D | C | D | C | D | B | C | Grade C |
55 | ZP0131/0055/23 | ABDULHAFIDH ALI HAJI | M | C | C | D | C | C | D | D | B | C | Grade C |
56 | ZP0131/0056/23 | ABDULHAMID KOMBO ALI | M | C | B | D | B | C | C | D | B | C | Grade C |
57 | ZP0131/0057/23 | ABDULLA KOMBO ABDULLA | M | C | C | D | C | D | C | D | B | C | Grade C |
58 | ZP0131/0058/23 | ABDULRAZAK JUMA KHAMIS | M | D | C | D | C | D | D | D | B | D | Grade D |
59 | ZP0131/0059/23 | ADAM HAMZA KOMBO | M | A | B | D | B | C | C | B | A | B | Grade B |
60 | ZP0131/0060/23 | AHAMED TWALLIB MUHAMAD | M | C | D | D | C | D | D | D | C | D | Grade D |
61 | ZP0131/0061/23 | ALI YAHYA ALI | M | C | C | F | C | D | C | D | B | C | Grade C |
62 | ZP0131/0062/23 | FAKI ZAIDU HAJI | M | C | C | D | C | C | C | D | B | C | Grade C |
63 | ZP0131/0063/23 | HAJI IBRAHIM HAJI | M | C | C | D | C | D | C | D | B | C | Grade C |
64 | ZP0131/0064/23 | HAJI KHAMIS MWINYI | M | C | B | D | C | C | C | C | B | C | Grade C |
65 | ZP0131/0065/23 | HASSAN HAJI MOHD | M | D | D | D | D | D | D | D | C | D | Grade D |
66 | ZP0131/0066/23 | HASSAN HASHIR IMRAN | M | D | D | D | C | D | D | D | C | D | Grade D |
67 | ZP0131/0067/23 | HUSSEIN HASHIR IMRAN | M | C | C | D | C | D | C | D | B | C | Grade C |
68 | ZP0131/0068/23 | IBRAHIM OMAR JUMA | M | D | C | D | C | D | C | D | B | C | Grade C |
69 | ZP0131/0069/23 | IBRAHIM RAMADHAN IBRAHIM | M | D | D | D | C | D | D | D | B | D | Grade D |
70 | ZP0131/0070/23 | IBRAHIM RASHID HAJI | M | C | C | D | C | D | C | D | B | C | Grade C |
71 | ZP0131/0071/23 | IBRAHIM SIMAI MAKAME | M | C | B | D | C | D | C | C | B | C | Grade C |
72 | ZP0131/0072/23 | IS-HAKA DAUDI HAJI | M | C | C | F | C | D | C | D | B | C | Grade C |
73 | ZP0131/0073/23 | IS'HAKA MACHANO AME | M | D | C | F | C | D | C | D | B | C | Grade C |
74 | ZP0131/0074/23 | ISMAIL JABIR KHAMIS | M | C | D | F | D | D | D | D | B | D | Grade D |
75 | ZP0131/0075/23 | JUMA MOH'D HADADI | M | D | F | F | D | D | D | D | C | D | Grade D |
76 | ZP0131/0076/23 | KHATIB MOHAMED KHATIB | M | C | C | F | B | D | C | D | B | C | Grade C |
77 | ZP0131/0077/23 | KOMBO IBRAHIM KOMBO | M | D | C | D | C | D | C | D | B | C | Grade C |
78 | ZP0131/0078/23 | KOMBO MOHD HAJI | M | D | D | F | C | F | D | D | C | D | Grade D |
79 | ZP0131/0079/23 | MACHANO KHAMIS MUSSA | M | D | D | D | C | D | D | D | B | D | Grade D |
80 | ZP0131/0080/23 | MACHANO RASHID MBAROUK | M | D | C | F | C | D | D | D | B | D | Grade D |
81 | ZP0131/0081/23 | MAHIL HAJI WAHABI | M | D | D | D | C | D | D | D | C | D | Grade D |
82 | ZP0131/0082/23 | MAHMOUD MOHD KOMBO | M | C | B | D | B | D | C | D | B | C | Grade C |
83 | ZP0131/0083/23 | MOHD SALEH MRIHA | M | D | D | D | D | D | D | D | C | D | Grade D |
84 | ZP0131/0084/23 | MUHAMAD AMOUR FOUM | M | C | C | D | C | D | C | D | B | C | Grade C |
85 | ZP0131/0085/23 | MUHAMED BAKAR KOMBO | M | D | D | F | C | D | D | D | C | D | Grade D |
86 | ZP0131/0086/23 | MUSSA MAKAME PEMBE | M | D | D | F | C | D | D | D | B | D | Grade D |
87 | ZP0131/0087/23 | OMAR ALI ALI | M | D | C | D | C | C | D | D | C | C | Grade C |
88 | ZP0131/0088/23 | OMAR FOUM OMAR | M | D | D | F | D | D | D | D | C | D | Grade D |
89 | ZP0131/0089/23 | OMAR MTUMWA MWADIN | M | D | D | F | C | D | D | D | C | D | Grade D |
90 | ZP0131/0090/23 | OMAR OTHMAN USSI | M | C | C | D | B | D | C | D | A | C | Grade C |
91 | ZP0131/0091/23 | OTHMAN ALI CHUMU | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
92 | ZP0131/0092/23 | SULEIMAN MOHD OTHMAN | M | C | D | F | C | D | D | D | B | C | Grade C |
93 | ZP0131/0093/23 | YAHYA MAKAME KOMBO | M | C | B | D | C | C | C | D | B | C | Grade C |
94 | ZP0131/0094/23 | MUDRIK ABDALLA ABDALLA | M | D | D | F | C | D | D | D | C | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 94 | 93 | 1 | 3 | 1 | 4 | 8 | 0 | 8 | 30 | 20 | 50 | 11 | 20 | 31 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 94 | 93 | 1 | 3 | 0 | 3 | 24 | 6 | 30 | 20 | 19 | 39 | 5 | 15 | 20 | 0 | 1 | 1 |
3 | 104 | MATHEMATICS | 94 | 93 | 1 | 2 | 0 | 2 | 9 | 0 | 9 | 17 | 0 | 17 | 21 | 27 | 48 | 3 | 14 | 17 |
4 | 107 | DINI | 94 | 93 | 1 | 6 | 0 | 6 | 23 | 5 | 28 | 21 | 31 | 52 | 2 | 5 | 7 | 0 | 0 | 0 |
5 | 108 | ARABIC | 94 | 93 | 1 | 5 | 0 | 5 | 10 | 0 | 10 | 24 | 7 | 31 | 13 | 33 | 46 | 0 | 1 | 1 |
6 | 110 | SAYANSI JAMII | 94 | 93 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 27 | 21 | 48 | 19 | 20 | 39 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 94 | 93 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 20 | 2 | 22 | 28 | 38 | 66 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 94 | 93 | 1 | 26 | 2 | 28 | 22 | 27 | 49 | 4 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 1/18 | 1/44 | 54/278 |
2 | 102 | KISWAHILI | 1/18 | 2/44 | 47/278 |
3 | 104 | MATHEMATICS | 1/18 | 1/44 | 36/278 |
4 | 107 | DINI | 1/18 | 2/44 | 36/275 |
5 | 108 | ARABIC | 3/18 | 6/44 | 58/278 |
6 | 110 | SAYANSI JAMII | 3/18 | 7/44 | 61/254 |
7 | 114 | SCIENCE AND TECHNOLOGY | 2/18 | 5/44 | 85/278 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 1/18 | 1/44 | 10/259 |