BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
KIZIMKAZI DIMBANI - ZP0126, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KIZIMKAZI DIMBANI (ZP0126) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 1 | 1 | 6 | 3 | 9 | 10 | 7 | 17 | 5 | 12 | 17 | 2 | 4 | 6 |
KIZIMKAZI DIMBANI (ZP0126) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0126/0001/23 | ASHURA HEMEDI MTORO | F | C | C | D | C | D | D | D | B | C | Grade C |
2 | ZP0126/0002/23 | GHAIRA JAMAL JUMA | F | C | B | C | C | C | D | D | B | C | Grade C |
3 | ZP0126/0003/23 | IKLYMA ZUBER MRISHO | F | F | F | F | F | D | F | F | F | F | Grade F |
4 | ZP0126/0004/23 | JAMILA JUMA ABDALLA | F | C | B | D | D | D | D | D | C | C | Grade C |
5 | ZP0126/0005/23 | JAMILA MAHAMOUD MUHAMMED | F | D | C | F | D | C | D | D | B | C | Grade C |
6 | ZP0126/0006/23 | MARYAM HIJA HAJI | F | C | D | F | C | D | D | D | C | D | Grade D |
7 | ZP0126/0007/23 | MATHNA AMEIR JECHA | F | C | B | D | B | B | C | C | A | B | Grade B |
8 | ZP0126/0008/23 | MWANAJUMA SULEIMAN OMAR | F | D | C | F | C | D | D | D | C | D | Grade D |
9 | ZP0126/0009/23 | MWANAJUMA YAZID YUSSUF | F | D | D | F | D | D | F | D | C | D | Grade D |
10 | ZP0126/0010/23 | NAFDA ABDALLA MOHAMMED | F | C | B | D | C | B | C | C | B | C | Grade C |
11 | ZP0126/0011/23 | NASRA MUSSA HASSAN | F | B | B | C | B | B | C | C | A | B | Grade B |
12 | ZP0126/0012/23 | NIHLAT MOHAMED HASSAN | F | C | B | C | C | C | C | C | A | C | Grade C |
13 | ZP0126/0013/23 | NUWAIRAT SINALO SIMAI | F | D | C | D | C | D | D | D | C | D | Grade D |
14 | ZP0126/0014/23 | RAHIMA RAJAB ALI | F | C | C | D | C | D | D | D | B | C | Grade C |
15 | ZP0126/0015/23 | RAHMA FUMU MAKAME | F | D | C | F | C | D | D | D | B | C | Grade C |
16 | ZP0126/0016/23 | RAIYYAN KONDO MAKAME | F | A | B | B | A | B | B | B | A | B | Grade B |
17 | ZP0126/0017/23 | SALAMA HAJI MAKAME | F | B | B | C | B | B | C | C | B | B | Grade B |
18 | ZP0126/0018/23 | SARA RAMADHAN MSELLEM | F | C | D | F | C | D | D | D | C | D | Grade D |
19 | ZP0126/0019/23 | SHIJA JUMA MSAFIRI | F | C | B | D | B | C | C | C | A | B | Grade B |
20 | ZP0126/0020/23 | SULHA HAJI ALI | F | D | B | C | C | C | D | D | B | C | Grade C |
21 | ZP0126/0021/23 | TAWADOUD MZEE ABDULAZIZI | F | D | F | F | F | F | F | F | F | F | Grade F |
22 | ZP0126/0022/23 | THUWAIBA MUHAMMED BURHAN | F | C | C | F | D | C | D | D | B | C | Grade C |
23 | ZP0126/0023/23 | ZAWADI MCHENGA SLEMAN | F | C | B | C | B | B | C | C | A | B | Grade B |
24 | ZP0126/0024/23 | ABDUL-HALIM TALIB IBRAHIM | M | C | C | D | C | C | C | D | B | C | Grade C |
25 | ZP0126/0025/23 | ABDULHALIM KATIBA PANDU | M | C | D | F | C | C | D | D | B | C | Grade C |
26 | ZP0126/0026/23 | ABDULWAHB MOH'D OMAR | M | D | F | F | F | D | F | D | D | D | Grade D |
27 | ZP0126/0027/23 | ADH-HAR HIJA SIMAI | M | C | B | D | B | B | C | C | B | B | Grade B |
28 | ZP0126/0028/23 | AKRAM KHATIB MOHAMMED | M | A | A | B | A | A | B | B | A | A | Grade A |
29 | ZP0126/0029/23 | ARKAM SAID AHMED | M | D | F | F | D | D | D | F | C | D | Grade D |
30 | ZP0126/0030/23 | GHADHAL KHAMIS OMAR | M | C | B | D | B | C | D | D | B | C | Grade C |
31 | ZP0126/0031/23 | HADHIR HAWADH SIMAI | M | D | F | F | F | D | F | F | F | F | Grade F |
32 | ZP0126/0032/23 | HAMIAR SIMAI BURHAN | M | C | D | D | D | C | D | F | B | D | Grade D |
33 | ZP0126/0033/23 | HAMIL MAKAME ABDALLA | M | C | C | F | C | D | D | D | B | C | Grade C |
34 | ZP0126/0034/23 | HUSSENI MAKAME SHEHE | M | F | F | F | F | F | F | D | F | F | Grade F |
35 | ZP0126/0035/23 | IKRAM ADAM HAMAD | M | C | C | D | D | C | C | D | B | C | Grade C |
36 | ZP0126/0036/23 | IKRAM AMEIR JUMA | M | D | F | F | F | F | F | F | F | F | Grade F |
37 | ZP0126/0037/23 | IMANI JAMAL JUMA | M | D | C | D | C | D | D | D | C | D | Grade D |
38 | ZP0126/0038/23 | IMRAN HAKIM ALI | M | A | A | C | B | B | B | B | A | B | Grade B |
39 | ZP0126/0039/23 | IS-HAKA RAMADHAN SALMIN | M | D | F | D | D | F | F | D | D | D | Grade D |
40 | ZP0126/0040/23 | ISMAIL ABOUD MOHAMMED | M | F | F | F | D | D | F | D | D | D | Grade D |
41 | ZP0126/0041/23 | MAHIR ABDALLA ABDILLAHI | M | F | F | D | D | D | D | D | D | D | Grade D |
42 | ZP0126/0042/23 | MOH'D SLEIMAN HAJI | M | C | D | D | F | D | D | D | D | D | Grade D |
43 | ZP0126/0043/23 | MUDRIK KHATIB HASSAN | M | D | C | F | C | D | D | F | C | D | Grade D |
44 | ZP0126/0044/23 | MUHAMMED AMOUR KHEIR | M | C | D | F | D | D | D | F | C | D | Grade D |
45 | ZP0126/0045/23 | MUN-DHIR SAMAHANI KHAMIS | M | F | F | F | F | F | F | F | D | F | Grade F |
46 | ZP0126/0046/23 | MUS-AB KASSIM ALI | M | C | C | D | B | C | C | D | B | C | Grade C |
47 | ZP0126/0047/23 | MUSLIH HAIZURU SIMAI | M | C | D | D | D | C | D | D | B | C | Grade C |
48 | ZP0126/0048/23 | NASIR HAJI WAJIHI | M | D | D | F | D | F | D | D | C | D | Grade D |
49 | ZP0126/0049/23 | YUSSUF IS-HAKA KHALID | M | B | A | C | B | B | B | C | A | B | Grade B |
50 | ZP0126/0050/23 | ZAHOR PANDU AYOUB | M | D | D | D | D | D | D | D | C | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 50 | 50 | 0 | 1 | 2 | 3 | 2 | 1 | 3 | 12 | 11 | 23 | 7 | 9 | 16 | 1 | 4 | 5 |
2 | 102 | KISWAHILI | 50 | 50 | 0 | 0 | 3 | 3 | 11 | 2 | 13 | 7 | 6 | 13 | 3 | 7 | 10 | 2 | 9 | 11 |
3 | 104 | MATHEMATICS | 50 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 2 | 8 | 7 | 12 | 19 | 9 | 12 | 21 |
4 | 107 | DINI | 50 | 50 | 0 | 1 | 1 | 2 | 5 | 5 | 10 | 11 | 5 | 16 | 4 | 10 | 14 | 2 | 6 | 8 |
5 | 108 | ARABIC | 50 | 50 | 0 | 0 | 1 | 1 | 6 | 3 | 9 | 6 | 7 | 13 | 10 | 11 | 21 | 1 | 5 | 6 |
6 | 110 | SAYANSI JAMII | 50 | 50 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 7 | 4 | 11 | 12 | 13 | 25 | 3 | 7 | 10 |
7 | 114 | SCIENCE AND TECHNOLOGY | 50 | 50 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 2 | 9 | 13 | 16 | 29 | 2 | 7 | 9 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 50 | 50 | 0 | 6 | 3 | 9 | 9 | 9 | 18 | 6 | 6 | 12 | 0 | 6 | 6 | 2 | 3 | 5 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 3/13 | 5/41 | 82/278 |
2 | 102 | KISWAHILI | 6/13 | 16/41 | 140/278 |
3 | 104 | MATHEMATICS | 1/13 | 2/41 | 111/278 |
4 | 107 | DINI | 4/13 | 14/41 | 174/275 |
5 | 108 | ARABIC | 2/13 | 6/41 | 76/278 |
6 | 110 | SAYANSI JAMII | 10/13 | 29/40 | 200/254 |
7 | 114 | SCIENCE AND TECHNOLOGY | 7/13 | 13/41 | 163/278 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 7/13 | 17/40 | 132/259 |