BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
KIBUTENI - ZP0125, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KIBUTENI (ZP0125) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 4 | 2 | 6 | 1 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
KIBUTENI (ZP0125) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0125/0001/23 | FATHIYA ABDALLA JUMA | F | B | B | D | B | B | C | B | B | B | Grade B |
2 | ZP0125/0002/23 | HUNAINA HASSAN KHAMIS | F | B | B | D | B | C | C | B | B | B | Grade B |
3 | ZP0125/0003/23 | MARYAM HASSSAN MOHAMMED | F | B | C | D | B | C | C | B | B | B | Grade B |
4 | ZP0125/0004/23 | MWANAHAMIS ABDALLAH HAMAD | F | B | B | D | B | C | C | C | B | B | Grade B |
5 | ZP0125/0005/23 | SAUMU HASSAN SETI | F | F | D | F | D | D | D | D | D | D | Grade D |
6 | ZP0125/0006/23 | ZUWENA HAMDANI RASHID | F | C | C | F | C | C | C | B | B | C | Grade C |
7 | ZP0125/0007/23 | ABDUL-AZIZI ABDALLA ABDILLAH | M | C | D | D | D | D | D | C | C | D | Grade D |
8 | ZP0125/0008/23 | HAJI RAMADHAN ALI | M | D | D | F | C | D | D | C | B | C | Grade C |
9 | ZP0125/0009/23 | HASSAN VUAI MATOGO | M | B | B | D | B | C | B | A | A | B | Grade B |
10 | ZP0125/0010/23 | HUSSEIN JUMA JUMA | M | C | D | D | D | D | D | D | B | D | Grade D |
11 | ZP0125/0011/23 | RAMADHAN HAJI IBRAHIM | M | B | B | D | B | C | C | B | B | B | Grade B |
12 | ZP0125/0012/23 | RAMADHAN MWADINI BONDE | M | C | D | F | C | D | C | C | B | C | Grade C |
13 | ZP0125/0013/23 | SHAIB MAKAME SHUNDA | M | C | D | F | C | D | C | C | B | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 13 | 13 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 1 |
2 | 102 | KISWAHILI | 13 | 13 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 0 | 2 | 1 | 5 | 6 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 2 | 3 | 5 |
4 | 107 | DINI | 13 | 13 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
5 | 108 | ARABIC | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 6 | 1 | 5 | 6 | 0 | 0 | 0 |
6 | 110 | SAYANSI JAMII | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 8 | 1 | 3 | 4 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 13 | 13 | 0 | 0 | 1 | 1 | 4 | 1 | 5 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 13 | 13 | 0 | 0 | 1 | 1 | 5 | 5 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 3/48 | 7/150 | 795/1408 |
2 | 102 | KISWAHILI | 4/48 | 12/150 | 677/1408 |
3 | 104 | MATHEMATICS | 5/48 | 13/150 | 40/1408 |
4 | 107 | DINI | 2/48 | 4/150 | 928/1408 |
5 | 108 | ARABIC | 3/48 | 7/150 | 347/1408 |
6 | 110 | SAYANSI JAMII | 2/48 | 4/150 | 479/1408 |
7 | 114 | SCIENCE AND TECHNOLOGY | 1/48 | 4/150 | 819/1408 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 3/48 | 8/150 | 1149/1408 |