BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
MIWANI - ZP0107, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MIWANI (ZP0107) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 0 | 1 | 11 | 4 | 15 | 12 | 12 | 24 | 0 | 7 | 7 |
MIWANI (ZP0107) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0107/0001/23 | AMINA MOH'D MUSSA | F | D | D | F | D | D | D | D | C | D | Grade D |
2 | ZP0107/0002/23 | ARAFA ALMAS OTHMAN | F | D | C | F | D | D | D | D | B | D | Grade D |
3 | ZP0107/0003/23 | ARAFA SAID RAMADHAN | F | D | D | D | D | D | D | D | C | D | Grade D |
4 | ZP0107/0004/23 | ASHA HAMIDU MRONGWA | F | D | C | F | D | D | C | D | B | D | Grade D |
5 | ZP0107/0005/23 | ASHFAT SHAABAN NGASA | F | D | C | F | C | D | C | D | B | C | Grade C |
6 | ZP0107/0006/23 | ASIA SALUM SAID | F | C | B | F | C | C | C | D | B | C | Grade C |
7 | ZP0107/0007/23 | HABIBA ABDULLAH ABDUL-AZIZ | F | A | B | C | B | B | B | B | A | B | Grade B |
8 | ZP0107/0008/23 | HADIJA RAMADHAN MASANJA | F | D | D | F | D | D | D | D | B | D | Grade D |
9 | ZP0107/0009/23 | HAITHAM JUMA OMAR | F | D | C | F | C | C | C | D | B | C | Grade C |
10 | ZP0107/0010/23 | HIDAYA FADHIL SALUM | F | C | C | D | C | C | C | D | B | C | Grade C |
11 | ZP0107/0011/23 | HUSNA HAMIDU MRONGWA | F | D | D | F | D | F | D | D | C | D | Grade D |
12 | ZP0107/0012/23 | MONICA JOSEPH ELIAS | F | C | C | F | C | D | C | D | B | C | Grade C |
13 | ZP0107/0013/23 | MUNAWAR FIKIRINI MSAFIRI | F | D | C | D | C | D | D | D | B | C | Grade C |
14 | ZP0107/0014/23 | NUSRAT ABDALALH JUMA | F | D | D | F | C | D | C | D | C | D | Grade D |
15 | ZP0107/0015/23 | PAULINA ABDALLA DONAT | F | D | D | F | D | D | D | D | B | D | Grade D |
16 | ZP0107/0016/23 | RAIYAN ALI SALEH | F | C | B | F | C | C | C | C | B | C | Grade C |
17 | ZP0107/0017/23 | SALMA SULEIMAN JUMA | F | D | D | F | C | C | D | D | C | C | Grade C |
18 | ZP0107/0018/23 | SHARIFA HAJI KHEIR | F | F | F | F | D | D | F | F | D | D | Grade D |
19 | ZP0107/0019/23 | TATU KHAMIS ISSA | F | D | C | F | C | C | D | D | B | C | Grade C |
20 | ZP0107/0020/23 | UMUKULSOOM RAMADHAN HAMADI | F | C | C | D | C | C | D | D | B | C | Grade C |
21 | ZP0107/0021/23 | WARDAT HASSAN ZUBEIR | F | D | C | F | D | D | C | D | B | D | Grade D |
22 | ZP0107/0022/23 | WITNESS VIDERIS LUCAS | F | C | A | D | C | D | C | C | A | C | Grade C |
23 | ZP0107/0023/23 | ZAINAB MAWAZO MUSTAFA | F | D | D | F | D | D | D | D | C | D | Grade D |
24 | ZP0107/0024/23 | ZULFA ABDALA MAKAME | F | F | F | F | D | F | D | D | D | D | Grade D |
25 | ZP0107/0025/23 | ABDALLAH SAHAL OMAR | M | D | C | F | C | C | C | D | B | C | Grade C |
26 | ZP0107/0026/23 | ABDU ABDALLA IDDI | M | F | F | F | F | F | F | F | D | F | Grade F |
27 | ZP0107/0027/23 | ABUBAKAR ALLY IDDI | M | D | D | F | D | F | D | D | C | D | Grade D |
28 | ZP0107/0028/23 | ALKAM HAMAD ALI | M | C | C | F | D | D | C | D | B | C | Grade C |
29 | ZP0107/0029/23 | AMOSI OMAR ROBERT | M | D | D | F | D | F | D | D | B | D | Grade D |
30 | ZP0107/0030/23 | ASHRAF RAJAB OTHUMAN | M | D | D | F | C | D | D | D | B | C | Grade C |
31 | ZP0107/0031/23 | HAFIDH KHAMIS ALI | M | F | F | F | F | F | F | F | F | F | Grade F |
32 | ZP0107/0032/23 | HASSAN KHAMIS OMAR | M | D | D | F | D | D | D | D | C | D | Grade D |
33 | ZP0107/0033/23 | IBRAHIM OMAR IBRAHIM | M | F | F | F | F | F | F | D | D | D | Grade D |
34 | ZP0107/0034/23 | ISSA SIASA ISMAIL | M | F | F | F | F | F | F | F | D | F | Grade F |
35 | ZP0107/0035/23 | JASTIN KHAMIS OTHMAN | M | F | F | F | F | F | D | D | D | F | Grade F |
36 | ZP0107/0036/23 | JUMA HASSAN JUMA | M | F | F | F | F | F | F | F | F | F | Grade F |
37 | ZP0107/0037/23 | JUMA OMAR JUMA | M | C | C | F | C | C | D | D | C | C | Grade C |
38 | ZP0107/0038/23 | KARIMU OMARI MAULIDI | M | D | D | F | D | D | D | D | C | D | Grade D |
39 | ZP0107/0039/23 | KHALIFA MADURU MUSSA | M | F | F | F | F | F | F | F | F | F | Grade F |
40 | ZP0107/0040/23 | KHALIFA MUSTAFA SAID | M | D | D | F | D | D | D | D | C | D | Grade D |
41 | ZP0107/0041/23 | KHAMIS SULEIMAN NASIB | M | D | D | F | D | D | D | D | C | D | Grade D |
42 | ZP0107/0042/23 | LUKMAN BAKAR KHAMIS | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
43 | ZP0107/0043/23 | NABIL ALI HASSAN | M | D | D | F | D | F | D | D | C | D | Grade D |
44 | ZP0107/0044/23 | NASIBU JUMANNE ALI | M | D | D | F | D | D | D | D | C | D | Grade D |
45 | ZP0107/0045/23 | NOVAT FLORIAN CHARLES | M | D | C | F | D | D | D | D | C | D | Grade D |
46 | ZP0107/0046/23 | OMAR BAKAR KHAMIS | M | D | D | F | D | D | C | D | C | D | Grade D |
47 | ZP0107/0047/23 | SULEIMAN ABDALA SULEIAMN | M | F | F | F | F | F | F | F | F | F | Grade F |
48 | ZP0107/0048/23 | SULEIMAN ABDALLA SULEIMAN | M | F | F | N/A | N/A | F | F | F | N/A | | INCOMPLETE |
49 | ZP0107/0049/23 | YUSSUF OMAR JEILAN | M | D | D | F | D | F | D | D | C | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 49 | 48 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 8 | 15 | 13 | 28 | 2 | 9 | 11 |
2 | 102 | KISWAHILI | 49 | 48 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 10 | 4 | 14 | 8 | 11 | 19 | 2 | 9 | 11 |
3 | 104 | MATHEMATICS | 49 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 5 | 18 | 23 | 41 |
4 | 107 | DINI | 49 | 47 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 3 | 15 | 11 | 12 | 23 | 0 | 8 | 8 |
5 | 108 | ARABIC | 49 | 48 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 9 | 14 | 9 | 23 | 2 | 13 | 15 |
6 | 110 | SAYANSI JAMII | 49 | 48 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 3 | 13 | 12 | 13 | 25 | 1 | 8 | 9 |
7 | 114 | SCIENCE AND TECHNOLOGY | 49 | 48 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 20 | 17 | 37 | 1 | 7 | 8 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 49 | 47 | 2 | 2 | 0 | 2 | 14 | 4 | 18 | 6 | 11 | 17 | 2 | 4 | 6 | 0 | 4 | 4 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 25/28 | 36/41 | 261/278 |
2 | 102 | KISWAHILI | 25/28 | 37/41 | 251/278 |
3 | 104 | MATHEMATICS | 22/28 | 35/41 | 255/278 |
4 | 107 | DINI | 26/28 | 37/41 | 258/275 |
5 | 108 | ARABIC | 22/28 | 33/41 | 246/278 |
6 | 110 | SAYANSI JAMII | 22/27 | 33/40 | 219/254 |
7 | 114 | SCIENCE AND TECHNOLOGY | 19/28 | 29/41 | 219/278 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 21/27 | 32/40 | 202/259 |