BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
MARUMBI - ZP0105, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MARUMBI (ZP0105) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 3 | 0 | 3 | 10 | 5 | 15 | 8 | 12 | 20 | 0 | 2 | 2 |
MARUMBI (ZP0105) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0105/0001/23 | AMINA ABDALLA HAMZA | F | D | C | D | C | D | D | D | B | C | Grade C |
2 | ZP0105/0002/23 | AMINA ADAM MIRAJI | F | D | C | D | C | D | D | D | C | C | Grade C |
3 | ZP0105/0003/23 | AMINA OTHMAN AHMADA | F | D | B | C | C | C | C | C | A | C | Grade C |
4 | ZP0105/0004/23 | ARAFA ALI AMOUR | F | F | F | D | D | F | D | F | D | D | Grade D |
5 | ZP0105/0005/23 | DHALFE HASSAN ABDALLA | F | D | D | D | D | D | D | D | C | D | Grade D |
6 | ZP0105/0006/23 | FAIZA ABDI HAJI | F | D | C | D | D | D | C | D | B | C | Grade C |
7 | ZP0105/0007/23 | FIR-DAUS OMAR MRISHO | F | D | F | F | D | D | D | F | D | D | Grade D |
8 | ZP0105/0008/23 | HALIMA MASHALA KISINZA | F | D | D | D | D | D | D | D | B | D | Grade D |
9 | ZP0105/0009/23 | HIDAYA JAALA ABDALLA | F | D | D | D | D | D | D | D | C | D | Grade D |
10 | ZP0105/0010/23 | KHADIJA RAJAB MRISHO | F | B | A | B | B | A | B | C | B | B | Grade B |
11 | ZP0105/0011/23 | LUSIA CHISIBO NAFITAR | F | C | B | D | C | C | C | C | B | C | Grade C |
12 | ZP0105/0012/23 | MARIAM MUHAMAD ALI | F | C | B | D | C | C | C | C | B | C | Grade C |
13 | ZP0105/0013/23 | NUSRA AMEIR FADHIL | F | C | C | C | C | B | C | C | B | C | Grade C |
14 | ZP0105/0014/23 | PATIMA SULEIMAN HAJI | F | D | D | F | D | D | D | D | C | D | Grade D |
15 | ZP0105/0015/23 | RAYYANI UWESU JENI | F | D | D | D | D | D | D | D | C | D | Grade D |
16 | ZP0105/0016/23 | SAUDA ABDALLA ABDALLA | F | D | B | D | C | D | D | D | B | C | Grade C |
17 | ZP0105/0017/23 | SIDRAT ABDI HAJI | F | D | C | D | C | D | C | D | C | C | Grade C |
18 | ZP0105/0018/23 | THAULAT KHAMIS SULEIMAN | F | D | C | D | C | C | C | D | B | C | Grade C |
19 | ZP0105/0019/23 | WAINAT DHAMIR ABDALLA | F | C | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | INCOMPLETE |
20 | ZP0105/0020/23 | YUSRA SIMAI KHERI | F | B | A | C | B | B | B | C | A | B | Grade B |
21 | ZP0105/0021/23 | ZAKIA HASSAN ALI | F | D | B | C | B | B | B | B | A | B | Grade B |
22 | ZP0105/0022/23 | ZAWADI ABDALLA ABDALLA | F | F | C | D | D | D | D | D | B | D | Grade D |
23 | ZP0105/0023/23 | ABDULHAMID ABDALLA ABDALLA | M | F | F | F | F | F | F | F | F | F | Grade F |
24 | ZP0105/0024/23 | ABDULKADIR MIKIDADI AHMADA | M | D | F | D | D | F | C | F | C | D | Grade D |
25 | ZP0105/0025/23 | ABUUMADHIR SULEIMAN MZEE | M | F | D | F | D | F | D | F | D | D | Grade D |
26 | ZP0105/0026/23 | ANUWAR ABASS IDAROUS | M | D | D | D | D | F | D | D | C | D | Grade D |
27 | ZP0105/0027/23 | FADHIL MWADINI FADHIL | M | D | F | F | D | F | D | F | C | D | Grade D |
28 | ZP0105/0028/23 | HAFIDH FADHIL CHOWEANI | M | F | F | F | D | D | D | D | C | D | Grade D |
29 | ZP0105/0029/23 | HASSAN AHMADA HASSAN | M | F | F | D | D | F | D | F | D | D | Grade D |
30 | ZP0105/0030/23 | IBRAHIM AME ABDALLA | M | D | C | D | C | D | C | D | B | C | Grade C |
31 | ZP0105/0031/23 | IDDI ALI MRISHO | M | F | C | F | C | D | C | D | B | D | Grade D |
32 | ZP0105/0032/23 | KASSIM MTUMWA ABASS | M | D | F | F | F | F | F | F | F | F | Grade F |
33 | ZP0105/0033/23 | MUN-DHIR KHAMIS ZIDI | M | C | B | D | C | C | C | C | A | C | Grade C |
34 | ZP0105/0034/23 | MUSTAFA ALI MROPE | M | D | D | D | D | D | C | D | B | D | Grade D |
35 | ZP0105/0035/23 | OMARY MOHAMED BWENI | M | C | C | D | D | F | D | C | C | C | Grade C |
36 | ZP0105/0036/23 | RAMADHAN MUHIDINI HAJI | M | D | D | D | C | F | D | F | C | D | Grade D |
37 | ZP0105/0037/23 | SAMSON MASALU LUHANGA | M | D | C | D | C | D | C | D | B | C | Grade C |
38 | ZP0105/0038/23 | TWALLAHU KHAMIS MASOUD | M | D | D | F | D | F | D | F | C | D | Grade D |
39 | ZP0105/0039/23 | VASCO COSMAS RENALD | M | B | B | D | C | D | B | C | A | C | Grade C |
40 | ZP0105/0040/23 | YAHYA MBAROUK MWINYI | M | D | D | D | D | D | D | D | D | D | Grade D |
41 | ZP0105/0041/23 | YUSSUF AME ABDALLA | M | D | C | D | D | D | C | D | C | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 41 | 41 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 6 | 14 | 11 | 25 | 2 | 5 | 7 |
2 | 102 | KISWAHILI | 41 | 40 | 1 | 2 | 0 | 2 | 5 | 2 | 7 | 7 | 5 | 12 | 5 | 6 | 11 | 2 | 6 | 8 |
3 | 104 | MATHEMATICS | 41 | 40 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | 14 | 12 | 26 | 2 | 7 | 9 |
4 | 107 | DINI | 41 | 40 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 6 | 15 | 9 | 11 | 20 | 0 | 2 | 2 |
5 | 108 | ARABIC | 41 | 40 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 4 | 1 | 5 | 12 | 8 | 20 | 1 | 10 | 11 |
6 | 110 | SAYANSI JAMII | 41 | 40 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 7 | 14 | 11 | 9 | 20 | 0 | 2 | 2 |
7 | 114 | SCIENCE AND TECHNOLOGY | 41 | 40 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | 9 | 12 | 8 | 20 | 2 | 8 | 10 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 41 | 40 | 1 | 3 | 2 | 5 | 10 | 4 | 14 | 6 | 8 | 14 | 2 | 3 | 5 | 0 | 2 | 2 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 13/102 | 19/150 | 139/1408 |
2 | 102 | KISWAHILI | 11/102 | 17/150 | 335/1408 |
3 | 104 | MATHEMATICS | 8/102 | 11/150 | 73/1408 |
4 | 107 | DINI | 11/102 | 17/150 | 288/1408 |
5 | 108 | ARABIC | 10/102 | 16/150 | 119/1408 |
6 | 110 | SAYANSI JAMII | 7/102 | 10/150 | 268/1408 |
7 | 114 | SCIENCE AND TECHNOLOGY | 10/102 | 16/150 | 111/1408 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 8/102 | 12/150 | 959/1408 |