BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
KIKUNGWI - ZP0104, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KIKUNGWI (ZP0104) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | 10 | 14 | 15 | 29 | 0 | 4 | 4 |
KIKUNGWI (ZP0104) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0104/0001/23 | AIMAN AME MNUBI | F | D | D | F | C | D | D | D | C | D | Grade D |
2 | ZP0104/0002/23 | ARAFA ABDALLA HASSAN | F | F | D | F | D | D | D | D | B | D | Grade D |
3 | ZP0104/0003/23 | AZIZA AHMAD MSTAFA | F | D | F | F | D | D | D | D | C | D | Grade D |
4 | ZP0104/0004/23 | FADIA ABDALLA ABDILAH | F | D | B | F | C | D | D | D | C | C | Grade C |
5 | ZP0104/0005/23 | HAJRA MKALI MACHANO | F | D | D | F | D | D | D | D | C | D | Grade D |
6 | ZP0104/0006/23 | HALIDA MWINYI YUSSUF | F | D | D | F | D | D | D | D | B | D | Grade D |
7 | ZP0104/0007/23 | HALIMA MWINYI YUSSUF | F | C | D | F | D | C | C | D | B | C | Grade C |
8 | ZP0104/0008/23 | JENIFA MUHOJA SANDU | F | D | F | F | D | F | D | D | C | D | Grade D |
9 | ZP0104/0009/23 | JUNAISAR ABDALLA ABDALLA | F | D | C | F | C | C | C | C | C | C | Grade C |
10 | ZP0104/0010/23 | KHADIJA ABRAHMAN ABDALLA | F | D | F | F | D | D | D | D | D | D | Grade D |
11 | ZP0104/0011/23 | KHAIRAT VUAI KHAMIS | F | C | B | F | B | B | C | C | B | C | Grade C |
12 | ZP0104/0012/23 | LIBAINA ABDALLAH ABDILLAHI | F | F | D | F | D | D | D | D | C | D | Grade D |
13 | ZP0104/0013/23 | RAMLA HASSAN HAJI | F | C | B | D | B | C | C | C | A | B | Grade B |
14 | ZP0104/0014/23 | RASHIDA KHAMIS ABDALLA | F | D | D | F | D | F | D | D | D | D | Grade D |
15 | ZP0104/0015/23 | RAUHIYA MAGANGA NYENDA | F | D | D | F | D | F | D | D | B | D | Grade D |
16 | ZP0104/0016/23 | RAYYAN IDDI HADHAR | F | D | D | F | C | D | D | D | C | D | Grade D |
17 | ZP0104/0017/23 | RUKAIYA HAMDAN HASSAN | F | D | C | F | C | C | D | D | B | C | Grade C |
18 | ZP0104/0018/23 | RUKAIYA MUHAMADI RAMADHAN | F | D | C | F | B | C | C | D | B | C | Grade C |
19 | ZP0104/0019/23 | RUWAIDA PANDU HAJI | F | D | C | F | C | D | D | D | B | D | Grade D |
20 | ZP0104/0020/23 | SEMENI SHAABAN WAZIR | F | D | C | F | D | F | D | D | B | D | Grade D |
21 | ZP0104/0021/23 | UMMUKULTHUM MOHAMAD ABADI | F | D | C | F | C | D | D | D | B | C | Grade C |
22 | ZP0104/0022/23 | UMMULNOUR KIDAWA SILIMA | F | C | B | F | C | D | C | D | B | C | Grade C |
23 | ZP0104/0023/23 | WADH-HAT NASSOR RAMADHAN | F | D | D | F | D | D | D | D | B | D | Grade D |
24 | ZP0104/0024/23 | ABDALLAH JAPHARY ABDALLAH | M | D | D | F | D | F | D | D | B | D | Grade D |
25 | ZP0104/0025/23 | ABDULRAZAK SAIDI OMAR | M | D | D | F | D | F | D | D | C | D | Grade D |
26 | ZP0104/0026/23 | AHMAD ABDALLA HAMAD | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
27 | ZP0104/0027/23 | AMOUR YUSSUF HASSAN | M | C | C | F | C | C | C | D | B | C | Grade C |
28 | ZP0104/0028/23 | FAHAD AMEIR HASSAN | M | D | D | F | D | D | D | D | C | D | Grade D |
29 | ZP0104/0029/23 | FAHMI ABDALLA ABDILLAH | M | C | B | F | C | D | C | D | B | C | Grade C |
30 | ZP0104/0030/23 | KHALIFA ALI KHAMIS | M | D | F | F | D | D | D | D | C | D | Grade D |
31 | ZP0104/0031/23 | MAHIR ABDALLA NASSOR | M | D | F | F | D | F | D | D | D | D | Grade D |
32 | ZP0104/0032/23 | MANSOUR PETER LUBADELA | M | F | F | F | D | F | D | D | C | D | Grade D |
33 | ZP0104/0033/23 | MOHAMED ABDALLA ABADI | M | D | D | F | D | D | D | D | B | D | Grade D |
34 | ZP0104/0034/23 | MOHAMMAD HASSAN AME | M | F | F | F | F | F | D | F | F | F | Grade F |
35 | ZP0104/0035/23 | MUHAMMAD HABIB UKASHA | M | D | F | F | D | F | D | D | D | D | Grade D |
36 | ZP0104/0036/23 | MWARABU SALUM MWARABU | M | D | F | F | F | F | F | D | F | F | Grade F |
37 | ZP0104/0037/23 | MWINYI FADHILI KHAMIS | M | D | F | F | D | D | D | D | D | D | Grade D |
38 | ZP0104/0038/23 | NASIR SAIDI KHAMIS | M | D | D | F | D | D | D | D | C | D | Grade D |
39 | ZP0104/0039/23 | NASSIR AME MZEE | M | F | F | F | F | F | F | D | F | F | Grade F |
40 | ZP0104/0040/23 | OMAR MUSSA MIRAJI | M | D | F | F | D | F | D | D | C | D | Grade D |
41 | ZP0104/0041/23 | RAMADHAN KHAMIS SALUM | M | D | F | F | F | F | F | D | D | F | Grade F |
42 | ZP0104/0042/23 | SAIDI MOH'D ALI | M | D | D | F | C | D | D | D | C | D | Grade D |
43 | ZP0104/0043/23 | SHEDRAQ MUSSA MOH'D | M | D | F | F | D | F | F | D | D | D | Grade D |
44 | ZP0104/0044/23 | SULEIMAN ALI SULEIMAN | M | D | D | F | D | D | D | D | B | D | Grade D |
45 | ZP0104/0045/23 | YUNUS HAJI HASSAN | M | D | D | F | C | D | C | D | B | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 45 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 17 | 16 | 33 | 2 | 3 | 5 |
2 | 102 | KISWAHILI | 45 | 44 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 6 | 1 | 7 | 10 | 8 | 18 | 3 | 11 | 14 |
3 | 104 | MATHEMATICS | 45 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 21 | 43 |
4 | 107 | DINI | 45 | 44 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 4 | 12 | 12 | 13 | 25 | 0 | 4 | 4 |
5 | 108 | ARABIC | 45 | 44 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 6 | 13 | 9 | 22 | 4 | 11 | 15 |
6 | 110 | SAYANSI JAMII | 45 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 17 | 14 | 31 | 0 | 4 | 4 |
7 | 114 | SCIENCE AND TECHNOLOGY | 45 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 20 | 20 | 40 | 0 | 1 | 1 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 45 | 44 | 1 | 1 | 0 | 1 | 12 | 6 | 18 | 8 | 7 | 15 | 2 | 5 | 7 | 0 | 3 | 3 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 27/28 | 39/41 | 269/278 |
2 | 102 | KISWAHILI | 27/28 | 39/41 | 266/278 |
3 | 104 | MATHEMATICS | 27/28 | 40/41 | 270/278 |
4 | 107 | DINI | 23/28 | 34/41 | 240/275 |
5 | 108 | ARABIC | 25/28 | 37/41 | 260/278 |
6 | 110 | SAYANSI JAMII | 27/27 | 38/40 | 241/254 |
7 | 114 | SCIENCE AND TECHNOLOGY | 21/28 | 31/41 | 225/278 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 20/27 | 31/40 | 195/259 |