BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
GHANA - ZP0101, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, GHANA (ZP0101) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 0 | 2 | 17 | 4 | 21 | 22 | 34 | 56 | 3 | 9 | 12 |
GHANA (ZP0101) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0101/0001/23 | AISHA ALI JAKU | F | C | A | D | B | C | B | C | A | B | Grade B |
2 | ZP0101/0002/23 | ASHA FUNDI HAJI | F | D | F | F | D | F | D | D | D | D | Grade D |
3 | ZP0101/0003/23 | AWENA HAFIDH MACHANO | F | D | C | F | C | D | D | D | B | C | Grade C |
4 | ZP0101/0004/23 | FARASHUU KHAMIS JUMA | F | D | D | F | C | D | D | D | B | D | Grade D |
5 | ZP0101/0005/23 | FAT-HIYA ABDUL-RAHMAN RASHID | F | D | C | F | D | F | D | D | C | D | Grade D |
6 | ZP0101/0006/23 | FATUMA MZEE ABDALLA | F | D | B | F | D | D | C | D | B | C | Grade C |
7 | ZP0101/0007/23 | FIRDAUS JUMA KANUTI | F | D | C | F | C | F | C | D | C | D | Grade D |
8 | ZP0101/0008/23 | GRACE JOHN ALFONCE | F | C | C | D | D | D | C | D | C | C | Grade C |
9 | ZP0101/0009/23 | HABIBA KOMBO MANENO | F | D | D | F | C | D | D | D | C | D | Grade D |
10 | ZP0101/0010/23 | HIDAYA JABIR SHAABAN | F | D | C | F | D | D | D | D | B | D | Grade D |
11 | ZP0101/0011/23 | KAUTHAR OTHMAN AME | F | C | A | D | B | C | C | D | B | C | Grade C |
12 | ZP0101/0012/23 | KHADIJA MCHA HAJI | F | D | D | F | D | D | D | D | C | D | Grade D |
13 | ZP0101/0013/23 | LAILATI ABDALLA MOH'D | F | D | C | F | C | D | C | D | B | C | Grade C |
14 | ZP0101/0014/23 | LUCIA JAMES SHIJA | F | D | D | N/A | D | F | D | F | C | D | Grade D |
15 | ZP0101/0015/23 | MGENI YUSSUF ABDALLA | F | D | D | F | D | D | D | D | C | D | Grade D |
16 | ZP0101/0016/23 | MUNAWAR ABDALLA KHAMIS | F | D | C | F | D | D | D | D | C | D | Grade D |
17 | ZP0101/0017/23 | MUNIRA SAID ABDALLA | F | D | D | F | D | D | D | D | C | D | Grade D |
18 | ZP0101/0018/23 | MWAJUMA NASSOR IDDI | F | C | B | F | C | C | B | D | B | C | Grade C |
19 | ZP0101/0019/23 | MWANAHAMIS ABDALLA SALUM | F | D | C | F | C | D | D | D | B | D | Grade D |
20 | ZP0101/0020/23 | MWANAID MOHAMMED STEVEN | F | D | C | F | C | D | D | D | C | D | Grade D |
21 | ZP0101/0021/23 | NAIFAT MAKAME MGANGA | F | D | D | F | D | F | D | D | D | D | Grade D |
22 | ZP0101/0022/23 | PAULINA MAGINUS NGULOMBE | F | C | C | D | D | F | D | D | B | C | Grade C |
23 | ZP0101/0023/23 | PILI SAID ABDALLA | F | D | D | F | D | D | D | D | C | D | Grade D |
24 | ZP0101/0024/23 | RAHMA DAUD MOHAMED | F | D | C | F | D | D | D | D | C | D | Grade D |
25 | ZP0101/0025/23 | RAHMA JUMA SALUM | F | D | C | F | D | D | D | D | C | D | Grade D |
26 | ZP0101/0026/23 | RAHMA YUSSUF AME | F | C | B | D | B | C | C | D | A | C | Grade C |
27 | ZP0101/0027/23 | RAUHIYA MGENI HAJI | F | D | D | F | D | F | D | D | B | D | Grade D |
28 | ZP0101/0028/23 | REHEMA KASSIM KHAMIS | F | F | F | F | D | D | F | D | D | F | Grade F |
29 | ZP0101/0029/23 | SABRA SULEIMAN AMEIR | F | C | C | F | C | D | C | D | B | C | Grade C |
30 | ZP0101/0030/23 | SABRINA ABDUL-RAHMAN ABDUL-RAHIM | F | C | A | C | B | D | B | C | A | B | Grade B |
31 | ZP0101/0031/23 | SABRINA SULEIMAN AMEIR | F | C | B | D | C | C | C | D | B | C | Grade C |
32 | ZP0101/0032/23 | SAFIA SULEIMAN MUHAJIRI | F | C | C | F | C | B | C | D | B | C | Grade C |
33 | ZP0101/0033/23 | SAL-MA JUMA MILOSO | F | D | B | F | D | D | D | D | B | C | Grade C |
34 | ZP0101/0034/23 | SALAMA KHATIB BAKAR | F | D | D | F | D | D | D | D | C | D | Grade D |
35 | ZP0101/0035/23 | SALAMA SALUM HASSAN | F | D | F | F | F | F | F | D | D | F | Grade F |
36 | ZP0101/0036/23 | SARAHA JUMA MILOSO | F | D | B | F | C | D | C | D | B | C | Grade C |
37 | ZP0101/0037/23 | SHARIFA OMAR RAMADHAN | F | C | B | D | C | C | C | D | A | C | Grade C |
38 | ZP0101/0038/23 | SHEMSA MOHAMED SULEIMAN | F | D | C | F | D | F | D | D | C | D | Grade D |
39 | ZP0101/0039/23 | SUMAIYA MOH'D SALUM | F | D | C | F | C | D | D | D | C | D | Grade D |
40 | ZP0101/0040/23 | THUWAIBA SALUM JUMA | F | D | C | F | C | D | D | D | C | D | Grade D |
41 | ZP0101/0041/23 | ZAINA KHALID HAJI | F | D | C | F | D | D | D | D | C | C | Grade C |
42 | ZP0101/0042/23 | ZAINAB ISSA NYERERE | F | D | C | F | C | D | C | D | B | C | Grade C |
43 | ZP0101/0043/23 | ZAINAB JUMA SHAABAN | F | C | D | F | C | C | C | D | B | C | Grade C |
44 | ZP0101/0044/23 | ZAKIA MUHAMMED MAKAME | F | F | F | F | F | F | F | F | F | F | Grade F |
45 | ZP0101/0045/23 | ABDILLAH OMAR ISSA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
46 | ZP0101/0046/23 | ABDILLAH RASHID FARAHAN | M | D | C | F | C | C | D | D | B | C | Grade C |
47 | ZP0101/0047/23 | ABDUL-WARITH ABDALLA KHAMIS | M | D | F | F | D | F | F | D | D | F | Grade F |
48 | ZP0101/0048/23 | ABDULHALIM ALI SHAAME | M | D | C | F | C | D | D | D | B | C | Grade C |
49 | ZP0101/0049/23 | AHMED ABDALLA PETER | M | F | F | N/A | F | F | F | F | D | F | Grade F |
50 | ZP0101/0050/23 | AMEIR MAKAME USSI | M | C | C | F | C | D | C | D | B | C | Grade C |
51 | ZP0101/0051/23 | ANDREA KANUTI ROCK | M | D | D | F | D | D | D | D | C | D | Grade D |
52 | ZP0101/0052/23 | AWADH HAJI HASSAN | M | D | D | F | D | D | D | D | C | D | Grade D |
53 | ZP0101/0053/23 | EMANUEL JAMES NDAMAYAPE | M | F | F | F | F | F | F | F | D | F | Grade F |
54 | ZP0101/0054/23 | HAFIDH ALI MAKAME | M | D | D | F | D | F | D | D | C | D | Grade D |
55 | ZP0101/0055/23 | HAJI ABDALLA ABDALLA | M | F | F | F | D | F | D | D | D | F | Grade F |
56 | ZP0101/0056/23 | HAMAD HASSAN SAID | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
57 | ZP0101/0057/23 | HANAF WADI MAKAME | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
58 | ZP0101/0058/23 | HARITH RASHID KHAMIS | M | D | D | F | D | F | D | D | D | D | Grade D |
59 | ZP0101/0059/23 | IBRAHIM SAID BARNABA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
60 | ZP0101/0060/23 | IBRAHIM SULEIMAN MBWANA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
61 | ZP0101/0061/23 | IS-HAK AME MWADINI | M | D | D | F | D | D | D | D | C | D | Grade D |
62 | ZP0101/0062/23 | ISMAIL MUHIDIN IBRAHIM | M | D | D | F | D | D | D | D | C | D | Grade D |
63 | ZP0101/0063/23 | ISSA RAMADHAN ALI | M | D | C | F | C | D | D | D | C | D | Grade D |
64 | ZP0101/0064/23 | JOSEPH YAKOBO JUMA | M | D | F | F | D | F | D | D | D | D | Grade D |
65 | ZP0101/0065/23 | JUMA ABDALLA HASSAN | M | C | C | D | C | D | D | D | B | C | Grade C |
66 | ZP0101/0066/23 | KHALFAN SHAABAN JUMANNE | M | D | D | F | D | D | D | D | B | D | Grade D |
67 | ZP0101/0067/23 | KHALID OTHMAN HASSAN | M | D | F | F | D | D | D | D | C | D | Grade D |
68 | ZP0101/0068/23 | KHAMIS ALI RAJAB | M | F | F | F | D | D | D | D | C | D | Grade D |
69 | ZP0101/0069/23 | KHAMIS ALLY WAKATI | M | D | D | F | D | D | D | D | B | D | Grade D |
70 | ZP0101/0070/23 | MAHMUD MZEE HAMAD | M | D | F | F | D | F | D | D | D | D | Grade D |
71 | ZP0101/0071/23 | MANSURI ISSA PAULO | M | D | F | N/A | D | D | D | F | D | D | Grade D |
72 | ZP0101/0072/23 | MBARAKA MOHAMED SAID | M | D | C | D | C | D | D | D | C | D | Grade D |
73 | ZP0101/0073/23 | MOHAMMED KHAMIS SAID | M | D | D | F | D | D | D | D | C | D | Grade D |
74 | ZP0101/0074/23 | MUHAMED SAID MOHAMMED | M | F | F | F | F | D | F | D | F | F | Grade F |
75 | ZP0101/0075/23 | MUNDHIR SALUM SALEH | M | F | D | F | D | D | D | F | C | D | Grade D |
76 | ZP0101/0076/23 | MUSSA RAJAB MUSSA | M | D | D | F | C | F | D | D | B | D | Grade D |
77 | ZP0101/0077/23 | NAAMANI ALI SALUM | M | D | D | F | D | F | D | D | D | D | Grade D |
78 | ZP0101/0078/23 | NASIR ABDALLA SAID | M | D | F | F | D | F | D | D | D | D | Grade D |
79 | ZP0101/0079/23 | NASSOR ABDI MOHAMED | M | F | F | F | F | F | F | F | F | F | Grade F |
80 | ZP0101/0080/23 | NASSOR ALI NASSOR | M | F | F | F | D | F | D | D | C | D | Grade D |
81 | ZP0101/0081/23 | NASSOR KHAMIS NNA | M | D | D | F | D | D | D | D | C | D | Grade D |
82 | ZP0101/0082/23 | NASSOR MOHD ISSA | M | D | D | F | D | D | D | D | D | D | Grade D |
83 | ZP0101/0083/23 | RAJAB JUMA RAJAB | M | D | C | F | C | D | D | D | C | D | Grade D |
84 | ZP0101/0084/23 | RAJABU OMARI RAJAB | M | D | D | F | C | F | C | D | B | D | Grade D |
85 | ZP0101/0085/23 | RAMADHAN GHARIB BAKARI | M | F | D | F | D | D | D | D | C | D | Grade D |
86 | ZP0101/0086/23 | RAMADHAN MBARAKA JUMA | M | F | F | F | F | F | F | F | D | F | Grade F |
87 | ZP0101/0087/23 | RASHID ALI SIJI | M | D | D | F | D | F | D | D | C | D | Grade D |
88 | ZP0101/0088/23 | RIDHIWAN SALAHADIN MOHD | M | D | D | F | D | F | D | D | C | D | Grade D |
89 | ZP0101/0089/23 | SAID HUSSEIN SULEIMAN | M | D | F | F | F | F | F | D | D | F | Grade F |
90 | ZP0101/0090/23 | SALUM SHAABAN JUMA | M | D | D | F | D | F | D | D | C | D | Grade D |
91 | ZP0101/0091/23 | SAMIR NASSIR JIJALI | M | D | D | F | D | D | D | D | C | D | Grade D |
92 | ZP0101/0092/23 | SAMIR SULEIMAN MOH'D | M | D | F | F | D | D | D | D | C | D | Grade D |
93 | ZP0101/0093/23 | SHAA JAFFAR OTHMAN | M | F | F | F | D | F | D | F | D | F | Grade F |
94 | ZP0101/0094/23 | SHAABAN MAFTAHA JOSEPH | M | D | D | F | D | D | C | D | B | D | Grade D |
95 | ZP0101/0095/23 | ZUHER ALI SALUM | M | D | D | F | C | D | D | D | C | D | Grade D |
96 | ZP0101/0096/23 | NASSIR OTHMAN MBARAKA | M | D | D | F | D | D | D | D | C | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 96 | 91 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 14 | 30 | 34 | 64 | 2 | 11 | 13 |
2 | 102 | KISWAHILI | 96 | 91 | 5 | 3 | 0 | 3 | 7 | 0 | 7 | 19 | 7 | 26 | 11 | 23 | 34 | 4 | 17 | 21 |
3 | 104 | MATHEMATICS | 96 | 88 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 9 | 35 | 43 | 78 |
4 | 107 | DINI | 96 | 91 | 5 | 0 | 0 | 0 | 4 | 0 | 4 | 17 | 10 | 27 | 21 | 31 | 52 | 2 | 6 | 8 |
5 | 108 | ARABIC | 96 | 91 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 8 | 26 | 26 | 52 | 10 | 20 | 30 |
6 | 110 | SAYANSI JAMII | 96 | 91 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 13 | 3 | 16 | 25 | 37 | 62 | 3 | 7 | 10 |
7 | 114 | SCIENCE AND TECHNOLOGY | 96 | 91 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 40 | 40 | 80 | 2 | 7 | 9 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 96 | 91 | 5 | 4 | 0 | 4 | 17 | 9 | 26 | 18 | 22 | 40 | 4 | 14 | 18 | 1 | 2 | 3 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 26/28 | 38/41 | 268/278 |
2 | 102 | KISWAHILI | 21/28 | 33/41 | 232/278 |
3 | 104 | MATHEMATICS | 25/28 | 38/41 | 261/278 |
4 | 107 | DINI | 25/28 | 36/41 | 256/275 |
5 | 108 | ARABIC | 23/28 | 35/41 | 255/278 |
6 | 110 | SAYANSI JAMII | 23/27 | 34/40 | 220/254 |
7 | 114 | SCIENCE AND TECHNOLOGY | 26/28 | 39/41 | 256/278 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 24/27 | 35/40 | 213/259 |