BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
FUKUCHANI - ZP0098, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, FUKUCHANI (ZP0098) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 7 | 0 | 7 | 9 | 14 | 23 | 4 | 9 | 13 | 0 | 0 | 0 |
FUKUCHANI (ZP0098) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0098/0001/23 | AISHA SIMAI JUMA | F | D | B | D | C | C | C | C | A | C | Grade C |
2 | ZP0098/0002/23 | ASHA MAKAME JUMA | F | B | A | C | B | B | B | B | A | B | Grade B |
3 | ZP0098/0003/23 | ASYA MUHAMADI NYONA | F | D | F | D | D | D | D | C | D | D | Grade D |
4 | ZP0098/0004/23 | AZIDA SIMAI KHAMIS | F | C | B | D | C | C | C | D | B | C | Grade C |
5 | ZP0098/0005/23 | DAWA MUSSA MWEVURA | F | C | B | C | C | B | C | C | A | B | Grade B |
6 | ZP0098/0006/23 | HUZAIMA OMAR HAJI | F | D | B | D | C | D | C | C | B | C | Grade C |
7 | ZP0098/0007/23 | KAZIJA ALI HAJI | F | C | C | D | C | D | C | D | B | C | Grade C |
8 | ZP0098/0008/23 | KHADIJA KHAMIS AME | F | D | C | D | C | D | D | D | C | C | Grade C |
9 | ZP0098/0009/23 | MARIAM KHAMIS AME | F | C | B | C | B | C | C | C | A | B | Grade B |
10 | ZP0098/0010/23 | MARYAM HAJI HAJI | F | D | F | D | D | D | D | D | F | D | Grade D |
11 | ZP0098/0011/23 | NAIFATI SHAURI AME | F | C | A | C | A | B | B | B | A | B | Grade B |
12 | ZP0098/0012/23 | PILI KHAMIS AME | F | C | B | C | C | D | C | C | B | C | Grade C |
13 | ZP0098/0013/23 | PILI SIMAI ALI | F | C | B | D | C | C | C | C | B | C | Grade C |
14 | ZP0098/0014/23 | SALHA ADAM MNGWALI | F | C | D | D | C | D | D | D | C | D | Grade D |
15 | ZP0098/0015/23 | SITI ALI JUMA | F | D | A | C | B | A | C | C | A | B | Grade B |
16 | ZP0098/0016/23 | SITI KHEIR HAJI | F | D | C | D | C | D | C | D | B | C | Grade C |
17 | ZP0098/0017/23 | SUWAIBA ULEDI ABEID | F | D | B | D | B | C | C | C | A | C | Grade C |
18 | ZP0098/0018/23 | TAUHIDA AME PANDU | F | D | B | C | B | C | C | C | A | B | Grade B |
19 | ZP0098/0019/23 | ULIDA KHAMIS ALI | F | D | D | D | C | D | D | D | C | D | Grade D |
20 | ZP0098/0020/23 | YUSRA JUMA HAMDU | F | C | B | C | C | C | B | C | A | B | Grade B |
21 | ZP0098/0021/23 | ABDILLAH KASSIM JUMA | M | D | D | D | C | D | D | D | C | D | Grade D |
22 | ZP0098/0022/23 | ABUBAKAR SHARIF JUMA | M | D | C | D | C | C | D | C | C | C | Grade C |
23 | ZP0098/0023/23 | ALI AME PANDU | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
24 | ZP0098/0024/23 | ALI KHAMIS MOH'D | M | D | C | F | C | D | C | D | B | C | Grade C |
25 | ZP0098/0025/23 | ALI KHAMIS SULEIMAN | M | D | C | F | C | D | C | D | C | C | Grade C |
26 | ZP0098/0026/23 | ALI SHEHA YUSSUF | M | D | D | F | C | D | D | D | C | D | Grade D |
27 | ZP0098/0027/23 | AME HAJI MMANGA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | ABSENT |
28 | ZP0098/0028/23 | AYUBU FIKIRINI MWEVURA | M | C | D | F | D | D | C | D | B | C | Grade C |
29 | ZP0098/0029/23 | HUSSEIN SILIMA KHAMIS | M | D | C | F | C | D | C | D | B | C | Grade C |
30 | ZP0098/0030/23 | IS-HAKA JUMA SIMAI | M | D | C | D | B | C | C | D | B | C | Grade C |
31 | ZP0098/0031/23 | ISSA VUAI ALI | M | D | D | F | C | C | D | D | B | C | Grade C |
32 | ZP0098/0032/23 | JUMA HAJI UWESU | M | D | D | F | D | D | D | D | C | D | Grade D |
33 | ZP0098/0033/23 | JUMA MTUMWA DUCHI | M | D | D | F | D | D | D | D | C | D | Grade D |
34 | ZP0098/0034/23 | KHATIBU JUMA HASSAN | M | D | D | F | C | D | D | D | C | D | Grade D |
35 | ZP0098/0035/23 | MUHAMADI HAJI AME | M | D | D | F | D | D | D | D | C | D | Grade D |
36 | ZP0098/0036/23 | MUSSA MKADARA MAKAME | M | C | C | D | C | D | C | D | B | C | Grade C |
37 | ZP0098/0037/23 | NASSOR ABDALLAH ABDILLAH | M | D | C | F | C | D | C | D | A | C | Grade C |
38 | ZP0098/0038/23 | OTHMANI HAJI DUCHI | M | D | D | F | C | D | C | D | B | D | Grade D |
39 | ZP0098/0039/23 | RASHID BAKILI MOHAMMED | M | D | C | D | C | D | C | D | B | C | Grade C |
40 | ZP0098/0040/23 | SHARIFU SHAURI SILIMA | M | D | D | F | C | D | C | D | B | C | Grade C |
41 | ZP0098/0041/23 | SILIMA FAKI SILIMA | M | D | F | F | D | D | D | D | C | D | Grade D |
42 | ZP0098/0042/23 | SIMAI MAKAME HAJI | M | C | C | D | B | C | C | C | A | C | Grade C |
43 | ZP0098/0043/23 | SULEIMANI HAJI SILIMA | M | C | C | D | C | D | C | C | B | C | Grade C |
44 | ZP0098/0044/23 | YAHYA ADAM MCHA | M | C | D | F | C | D | C | D | B | C | Grade C |
45 | ZP0098/0045/23 | YAHYA ALI DUCHI | M | D | D | F | C | D | D | D | C | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 45 | 43 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 5 | 14 | 10 | 18 | 28 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 45 | 43 | 2 | 3 | 0 | 3 | 10 | 0 | 10 | 3 | 10 | 13 | 2 | 12 | 14 | 2 | 1 | 3 |
3 | 104 | MATHEMATICS | 45 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 12 | 7 | 19 | 0 | 16 | 16 |
4 | 107 | DINI | 45 | 43 | 2 | 1 | 0 | 1 | 5 | 2 | 7 | 12 | 16 | 28 | 2 | 5 | 7 | 0 | 0 | 0 |
5 | 108 | ARABIC | 45 | 43 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 7 | 4 | 11 | 9 | 19 | 28 | 0 | 0 | 0 |
6 | 110 | SAYANSI JAMII | 45 | 43 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 12 | 13 | 25 | 5 | 10 | 15 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 45 | 43 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 3 | 14 | 7 | 20 | 27 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 45 | 43 | 2 | 9 | 2 | 11 | 6 | 11 | 17 | 3 | 10 | 13 | 1 | 0 | 1 | 1 | 0 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 10/26 | 17/44 | 166/278 |
2 | 102 | KISWAHILI | 4/26 | 6/44 | 98/278 |
3 | 104 | MATHEMATICS | 2/26 | 3/44 | 93/278 |
4 | 107 | DINI | 3/26 | 5/44 | 85/275 |
5 | 108 | ARABIC | 4/26 | 9/44 | 94/278 |
6 | 110 | SAYANSI JAMII | 6/26 | 9/44 | 77/254 |
7 | 114 | SCIENCE AND TECHNOLOGY | 1/26 | 1/44 | 57/278 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 3/26 | 5/44 | 54/259 |