BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2023
CHARAWE - ZP0094, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, CHARAWE (ZP0094) - 2023
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 5 | 0 | 5 | 9 | 4 | 13 | 2 | 22 | 24 | 1 | 0 | 1 |
CHARAWE (ZP0094) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0094/0001/23 | FATUMA USSI KHATIB | F | D | C | D | C | D | C | D | B | C | Grade C |
2 | ZP0094/0002/23 | HAULAT MCHA AME | F | C | C | C | B | D | C | C | C | C | Grade C |
3 | ZP0094/0003/23 | HUSNA AME USSI | F | B | B | B | B | B | B | B | A | B | Grade B |
4 | ZP0094/0004/23 | KAUTHAR JUMA HAJI | F | B | A | D | B | B | B | B | A | B | Grade B |
5 | ZP0094/0005/23 | KHADIJA ABDALLA CHUOM | F | C | C | C | B | C | D | D | B | C | Grade C |
6 | ZP0094/0006/23 | KHAIYAM KHATIB ALI | F | C | C | C | B | C | C | C | B | C | Grade C |
7 | ZP0094/0007/23 | MTUMWA HASSAN AMOUR | F | D | C | C | B | C | C | D | B | C | Grade C |
8 | ZP0094/0008/23 | MULHATI MUSSA KANI | F | D | C | D | C | C | C | D | B | C | Grade C |
9 | ZP0094/0009/23 | MUNAWARATI MAKAME RAMADHAN | F | C | C | C | B | B | C | D | B | C | Grade C |
10 | ZP0094/0010/23 | MWAKA VUAI BARAKA | F | C | C | D | C | D | D | D | C | D | Grade D |
11 | ZP0094/0011/23 | NADHRA VUAI KHEIR | F | B | B | C | B | B | B | B | A | B | Grade B |
12 | ZP0094/0012/23 | SALHA HAKIM MIRAJI | F | D | D | F | C | D | D | D | C | D | Grade D |
13 | ZP0094/0013/23 | SEKNA JUMA ABDI | F | C | B | D | A | B | C | C | B | B | Grade B |
14 | ZP0094/0014/23 | SUBIRA KHAMIS HAJI | F | B | B | B | B | B | B | B | A | B | Grade B |
15 | ZP0094/0015/23 | WAJIBU KHAMIS ALI | F | D | D | C | C | D | D | D | C | C | Grade C |
16 | ZP0094/0016/23 | ZAINAB KHATIB HASSAN | F | C | C | D | C | D | C | D | B | C | Grade C |
17 | ZP0094/0017/23 | ZULEKHA KABILI KHAMIS | F | F | F | F | F | F | F | F | F | F | Grade F |
18 | ZP0094/0018/23 | ABDALLA RAMADHAN KHAMIS | M | D | D | D | C | D | D | D | C | D | Grade D |
19 | ZP0094/0019/23 | ABDILLAH PAKACHA BAKAR | M | D | C | C | C | D | C | D | B | C | Grade C |
20 | ZP0094/0020/23 | ABDULKARIM ABDALLA ISSA | M | D | D | D | C | D | D | D | C | D | Grade D |
21 | ZP0094/0021/23 | ABDULWAHAB MZANIA BAKARI | M | C | D | C | D | F | D | D | C | D | Grade D |
22 | ZP0094/0022/23 | AHMADA JUMA KHAMIS | M | D | C | D | C | D | C | D | C | C | Grade C |
23 | ZP0094/0023/23 | ALI KHAMIS HAMADA | M | D | D | F | D | D | D | D | C | D | Grade D |
24 | ZP0094/0024/23 | ALI KHATIB ALI | M | F | F | F | D | D | D | F | D | D | Grade D |
25 | ZP0094/0025/23 | ALI NGWALI ALI | M | D | F | F | D | D | D | D | D | D | Grade D |
26 | ZP0094/0026/23 | AME OMAR AME | M | D | D | F | C | D | D | D | B | D | Grade D |
27 | ZP0094/0027/23 | BAHAWII YUSSUF OMAR | M | D | D | F | D | D | D | D | C | D | Grade D |
28 | ZP0094/0028/23 | HAJI ALAWI TAJO | M | D | D | F | D | D | D | D | C | D | Grade D |
29 | ZP0094/0029/23 | HAKIMU SIMAI MKANGA | M | F | F | F | D | F | F | F | D | D | Grade D |
30 | ZP0094/0030/23 | HARUN ALI KHAMIS | M | D | C | F | D | C | D | D | B | D | Grade D |
31 | ZP0094/0031/23 | HASSAN SULEIMAN ABDALLA | M | D | D | F | D | D | D | D | C | D | Grade D |
32 | ZP0094/0032/23 | IBRAHIM ALI SEIF | M | D | D | F | C | D | D | D | C | D | Grade D |
33 | ZP0094/0033/23 | ILYASA HAJI MBARAKA | M | D | D | F | C | D | C | D | C | D | Grade D |
34 | ZP0094/0034/23 | KHATIB ABDALLA SADI | M | D | F | F | D | D | D | D | C | D | Grade D |
35 | ZP0094/0035/23 | MASOUD HAJI KHATIB | M | D | C | F | C | D | D | D | B | C | Grade C |
36 | ZP0094/0036/23 | MIRAJI SADIKI MIRAJI | M | D | D | F | C | D | C | D | C | D | Grade D |
37 | ZP0094/0037/23 | MKANGA ALI KHAMIS | M | D | D | F | D | D | D | D | C | D | Grade D |
38 | ZP0094/0038/23 | OTHMAN SULUBU KIDONGO | M | D | F | F | D | D | D | D | D | D | Grade D |
39 | ZP0094/0039/23 | RAMADHAN SULEIMAN OMAR | M | D | D | F | D | D | D | D | C | D | Grade D |
40 | ZP0094/0040/23 | SHABANI HASSAN ALI | M | D | D | F | C | D | D | D | C | D | Grade D |
41 | ZP0094/0041/23 | SULEIMAN ABDALLA SULEIMAN | M | D | D | F | C | C | D | D | C | D | Grade D |
42 | ZP0094/0042/23 | SULEIMAN WAZIRI ABDALLA | M | C | C | D | C | C | C | D | B | C | Grade C |
43 | ZP0094/0043/23 | TWAHIR HABIBU HAJI | M | D | C | D | C | D | D | D | B | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 43 | 43 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 2 | 9 | 5 | 22 | 27 | 1 | 2 | 3 |
2 | 102 | KISWAHILI | 43 | 43 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | 9 | 6 | 15 | 2 | 15 | 17 | 1 | 5 | 6 |
3 | 104 | MATHEMATICS | 43 | 43 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 2 | 9 | 6 | 5 | 11 | 2 | 19 | 21 |
4 | 107 | DINI | 43 | 43 | 0 | 1 | 0 | 1 | 9 | 0 | 9 | 6 | 13 | 19 | 0 | 13 | 13 | 1 | 0 | 1 |
5 | 108 | ARABIC | 43 | 43 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 4 | 3 | 7 | 6 | 21 | 27 | 1 | 2 | 3 |
6 | 110 | SAYANSI JAMII | 43 | 43 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 5 | 13 | 4 | 20 | 24 | 1 | 1 | 2 |
7 | 114 | SCIENCE AND TECHNOLOGY | 43 | 43 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 0 | 3 | 9 | 24 | 33 | 1 | 2 | 3 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 43 | 43 | 0 | 4 | 0 | 4 | 8 | 6 | 14 | 4 | 16 | 20 | 0 | 4 | 4 | 1 | 0 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 10/102 | 16/150 | 213/1408 |
2 | 102 | KISWAHILI | 13/102 | 19/150 | 276/1408 |
3 | 104 | MATHEMATICS | 7/102 | 10/150 | 83/1408 |
4 | 107 | DINI | 5/102 | 9/150 | 565/1408 |
5 | 108 | ARABIC | 9/102 | 14/150 | 229/1408 |
6 | 110 | SAYANSI JAMII | 6/102 | 9/150 | 269/1408 |
7 | 114 | SCIENCE AND TECHNOLOGY | 9/102 | 13/150 | 130/1408 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 7/102 | 11/150 | 961/1408 |