BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
VICTORIOUS ACADEMY - ZP0378, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, VICTORIOUS ACADEMY (ZP0378) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 |
VICTORIOUS ACADEMY (ZP0378) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0378/0001/22 | ISMAIL KHAMIS SALUM | M | B | C | F | C | N/A | C | D | N/A | D | Grade D |
2 | ZP0378/0002/22 | MUKRIM ABDALLA YUSSUF | M | D | D | F | D | N/A | D | D | N/A | F | Grade F |
3 | ZP0378/0003/22 | NASSIR SEIF KHAMIS | M | D | C | F | C | N/A | D | D | N/A | D | Grade D |
4 | ZP0378/0004/22 | PETER JOHN MARTIN | M | B | C | D | N/A | N/A | D | D | N/A | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
4 | 107 | DINI | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 110 | SAYANSI JAMII | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
6 | 114 | SCIENCE AND TECHNOLOGY | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 1/9 | 7/32 | 8/112 |
2 | 102 | KISWAHILI | 2/9 | 16/32 | 55/112 |
3 | 104 | MATHEMATICS | 3/9 | 19/32 | 58/112 |
4 | 107 | DINI | 2/9 | 17/32 | 41/112 |
5 | 108 | ARABIC | 9/9 | 31/31 | 111/111 |
6 | 110 | SAYANSI JAMII | 1/9 | 12/32 | 53/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 1/9 | 12/32 | 28/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 9/9 | 32/32 | 112/112 |