BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
UNIQUE LEARNING 'A' UPENJA - ZP0373, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, UNIQUE LEARNING 'A' UPENJA (ZP0373) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 2 | 2 |
UNIQUE LEARNING 'A' UPENJA (ZP0373) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0373/0001/22 | AISHA MCHA HASSAN | F | C | B | F | C | D | D | D | D | D | Grade D |
2 | ZP0373/0002/22 | ASMA MZEE SHUWARI | F | C | B | F | C | D | D | D | D | D | Grade D |
3 | ZP0373/0003/22 | KELENI NASHONI WILLIAM | F | D | C | F | -- | -- | D | D | D | D | Grade D |
4 | ZP0373/0004/22 | LARAIBA SALUM MAKAME | F | D | C | F | D | D | F | F | D | D | Grade D |
5 | ZP0373/0005/22 | FAHMI SAID ABEID | M | B | C | F | C | F | C | D | D | D | Grade D |
6 | ZP0373/0006/22 | MAHIR MCHENI ABDULLA | M | D | C | F | D | F | D | D | D | D | Grade D |
7 | ZP0373/0007/22 | MASOUD KHAMIS MAKAME | M | F | F | F | D | D | F | F | F | F | Grade F |
8 | ZP0373/0008/22 | NASSIR OTHMAN MOH'D | M | D | F | F | F | F | F | F | F | F | Grade F |
9 | ZP0373/0009/22 | SAID NASSOR SAID | M | B | B | F | C | D | D | D | D | D | Grade D |
10 | ZP0373/0010/22 | SULEIMAN ALI NASSOR | M | C | C | F | D | F | D | D | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 4 | 0 | 1 | 1 |
2 | 102 | KISWAHILI | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
3 | 104 | MATHEMATICS | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 |
4 | 107 | DINI | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 3 | 4 | 0 | 1 | 1 |
5 | 108 | ARABIC | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 4 | 4 |
6 | 110 | SAYANSI JAMII | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 6 | 1 | 2 | 3 |
7 | 114 | SCIENCE AND TECHNOLOGY | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 2 | 3 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 2 | 2 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 2/10 | 4/18 | 31/112 |
2 | 102 | KISWAHILI | 7/10 | 9/18 | 53/112 |
3 | 104 | MATHEMATICS | 9/10 | 17/18 | 105/112 |
4 | 107 | DINI | 8/10 | 14/18 | 93/112 |
5 | 108 | ARABIC | 9/10 | 16/18 | 91/111 |
6 | 110 | SAYANSI JAMII | 10/10 | 17/18 | 103/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 7/10 | 13/18 | 85/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 8/10 | 14/18 | 91/112 |