BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
MWERA SUPER - ZP0371, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MWERA SUPER (ZP0371) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 |
MWERA SUPER (ZP0371) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0371/0001/22 | ABDALLA KHAMIS ABDALLA | M | C | C | F | C | D | D | D | D | D | Grade D |
2 | ZP0371/0002/22 | ANUWAR RASHID MOH'D | M | B | C | F | C | D | D | D | D | C | Grade C |
3 | ZP0371/0003/22 | FARID SAID ABDALLA | M | C | D | F | C | D | D | D | D | D | Grade D |
4 | ZP0371/0004/22 | IFNI MUSSA SULEIMAN | M | D | D | F | D | D | F | D | D | D | Grade D |
5 | ZP0371/0005/22 | MASEMO RAMADHAN MASEMO | M | C | D | F | C | D | D | D | D | D | Grade D |
6 | ZP0371/0006/22 | NASSOR MOH'D NASSOR | M | D | D | F | D | D | D | F | D | D | Grade D |
7 | ZP0371/0007/22 | RIFAT SALEH HAJI | M | D | D | F | D | F | D | D | F | D | Grade D |
8 | ZP0371/0008/22 | YAHYA TWAHA ALI | M | D | D | F | D | D | D | D | D | D | Grade D |
9 | ZP0371/0009/22 | YUSSUF VUAI HAJI | M | D | D | F | D | D | D | D | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 5 | 5 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
4 | 107 | DINI | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 5 | 5 | 0 | 0 | 0 |
5 | 108 | ARABIC | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 1 |
6 | 110 | SAYANSI JAMII | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 1 |
7 | 114 | SCIENCE AND TECHNOLOGY | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 1 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 6/10 | 25/32 | 46/112 |
2 | 102 | KISWAHILI | 9/10 | 30/32 | 92/112 |
3 | 104 | MATHEMATICS | 7/10 | 22/32 | 73/112 |
4 | 107 | DINI | 8/10 | 27/32 | 90/112 |
5 | 108 | ARABIC | 6/9 | 21/31 | 58/111 |
6 | 110 | SAYANSI JAMII | 9/10 | 30/32 | 109/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 7/10 | 27/32 | 66/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 9/10 | 27/32 | 102/112 |