BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
THE CREATIVE EDUCATION SCHOOL - ZP0366, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, THE CREATIVE EDUCATION SCHOOL (ZP0366) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 2 | 7 | 0 | 1 | 1 |
THE CREATIVE EDUCATION SCHOOL (ZP0366) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0366/0001/22 | AISHA BAKAR JUMA | F | B | B | D | C | D | C | D | C | C | Grade C |
2 | ZP0366/0002/22 | AMINA KHAMIS OMAR | F | D | C | D | D | D | D | D | C | D | Grade D |
3 | ZP0366/0003/22 | HAWA MOHAMMED NGWALI | F | C | B | D | C | C | D | C | D | C | Grade C |
4 | ZP0366/0004/22 | KHADIJA MARINI MATI | F | C | C | D | C | D | D | D | D | D | Grade D |
5 | ZP0366/0005/22 | RAHMA MUSSA HAJI | F | B | B | C | C | C | D | D | C | C | Grade C |
6 | ZP0366/0006/22 | SALMA ZAHOR MAKAME | F | C | B | F | D | D | D | D | D | D | Grade D |
7 | ZP0366/0007/22 | SAUMU KHATIB OMAR | F | D | C | F | D | D | D | F | D | D | Grade D |
8 | ZP0366/0008/22 | SWALHA MAKUNGU JUMA | F | C | C | F | D | D | D | D | D | D | Grade D |
9 | ZP0366/0009/22 | AWADH SALUM SAID | M | B | C | C | C | D | C | C | D | C | Grade C |
10 | ZP0366/0010/22 | HUSSEIN MOH'D SALUM | M | C | C | F | C | D | D | D | D | D | Grade D |
11 | ZP0366/0011/22 | IMRAN ABDI MOH'D | M | D | C | D | D | D | D | D | D | D | Grade D |
12 | ZP0366/0012/22 | MUHAMED SALUM SEIF | M | F | D | F | F | F | F | D | D | F | Grade F |
13 | ZP0366/0013/22 | NASSOR WADI AME | M | C | B | D | C | D | C | D | D | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 13 | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 2 | 6 | 2 | 1 | 3 | 0 | 1 | 1 |
2 | 102 | KISWAHILI | 13 | 13 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 6 | 3 | 2 | 5 |
4 | 107 | DINI | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 4 | 1 | 5 | 0 | 1 | 1 |
5 | 108 | ARABIC | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 4 | 10 | 0 | 1 | 1 |
6 | 110 | SAYANSI JAMII | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 2 | 9 | 0 | 1 | 1 |
7 | 114 | SCIENCE AND TECHNOLOGY | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 4 | 10 | 1 | 0 | 1 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 5 | 10 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 4/10 | 13/32 | 16/112 |
2 | 102 | KISWAHILI | 3/10 | 8/32 | 26/112 |
3 | 104 | MATHEMATICS | 2/10 | 4/32 | 14/112 |
4 | 107 | DINI | 7/10 | 24/32 | 73/112 |
5 | 108 | ARABIC | 5/9 | 16/31 | 41/111 |
6 | 110 | SAYANSI JAMII | 7/10 | 19/32 | 77/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 5/10 | 21/32 | 43/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 6/10 | 16/32 | 56/112 |