BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
PANGATUPU - ZP0350, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, PANGATUPU (ZP0350) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 28 | 2 | 1 | 3 |
PANGATUPU (ZP0350) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0350/0001/22 | FATMA HAJI HAKIMU | F | F | F | F | D | F | F | F | F | F | Grade F |
2 | ZP0350/0002/22 | HAJRA MAKARANI JAHA | F | D | C | F | C | F | D | D | D | D | Grade D |
3 | ZP0350/0003/22 | HAMIDA MAKAME SINA | F | D | C | F | D | D | D | D | D | D | Grade D |
4 | ZP0350/0004/22 | HANIFA SIMAI ALI | F | D | C | F | C | D | D | D | D | D | Grade D |
5 | ZP0350/0005/22 | IL-HAM MACHANO PANDU | F | D | C | F | C | C | D | D | D | D | Grade D |
6 | ZP0350/0006/22 | LAILATI MUHAMAD MAKAME | F | D | C | F | C | D | D | F | D | D | Grade D |
7 | ZP0350/0007/22 | MIZA ALI ZAMIRI | F | D | D | F | D | D | D | F | D | D | Grade D |
8 | ZP0350/0008/22 | MSIMU KOMBO ABDALLA | F | D | C | F | C | D | D | D | D | D | Grade D |
9 | ZP0350/0009/22 | MUZDAL-FAT RASHID MKUBWA | F | D | D | F | C | D | D | F | D | D | Grade D |
10 | ZP0350/0010/22 | MWADUWA MAKAME SINA | F | F | C | D | C | D | D | D | D | D | Grade D |
11 | ZP0350/0011/22 | MWAJUMA SULEIMAN OMAR | F | D | C | F | C | F | D | D | D | D | Grade D |
12 | ZP0350/0012/22 | NACHUM KHAMIS AME | F | D | C | F | D | D | D | F | D | D | Grade D |
13 | ZP0350/0013/22 | SABRA OMAR ZAMIRI | F | F | F | F | F | D | F | F | D | F | Grade F |
14 | ZP0350/0014/22 | SALMA HAJI MTUMWA | F | D | C | F | C | D | D | F | D | D | Grade D |
15 | ZP0350/0015/22 | SULHIYA MUSSA OMAR | F | D | C | F | C | D | D | D | D | D | Grade D |
16 | ZP0350/0016/22 | TATU HAJI MTUMWA | F | D | C | F | C | D | D | D | D | D | Grade D |
17 | ZP0350/0017/22 | THUWAIBA HAJI VUAI | F | D | C | F | C | D | C | D | D | D | Grade D |
18 | ZP0350/0018/22 | UMMI KHAMIS MTUMWA | F | D | C | F | C | D | D | F | D | D | Grade D |
19 | ZP0350/0019/22 | YUSRA MOHAMMED MUSTAFA | F | D | C | F | C | D | D | F | C | D | Grade D |
20 | ZP0350/0020/22 | ABDALLA JUMA KISINZA | M | D | C | F | D | F | C | D | D | D | Grade D |
21 | ZP0350/0021/22 | ADAM MAKAME BASHIRU | M | D | D | F | D | F | D | D | D | D | Grade D |
22 | ZP0350/0022/22 | AME KHAMIS AME | M | F | F | F | F | D | D | F | D | F | Grade F |
23 | ZP0350/0023/22 | HAJI OTHMAN MAKAME | M | D | C | D | C | D | C | D | D | D | Grade D |
24 | ZP0350/0024/22 | HAJI YAHYA JUMA | M | D | C | F | C | D | D | D | D | D | Grade D |
25 | ZP0350/0025/22 | ISSA JUMA KISINZA | M | D | C | F | D | F | D | D | D | D | Grade D |
26 | ZP0350/0026/22 | MBAROUK KHAMIS MTUMWA | M | D | C | F | C | D | C | F | D | D | Grade D |
27 | ZP0350/0027/22 | MUHAMMAD SIMAI MUSTAFA | M | D | D | F | C | D | D | D | D | D | Grade D |
28 | ZP0350/0028/22 | MUSTAFA SIMAI MUSTAFA | M | D | C | F | C | D | D | D | D | D | Grade D |
29 | ZP0350/0029/22 | OMAR RAMADHAN MAKAME | M | D | C | F | C | D | D | D | D | D | Grade D |
30 | ZP0350/0030/22 | YUSSUF KHAMIS YUSSUF | M | D | D | F | D | D | D | D | D | D | Grade D |
31 | ZP0350/0031/22 | YUSSUF MSEMWAE MSHAMBA | M | D | D | F | D | F | D | D | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 27 | 3 | 1 | 4 |
2 | 102 | KISWAHILI | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 22 | 2 | 4 | 6 | 2 | 1 | 3 |
3 | 104 | MATHEMATICS | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 18 | 11 | 29 |
4 | 107 | DINI | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 20 | 4 | 5 | 9 | 1 | 1 | 2 |
5 | 108 | ARABIC | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 8 | 23 | 3 | 4 | 7 |
6 | 110 | SAYANSI JAMII | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 16 | 9 | 25 | 2 | 0 | 2 |
7 | 114 | SCIENCE AND TECHNOLOGY | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 9 | 2 | 11 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 12 | 29 | 1 | 0 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 8/10 | 16/18 | 101/112 |
2 | 102 | KISWAHILI | 8/10 | 11/18 | 68/112 |
3 | 104 | MATHEMATICS | 7/10 | 14/18 | 83/112 |
4 | 107 | DINI | 6/10 | 11/18 | 64/112 |
5 | 108 | ARABIC | 7/10 | 13/18 | 68/111 |
6 | 110 | SAYANSI JAMII | 6/10 | 11/18 | 79/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 9/10 | 17/18 | 101/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 9/10 | 15/18 | 92/112 |