BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
BEIT-EL-RAS - ZP0321, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, BEIT-EL-RAS (ZP0321) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 3 | 4 | 5 | 6 | 11 | 1 | 1 | 2 | 0 | 0 | 0 |
BEIT-EL-RAS (ZP0321) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0321/0001/22 | AISHA KHAMISI SULEIMAN | F | B | B | C | C | D | C | C | B | C | Grade C |
2 | ZP0321/0002/22 | HINAT MAHMOUD YUSSUF | F | B | C | D | C | D | C | D | C | C | Grade C |
3 | ZP0321/0003/22 | LUT-FIYA KHAMIS OMAR | F | C | C | D | C | C | D | D | C | C | Grade C |
4 | ZP0321/0004/22 | MWANAIDI STUMAI SAID | F | B | A | C | B | C | C | C | B | B | Grade B |
5 | ZP0321/0005/22 | NAMARIQ SALEH ABEID | F | D | C | D | D | F | D | D | C | D | Grade D |
6 | ZP0321/0006/22 | SALAMUU KHAMIS OMAR | F | B | B | D | B | D | C | C | B | C | Grade C |
7 | ZP0321/0007/22 | TALAA ABDALLA BADRU | F | D | C | D | C | D | D | D | B | C | Grade C |
8 | ZP0321/0008/22 | FESAL ABDALLA ALI | M | D | C | D | C | D | D | D | C | D | Grade D |
9 | ZP0321/0009/22 | HAFIDH KHAMIS ABDALLA | M | B | B | C | B | C | C | C | C | C | Grade C |
10 | ZP0321/0010/22 | HASSAN KHAMIS TOMAS | M | C | B | D | B | D | C | C | B | C | Grade C |
11 | ZP0321/0011/22 | ISMAIL YAASIN MUOMBWA | M | B | A | C | A | A | B | B | B | B | Grade B |
12 | ZP0321/0012/22 | KHALID AME ALI | M | A | B | D | C | D | B | B | B | B | Grade B |
13 | ZP0321/0013/22 | MOHAMED BAKAR HAMAD | M | C | C | D | C | D | D | D | B | C | Grade C |
14 | ZP0321/0014/22 | MOHAMMED FAHMY MSELEM | M | B | A | B | B | C | B | B | B | B | Grade B |
15 | ZP0321/0015/22 | SULEIMAN AMOUR JUMA | M | B | C | D | C | D | D | D | B | C | Grade C |
16 | ZP0321/0016/22 | SULEIMAN NASSIR SULEIMAN | M | B | C | C | C | D | D | D | B | C | Grade C |
17 | ZP0321/0017/22 | YASSIR MAHAMED SULEIMAN | M | C | B | D | B | D | C | C | B | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 17 | 17 | 0 | 0 | 1 | 1 | 4 | 5 | 9 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 17 | 17 | 0 | 1 | 2 | 3 | 2 | 4 | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 5 | 6 | 11 | 0 | 0 | 0 |
4 | 107 | DINI | 17 | 17 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | 108 | ARABIC | 17 | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 7 | 11 | 1 | 0 | 1 |
6 | 110 | SAYANSI JAMII | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 7 | 3 | 4 | 7 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 6 | 4 | 4 | 8 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 17 | 17 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 1/10 | 3/32 | 4/112 |
2 | 102 | KISWAHILI | 1/10 | 1/32 | 2/112 |
3 | 104 | MATHEMATICS | 1/10 | 1/32 | 2/112 |
4 | 107 | DINI | 2/10 | 5/32 | 15/112 |
5 | 108 | ARABIC | 2/9 | 5/31 | 16/111 |
6 | 110 | SAYANSI JAMII | 2/10 | 2/32 | 13/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 2/10 | 5/32 | 8/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 1/10 | 1/32 | 1/112 |