BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
KWARARA PRIVATE SCHOOL - ZP0276, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KWARARA PRIVATE SCHOOL (ZP0276) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 6 | 13 | 1 | 0 | 1 |
KWARARA PRIVATE SCHOOL (ZP0276) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0276/0001/22 | FATMA FADHIL MUSSA | F | D | C | F | C | D | D | D | C | D | Grade D |
2 | ZP0276/0002/22 | JAALA KHAMIS WILLIAM | F | D | D | F | D | D | F | D | D | D | Grade D |
3 | ZP0276/0003/22 | KHADIJA AMEIR MAULID | F | D | C | F | D | D | F | D | C | D | Grade D |
4 | ZP0276/0004/22 | LULU JUMA JUMANNE | F | D | C | F | C | F | F | F | D | D | Grade D |
5 | ZP0276/0005/22 | LUTFIYA HASSAN JUMA | F | D | C | D | C | D | D | D | D | D | Grade D |
6 | ZP0276/0006/22 | MUTHAINA RASHID SALEH | F | C | C | F | C | D | D | D | C | D | Grade D |
7 | ZP0276/0007/22 | SABRINA MOHAMED HAJI | F | B | B | D | B | B | D | C | C | C | Grade C |
8 | ZP0276/0008/22 | SWAFAA MUSTAFA IBRAHIM | F | D | C | F | C | D | D | D | D | D | Grade D |
9 | ZP0276/0009/22 | TALHA SAID MKUNI | F | D | D | F | F | F | F | D | F | F | Grade F |
10 | ZP0276/0010/22 | ZUHURA HASSAN HAMDAN | F | D | B | D | C | D | D | D | C | C | Grade C |
11 | ZP0276/0011/22 | DHAKIR JUMA KUMVI | M | C | C | F | B | D | D | D | C | D | Grade D |
12 | ZP0276/0012/22 | FEISAL IBRAHIM OMAR | M | C | C | F | C | D | D | C | C | D | Grade D |
13 | ZP0276/0013/22 | HAJI MUSSA HAJI | M | D | B | D | C | C | D | D | D | D | Grade D |
14 | ZP0276/0014/22 | ISSA ALI ISSA | M | D | D | F | C | D | D | D | D | D | Grade D |
15 | ZP0276/0015/22 | KHATIB MUSSA KHATIB | M | D | C | F | C | D | D | D | D | D | Grade D |
16 | ZP0276/0016/22 | MUDRIK AHMAD KUMVI | M | D | C | F | C | D | D | D | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 8 | 4 | 12 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 16 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 4 | 10 | 2 | 1 | 3 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 5 | 12 |
4 | 107 | DINI | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 5 | 11 | 2 | 0 | 2 | 1 | 0 | 1 |
5 | 108 | ARABIC | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 5 | 12 | 2 | 0 | 2 |
6 | 110 | SAYANSI JAMII | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 4 | 0 | 4 |
7 | 114 | SCIENCE AND TECHNOLOGY | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 5 | 13 | 1 | 0 | 1 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 4 | 4 | 8 | 1 | 0 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 12/13 | 24/32 | 45/112 |
2 | 102 | KISWAHILI | 6/13 | 11/32 | 33/112 |
3 | 104 | MATHEMATICS | 11/13 | 21/32 | 68/112 |
4 | 107 | DINI | 11/13 | 16/32 | 37/112 |
5 | 108 | ARABIC | 10/13 | 17/31 | 42/111 |
6 | 110 | SAYANSI JAMII | 13/13 | 28/32 | 106/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 10/13 | 15/32 | 35/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 7/13 | 12/32 | 40/112 |