BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
UKUTINI - ZP0253, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, UKUTINI (ZP0253) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 18 | 3 | 13 | 16 | 0 | 1 | 1 |
UKUTINI (ZP0253) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0253/0001/22 | AMINA SWALEH ALI | F | C | B | F | B | D | C | D | C | C | Grade C |
2 | ZP0253/0002/22 | ASHA IDAROUS MOHAMMED | F | C | C | F | B | C | D | D | C | C | Grade C |
3 | ZP0253/0003/22 | FARHAT HAKIM HAJI | F | C | C | F | B | D | C | D | C | C | Grade C |
4 | ZP0253/0004/22 | HASINA SHAIBU JUMA | F | D | D | F | C | F | D | D | D | D | Grade D |
5 | ZP0253/0005/22 | KAUTHAR RASHID MBAROUK | F | C | B | F | B | C | C | D | C | C | Grade C |
6 | ZP0253/0006/22 | KHAIRAT ALI JUMA | F | C | B | D | C | D | C | D | D | C | Grade C |
7 | ZP0253/0007/22 | MARYAM MOHAMMED NASSOR | F | D | C | F | C | D | C | D | C | D | Grade D |
8 | ZP0253/0008/22 | MUZDALFAT OTHMAN MOHAMMED | F | D | C | D | B | D | C | D | C | C | Grade C |
9 | ZP0253/0009/22 | NIHLAT DAUDI HAJI | F | D | B | F | B | C | D | D | C | C | Grade C |
10 | ZP0253/0010/22 | NUZHAT SALUM OTHMAN | F | C | B | D | B | D | C | D | C | C | Grade C |
11 | ZP0253/0011/22 | RAUHIYA OTHMAN MAULID | F | C | C | F | C | D | D | D | D | D | Grade D |
12 | ZP0253/0012/22 | SAUDA ABRAHMAN JUMA | F | C | B | F | B | C | C | D | C | C | Grade C |
13 | ZP0253/0013/22 | SHARIFA MZEE MOHAMMED | F | C | C | F | B | C | C | D | C | C | Grade C |
14 | ZP0253/0014/22 | ABDILAH HUSSEIN ALI | M | D | D | F | C | D | C | D | D | D | Grade D |
15 | ZP0253/0015/22 | ABUBAKAR SHARIF ALI | M | D | C | F | C | D | D | D | D | D | Grade D |
16 | ZP0253/0016/22 | ABUU BAKAR HAJI | M | C | C | F | B | C | C | D | C | C | Grade C |
17 | ZP0253/0017/22 | ALI KASSIM ALI | M | D | C | F | B | F | C | D | D | D | Grade D |
18 | ZP0253/0018/22 | ALI KHAMIS JUMA | M | D | C | F | C | F | D | F | D | D | Grade D |
19 | ZP0253/0019/22 | ARKAMU ISSA JUMA | M | D | D | F | C | D | D | D | D | D | Grade D |
20 | ZP0253/0020/22 | AYOUB KHAMIS MASOUD | M | C | C | F | B | C | D | D | C | C | Grade C |
21 | ZP0253/0021/22 | HASSAN ABDALLA HASSAN | M | F | D | F | D | F | D | F | D | D | Grade D |
22 | ZP0253/0022/22 | HASSAN MUSSA SALUM | M | C | B | F | B | D | D | D | C | C | Grade C |
23 | ZP0253/0023/22 | IDRISA ABUU OTHMAN | M | D | C | F | B | D | D | D | D | D | Grade D |
24 | ZP0253/0024/22 | IDRISA KASSIM MOH'D | M | C | C | F | B | D | C | D | C | C | Grade C |
25 | ZP0253/0025/22 | JUMA HEMED JUMA | M | D | C | F | B | D | D | D | D | D | Grade D |
26 | ZP0253/0026/22 | KHAMIS ALI SAID | M | C | B | D | B | C | C | D | D | C | Grade C |
27 | ZP0253/0027/22 | MAHFUDH BILALI MUHAMMED | M | D | D | F | D | F | D | D | D | D | Grade D |
28 | ZP0253/0028/22 | MOHAMMED ABDALLA MOHAMMED | M | D | C | F | C | D | D | D | D | D | Grade D |
29 | ZP0253/0029/22 | MUHAMMED IBRAHIM MUHAMMED | M | D | C | F | B | D | C | D | C | C | Grade C |
30 | ZP0253/0030/22 | OMAR MOHAMMED ALI | M | D | F | F | D | F | D | F | D | F | Grade F |
31 | ZP0253/0031/22 | SAID HAKIMU HAJI | M | C | C | F | B | C | C | D | D | C | Grade C |
32 | ZP0253/0032/22 | SHAFI ABDI MOH'D | M | F | C | F | C | F | D | D | D | D | Grade D |
33 | ZP0253/0033/22 | SHIMEL KHAMIS NASSOR | M | D | B | F | C | D | C | D | C | D | Grade D |
34 | ZP0253/0034/22 | YUSSUF SAID BAKAR | M | D | C | F | C | D | C | C | C | D | Grade D |
35 | ZP0253/0035/22 | YUSSUF SULEIMAN KHAMIS | M | C | B | D | B | C | C | D | C | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 16 | 4 | 13 | 17 | 0 | 2 | 2 |
2 | 102 | KISWAHILI | 35 | 35 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 6 | 13 | 19 | 1 | 4 | 5 | 0 | 1 | 1 |
3 | 104 | MATHEMATICS | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 10 | 20 | 30 |
4 | 107 | DINI | 35 | 35 | 0 | 0 | 0 | 0 | 9 | 11 | 20 | 4 | 8 | 12 | 0 | 3 | 3 | 0 | 0 | 0 |
5 | 108 | ARABIC | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 7 | 11 | 18 | 1 | 6 | 7 |
6 | 110 | SAYANSI JAMII | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 19 | 4 | 12 | 16 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 18 | 31 | 0 | 3 | 3 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 18 | 3 | 14 | 17 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 2/10 | 2/14 | 38/112 |
2 | 102 | KISWAHILI | 3/10 | 3/14 | 25/112 |
3 | 104 | MATHEMATICS | 4/10 | 5/14 | 47/112 |
4 | 107 | DINI | 2/10 | 2/14 | 13/112 |
5 | 108 | ARABIC | 2/10 | 2/14 | 26/111 |
6 | 110 | SAYANSI JAMII | 3/10 | 5/14 | 29/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 3/10 | 5/14 | 47/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 3/10 | 4/14 | 31/112 |