BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
MICHENZANI - ZP0245, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MICHENZANI (ZP0245) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 10 | 27 | 37 | 1 | 4 | 5 |
MICHENZANI (ZP0245) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0245/0001/22 | AISHA KHAMIS RAMADHAN | F | C | A | D | B | B | C | C | C | C | Grade C |
2 | ZP0245/0002/22 | ARAFAT RASHID MOH'D | F | D | D | F | D | D | D | D | D | D | Grade D |
3 | ZP0245/0003/22 | ASHURA MWADINI JECHA | F | C | B | D | B | D | C | D | C | C | Grade C |
4 | ZP0245/0004/22 | HAFSA MOH'D HAJI | F | D | D | F | D | D | D | D | D | D | Grade D |
5 | ZP0245/0005/22 | ISHA ALI KHEIR | F | D | D | D | D | D | D | D | D | D | Grade D |
6 | ZP0245/0006/22 | JABU MJAKA SULEIMAN | F | D | D | F | D | D | D | D | D | D | Grade D |
7 | ZP0245/0007/22 | KHADIJA ALI NASSOR | F | D | D | D | D | D | D | D | D | D | Grade D |
8 | ZP0245/0008/22 | MARIAMU ALI HASSAN | F | D | D | F | D | D | D | D | F | D | Grade D |
9 | ZP0245/0009/22 | NASFAT HAIDAR OMAR | F | D | D | F | D | D | D | D | D | D | Grade D |
10 | ZP0245/0010/22 | SABRA AKIDA ABDALLA | F | D | D | F | D | D | D | D | D | D | Grade D |
11 | ZP0245/0011/22 | SAFIA SILIMA AME | F | D | D | F | D | D | D | D | D | D | Grade D |
12 | ZP0245/0012/22 | SAMRA AME DAU | F | D | C | F | C | D | C | C | C | D | Grade D |
13 | ZP0245/0013/22 | SAUDA OTHMAN VUAI | F | D | F | F | F | D | F | D | F | F | Grade F |
14 | ZP0245/0014/22 | ABDALLA MAKAME ALI | M | D | D | F | C | D | D | D | D | D | Grade D |
15 | ZP0245/0015/22 | ABDALLA MMANGA JUMA | M | D | F | D | D | D | D | D | D | D | Grade D |
16 | ZP0245/0016/22 | ABDALLA MOHAMMED MAKAME | M | A | A | C | A | B | B | C | B | B | Grade B |
17 | ZP0245/0017/22 | ABDILLAH OMAR CHOUM | M | F | D | F | D | F | D | D | D | D | Grade D |
18 | ZP0245/0018/22 | AHMEID MCHA HAJI | M | D | D | D | D | F | D | D | D | D | Grade D |
19 | ZP0245/0019/22 | ARKAM KALI KOMBO | M | D | D | D | D | D | D | D | D | D | Grade D |
20 | ZP0245/0020/22 | BURHAN MOH'D ABASS | M | D | D | F | D | F | D | D | D | D | Grade D |
21 | ZP0245/0021/22 | HAROUN ABDALLA ABDALLA | M | D | F | F | D | F | D | D | D | D | Grade D |
22 | ZP0245/0022/22 | HUMUD ALI SULEIMAN | M | F | D | D | D | F | D | D | D | D | Grade D |
23 | ZP0245/0023/22 | HUSEIN YUSSUF FAKI | M | D | D | F | D | F | F | D | F | D | Grade D |
24 | ZP0245/0024/22 | IBRAHIM ALI MAKAME | M | D | D | F | D | D | D | D | D | D | Grade D |
25 | ZP0245/0025/22 | IS-HAKA OMAR MAALIM | M | D | D | F | D | D | D | D | D | D | Grade D |
26 | ZP0245/0026/22 | ISMAIL MOH'D OMAR | M | C | A | F | C | C | C | C | C | C | Grade C |
27 | ZP0245/0027/22 | ISSA HAJI ISSA | M | D | N/A | D | F | D | F | D | D | F | Grade F |
28 | ZP0245/0028/22 | KHALFAN NASSOR SAID | M | D | F | F | D | D | D | D | D | D | Grade D |
29 | ZP0245/0029/22 | KHAMIS HAJI MOH'D | M | F | D | D | D | D | D | D | D | D | Grade D |
30 | ZP0245/0030/22 | KHAMIS OTHMAN ALI | M | D | D | F | D | D | D | D | D | D | Grade D |
31 | ZP0245/0031/22 | KHAMIS SHAIB ABDALLA | M | D | F | F | D | D | D | D | D | D | Grade D |
32 | ZP0245/0032/22 | KHATIB MOH'D OMAR | M | D | D | F | D | D | D | D | D | D | Grade D |
33 | ZP0245/0033/22 | MOH'D KHAMIS YAHYA | M | N/A | D | F | D | D | D | D | D | F | Grade F |
34 | ZP0245/0034/22 | MOHAMMED OMAR MAKAME | M | D | D | F | D | D | D | D | D | D | Grade D |
35 | ZP0245/0035/22 | MUSLIH SAID SHAALI | M | F | D | F | D | F | D | D | D | D | Grade D |
36 | ZP0245/0036/22 | MUSSA MOH'D ALI | M | D | B | D | D | D | C | D | C | C | Grade C |
37 | ZP0245/0037/22 | MUSSA MOH'D THANI | M | C | C | F | D | D | C | D | D | D | Grade D |
38 | ZP0245/0038/22 | NASSOR VUAI KHAMIS | M | D | D | D | D | D | D | D | D | D | Grade D |
39 | ZP0245/0039/22 | OMAR SALIM HAMAD | M | D | D | F | D | F | D | D | F | F | Grade F |
40 | ZP0245/0040/22 | SALEH RASHID ALI | M | D | D | D | D | F | C | D | D | D | Grade D |
41 | ZP0245/0041/22 | SALIM AME MAKAME | M | D | F | F | D | D | D | D | D | D | Grade D |
42 | ZP0245/0042/22 | SALUM MOH'D OMAR | M | D | F | F | F | F | D | D | D | F | Grade F |
43 | ZP0245/0043/22 | SULEIMAN MOH'D ALI | M | D | D | D | D | F | D | D | D | D | Grade D |
44 | ZP0245/0044/22 | YASSIR ISSA JUMA | M | D | D | F | C | D | C | D | D | D | Grade D |
45 | ZP0245/0045/22 | YUSSUF MAKAME NGWALI | M | D | D | F | D | F | D | D | F | D | Grade D |
46 | ZP0245/0046/22 | ZAKARIA BAKAR CHUMU | M | D | D | D | D | F | D | D | D | D | Grade D |
47 | ZP0245/0047/22 | ZAKARIA KHAMIS KHATIB | M | F | F | F | D | F | D | D | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 47 | 46 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 11 | 25 | 36 | 0 | 5 | 5 |
2 | 102 | KISWAHILI | 47 | 46 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 9 | 22 | 31 | 1 | 7 | 8 |
3 | 104 | MATHEMATICS | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 11 | 15 | 9 | 22 | 31 |
4 | 107 | DINI | 47 | 47 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 4 | 9 | 28 | 37 | 1 | 2 | 3 |
5 | 108 | ARABIC | 47 | 47 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 12 | 18 | 30 | 0 | 14 | 14 |
6 | 110 | SAYANSI JAMII | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 8 | 9 | 26 | 35 | 1 | 2 | 3 |
7 | 114 | SCIENCE AND TECHNOLOGY | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 11 | 32 | 43 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 8 | 28 | 36 | 2 | 3 | 5 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 12/20 | 23/42 | 117/197 |
2 | 102 | KISWAHILI | 17/20 | 38/42 | 175/197 |
3 | 104 | MATHEMATICS | 5/20 | 7/42 | 14/197 |
4 | 107 | DINI | 20/20 | 42/42 | 191/197 |
5 | 108 | ARABIC | 11/20 | 19/42 | 83/197 |
6 | 110 | SAYANSI JAMII | 16/20 | 35/42 | 156/197 |
7 | 114 | SCIENCE AND TECHNOLOGY | 6/20 | 9/42 | 30/197 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 19/20 | 39/42 | 172/197 |