BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
KISIWAPANZA - ZP0242, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KISIWAPANZA (ZP0242) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
KISIWAPANZA (ZP0242) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0242/0001/22 | FATMA AME ALI | F | D | B | D | D | D | B | C | D | C | Grade C |
2 | ZP0242/0002/22 | MAR'YAM AMEIR SHARIF | F | C | B | D | C | D | B | C | B | C | Grade C |
3 | ZP0242/0003/22 | ABDUL'FATAH HASSAN HAIDAR | M | D | B | D | C | D | C | C | D | C | Grade C |
4 | ZP0242/0004/22 | ISSA HASSAN SAID | M | D | C | D | D | D | C | D | C | D | Grade D |
5 | ZP0242/0005/22 | MATTI MTUMWA MSHAMARA | M | D | C | F | D | F | C | D | D | D | Grade D |
6 | ZP0242/0006/22 | NASSOR SULEIMAN MANSOUR | M | D | C | D | C | D | C | D | C | D | Grade D |
7 | ZP0242/0007/22 | SHAMSI HAMAD HAJI | M | C | B | D | C | D | B | C | D | C | Grade C |
8 | ZP0242/0008/22 | VUAI OTHMAN FAKI | M | D | C | D | D | D | C | C | B | C | Grade C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 6 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 1 | 1 |
4 | 107 | DINI | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
5 | 108 | ARABIC | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 1 | 1 |
6 | 110 | SAYANSI JAMII | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 3/10 | 3/14 | 44/112 |
2 | 102 | KISWAHILI | 1/10 | 1/14 | 14/112 |
3 | 104 | MATHEMATICS | 2/10 | 2/14 | 17/112 |
4 | 107 | DINI | 5/10 | 8/14 | 70/112 |
5 | 108 | ARABIC | 4/10 | 4/14 | 50/111 |
6 | 110 | SAYANSI JAMII | 1/10 | 1/14 | 3/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 1/10 | 1/14 | 11/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 2/10 | 2/14 | 19/112 |