BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
WESHA - ZP0221, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, WESHA (ZP0221) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 53 | 2 | 19 | 21 |
WESHA (ZP0221) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0221/0001/22 | AIMAN SULEIMAN ABDULLA | F | D | C | F | C | D | C | D | C | D | Grade D |
2 | ZP0221/0002/22 | AISHA HIJA JUMA | F | D | C | F | C | F | D | D | D | D | Grade D |
3 | ZP0221/0003/22 | AISHA SULEIMAN ABDALLA | F | D | D | F | D | D | D | D | D | D | Grade D |
4 | ZP0221/0004/22 | ALFIA KOMBO MAKAME | F | D | C | D | C | F | D | D | C | D | Grade D |
5 | ZP0221/0005/22 | ARAFA MUSLIH RASHID | F | D | C | D | C | D | D | D | D | D | Grade D |
6 | ZP0221/0006/22 | ASHA ABEID OMAR | F | D | C | D | C | D | D | D | C | D | Grade D |
7 | ZP0221/0007/22 | ASHA MOH'D SAID | F | D | F | F | D | F | D | D | D | F | Grade F |
8 | ZP0221/0008/22 | ASHA RASHID MOHAMED | F | D | C | D | C | D | C | D | C | D | Grade D |
9 | ZP0221/0009/22 | AZIZA KASSIM JUMA | F | D | C | D | B | D | C | D | D | D | Grade D |
10 | ZP0221/0010/22 | BIMKUBWA SALEH OMAR | F | D | F | F | D | F | D | D | D | F | Grade F |
11 | ZP0221/0011/22 | FAHAMU MAKENZI ABDALLA | F | D | D | F | D | D | D | D | D | D | Grade D |
12 | ZP0221/0012/22 | FATMA JUMA KHAMIS | F | D | D | F | C | D | D | D | D | D | Grade D |
13 | ZP0221/0013/22 | HAITHAM ABDALLA ISSA | F | D | D | F | C | D | D | D | C | D | Grade D |
14 | ZP0221/0014/22 | ILHAM ABDALLA KASSIM | F | D | C | F | D | F | D | D | D | D | Grade D |
15 | ZP0221/0015/22 | JOKHA KHAMIS SULEIMAN | F | D | C | D | C | D | D | D | D | D | Grade D |
16 | ZP0221/0016/22 | KHAIRAT ISSA ALI | F | D | F | D | D | D | D | D | F | D | Grade D |
17 | ZP0221/0017/22 | KHAIRAT YUSSUF KHAMIS | F | D | C | D | B | D | D | D | D | D | Grade D |
18 | ZP0221/0018/22 | KIBIBI IBRAHIM SAID | F | D | D | F | C | D | D | D | C | D | Grade D |
19 | ZP0221/0019/22 | MARYAM JUMA MUSSA | F | D | C | F | C | F | D | D | C | D | Grade D |
20 | ZP0221/0020/22 | NIRMAN HAFIDH MKUBWA | F | D | D | F | D | F | D | D | F | D | Grade D |
21 | ZP0221/0021/22 | RAYA ABDALLA MBAROUK | F | D | C | D | D | D | D | D | C | D | Grade D |
22 | ZP0221/0022/22 | RUKAYYA NASSOR KASSIM | F | D | C | D | C | D | C | D | C | D | Grade D |
23 | ZP0221/0023/22 | SALMA ALI SALIM | F | F | F | F | F | F | D | D | D | D | Grade D |
24 | ZP0221/0024/22 | THUWAIBA HAMAD SHAMATA | F | D | N/A | D | C | D | D | N/A | C | D | Grade D |
25 | ZP0221/0025/22 | THUWAIBA SEIF ALI | F | D | C | F | C | D | C | D | C | D | Grade D |
26 | ZP0221/0026/22 | THUWAIBA TALHATA KHALFAN | F | D | C | F | C | D | D | D | D | D | Grade D |
27 | ZP0221/0027/22 | ZAINAB HAJI ISSA | F | D | C | F | B | D | D | D | D | D | Grade D |
28 | ZP0221/0028/22 | ZUHURA MOHAMMED RASHID | F | D | D | F | D | D | D | D | D | D | Grade D |
29 | ZP0221/0029/22 | ABDALLA RASHID ABDALLA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
30 | ZP0221/0030/22 | ABDALLA SULEIMAN HAJI | M | F | D | F | D | N/A | D | F | D | F | Grade F |
31 | ZP0221/0031/22 | ABDULHAMID JUMA OMAR | M | N/A | D | F | D | F | N/A | F | D | F | Grade F |
32 | ZP0221/0032/22 | ABDULNADHIF ALI KHAMIS | M | F | F | F | D | F | D | D | D | F | Grade F |
33 | ZP0221/0033/22 | ABUUBAKAR SALIM ALI | M | D | D | F | D | D | D | D | D | D | Grade D |
34 | ZP0221/0034/22 | ADIL ALI KHAMIS | M | F | F | F | D | F | D | F | D | F | Grade F |
35 | ZP0221/0035/22 | ADINANI ABDULHAKIM MOH'D | M | F | F | F | D | F | F | F | F | F | Grade F |
36 | ZP0221/0036/22 | AHMED ALI IDDI | M | F | F | F | F | F | D | D | F | F | Grade F |
37 | ZP0221/0037/22 | AHMED BAKAR JUMA | M | D | D | F | D | F | D | D | D | D | Grade D |
38 | ZP0221/0038/22 | ALI BAKAR JUMA | M | F | D | F | D | F | D | F | D | D | Grade D |
39 | ZP0221/0039/22 | ALI SALIM HAJI | M | F | D | F | D | F | D | F | D | D | Grade D |
40 | ZP0221/0040/22 | ALI SULEIMAN JUMA | M | D | D | D | D | F | D | F | D | D | Grade D |
41 | ZP0221/0041/22 | AMOUR SAID OMAR | M | F | F | F | F | F | F | F | F | F | Grade F |
42 | ZP0221/0042/22 | AYOUB KHALFAN JUMA | M | F | D | F | D | F | D | F | D | D | Grade D |
43 | ZP0221/0043/22 | GHALIB BAKAR JUMA | M | D | D | F | D | F | D | F | D | F | Grade F |
44 | ZP0221/0044/22 | HABIB ABDALLA SAID | M | C | C | D | C | D | C | D | C | D | Grade D |
45 | ZP0221/0045/22 | HAFIDH TALHATA KHALFAN | M | D | D | F | D | F | D | D | D | D | Grade D |
46 | ZP0221/0046/22 | HAJI ALI HAMZA | M | D | D | F | D | F | D | D | D | D | Grade D |
47 | ZP0221/0047/22 | HAROUN ABDALLA SAID | M | D | D | F | C | F | F | F | D | D | Grade D |
48 | ZP0221/0048/22 | HASSAN NASSOR ALI | M | F | F | F | F | F | F | F | F | F | Grade F |
49 | ZP0221/0049/22 | HASSAN SALIM ABDALLA | M | F | F | F | D | F | F | F | D | F | Grade F |
50 | ZP0221/0050/22 | IBRAHIM ALI KHAMIS | M | D | C | F | C | D | D | F | D | D | Grade D |
51 | ZP0221/0051/22 | IBRAHIM ALI SAID | M | F | C | F | F | F | F | F | F | F | Grade F |
52 | ZP0221/0052/22 | IBRAHIM OTHMAN MOHAMED | M | F | F | F | D | F | F | F | D | F | Grade F |
53 | ZP0221/0053/22 | IBRAHIM YAKUTI IDDI | M | D | C | F | C | F | D | F | D | D | Grade D |
54 | ZP0221/0054/22 | IKRAM SALUM KHAMIS | M | D | F | F | D | F | D | F | D | D | Grade D |
55 | ZP0221/0055/22 | IS-HAKA HAJI KHAMIS | M | D | D | F | D | F | D | D | D | D | Grade D |
56 | ZP0221/0056/22 | IS-MAIL ABDALLA ABDRAHMAN | M | D | C | F | C | F | D | D | D | D | Grade D |
57 | ZP0221/0057/22 | ISMAIL HASSAN KHAMIS | M | D | D | F | C | F | D | D | D | D | Grade D |
58 | ZP0221/0058/22 | KHALID ALI SAID | M | F | F | F | F | F | F | F | F | F | Grade F |
59 | ZP0221/0059/22 | KHAMIS MASSOUD ABDALLA | M | F | D | F | D | D | D | F | D | D | Grade D |
60 | ZP0221/0060/22 | KHAMIS SALUM BAKIR | M | D | D | F | D | F | D | F | D | D | Grade D |
61 | ZP0221/0061/22 | MBARKA MUSSA ABEID | M | D | D | D | C | D | C | D | C | D | Grade D |
62 | ZP0221/0062/22 | MOHAMMED ABDALLA RASHID | M | F | F | F | D | F | D | F | F | F | Grade F |
63 | ZP0221/0063/22 | MOHAMMED SAID MASSOUD | M | C | C | F | C | F | C | D | C | D | Grade D |
64 | ZP0221/0064/22 | MULA MOHAMMED MBAROUK | M | D | C | F | C | D | C | D | D | D | Grade D |
65 | ZP0221/0065/22 | MUSSA ABEID KHALFAN | M | D | D | F | C | D | C | D | D | D | Grade D |
66 | ZP0221/0066/22 | MUSSA JUMA ISSA | M | F | D | F | D | F | D | D | D | D | Grade D |
67 | ZP0221/0067/22 | NASSIR HIJA JUMA | M | F | C | F | C | F | D | D | C | D | Grade D |
68 | ZP0221/0068/22 | NURDIN JUMA KHAMIS | M | N/A | D | F | D | F | D | D | D | F | Grade F |
69 | ZP0221/0069/22 | RAMADHAN OMAR RAMADHAN | M | F | F | F | D | F | F | F | F | F | Grade F |
70 | ZP0221/0070/22 | SAID MKUBWA SAID | M | F | F | F | F | F | F | F | F | F | Grade F |
71 | ZP0221/0071/22 | SALIM SIHAINI ABASS | M | F | F | F | F | F | F | F | F | F | Grade F |
72 | ZP0221/0072/22 | SLEYYUM TALIHATA KHALFAN | M | D | D | F | C | F | D | F | D | D | Grade D |
73 | ZP0221/0073/22 | SULEIMAN MANSOUR MASSOUD | M | D | D | F | C | F | D | F | D | D | Grade D |
74 | ZP0221/0074/22 | TAIMUR HAJI SOUD | M | D | D | F | C | F | D | F | D | D | Grade D |
75 | ZP0221/0075/22 | YUNUS ABDALLA SALIM | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
76 | ZP0221/0076/22 | YUSSUF FAKI KALI | M | F | F | F | D | F | F | F | D | F | Grade F |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 76 | 72 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 27 | 20 | 47 | 1 | 22 | 23 |
2 | 102 | KISWAHILI | 76 | 73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 24 | 7 | 23 | 30 | 4 | 15 | 19 |
3 | 104 | MATHEMATICS | 76 | 74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 14 | 17 | 43 | 60 |
4 | 107 | DINI | 76 | 74 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 15 | 14 | 29 | 9 | 25 | 34 | 1 | 7 | 8 |
5 | 108 | ARABIC | 76 | 73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 27 | 8 | 38 | 46 |
6 | 110 | SAYANSI JAMII | 76 | 73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 23 | 28 | 51 | 0 | 12 | 12 |
7 | 114 | SCIENCE AND TECHNOLOGY | 76 | 73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 17 | 44 | 0 | 29 | 29 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 76 | 74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 15 | 15 | 32 | 47 | 2 | 10 | 12 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 21/22 | 39/42 | 181/197 |
2 | 102 | KISWAHILI | 22/22 | 41/42 | 184/197 |
3 | 104 | MATHEMATICS | 11/22 | 21/42 | 67/197 |
4 | 107 | DINI | 16/22 | 28/42 | 108/197 |
5 | 108 | ARABIC | 21/22 | 41/42 | 192/197 |
6 | 110 | SAYANSI JAMII | 22/22 | 42/42 | 189/197 |
7 | 114 | SCIENCE AND TECHNOLOGY | 20/22 | 39/42 | 165/197 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 16/22 | 32/42 | 139/197 |