BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
MICHEWENI 'B' MSINGI - ZP0196, DISTRICT: MICHEWENI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MICHEWENI 'B' MSINGI (ZP0196) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 48 | 25 | 73 | 8 | 4 | 12 |
MICHEWENI 'B' MSINGI (ZP0196) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0196/0001/22 | AISHA OTHMAN ALI | F | D | D | F | D | D | D | D | F | D | Grade D |
2 | ZP0196/0002/22 | AMINA BAKAR HAJI | F | F | D | F | D | D | D | D | D | D | Grade D |
3 | ZP0196/0003/22 | AMINA SAID HAMAD | F | F | D | F | D | F | D | D | D | F | Grade F |
4 | ZP0196/0004/22 | ASHA KHATIB RASHID | F | F | F | F | F | F | F | F | F | F | Grade F |
5 | ZP0196/0005/22 | BIJUMA MBWANA HAJI | F | D | D | F | D | D | D | D | D | D | Grade D |
6 | ZP0196/0006/22 | BIKAME MAHINDI KHATIB | F | D | D | F | C | D | D | D | D | D | Grade D |
7 | ZP0196/0007/22 | BIKUU IDDI KHATIB | F | D | D | F | D | D | D | D | D | D | Grade D |
8 | ZP0196/0008/22 | BIMIZE ALI MWANZINI | F | F | D | F | F | F | D | F | F | F | Grade F |
9 | ZP0196/0009/22 | BIMIZE MWALIM BAKAR | F | D | D | F | D | F | D | D | D | D | Grade D |
10 | ZP0196/0010/22 | BIMOSE KHAMIS MWALIM | F | F | D | F | D | F | D | F | D | F | Grade F |
11 | ZP0196/0011/22 | BIPWANI KHAMIS BAKAR | F | D | D | F | D | D | D | D | D | D | Grade D |
12 | ZP0196/0012/22 | BISHARA MUHAMMED SLEIMAN | F | D | C | F | D | D | D | D | D | D | Grade D |
13 | ZP0196/0013/22 | BITUMU KHAMIS RAJAB | F | D | D | F | D | D | D | D | D | D | Grade D |
14 | ZP0196/0014/22 | BIZUME ISMAIL ALI | F | D | D | F | D | D | D | D | D | D | Grade D |
15 | ZP0196/0015/22 | FATHIA ISSA IBRAHIM | F | D | D | F | C | F | D | D | D | D | Grade D |
16 | ZP0196/0016/22 | FATMA ASSAA OTHMAN | F | D | D | F | D | F | D | D | D | D | Grade D |
17 | ZP0196/0017/22 | FATMA BAKAR KOMBO | F | D | C | F | C | D | D | D | D | D | Grade D |
18 | ZP0196/0018/22 | FATMA FAKI ABDALLA | F | D | D | F | D | F | D | D | D | D | Grade D |
19 | ZP0196/0019/22 | FATMA HAMAD IDDI | F | D | C | F | C | F | D | D | D | D | Grade D |
20 | ZP0196/0020/22 | FATMA KHAMIS OMAR | F | D | C | F | C | D | D | D | D | D | Grade D |
21 | ZP0196/0021/22 | FATMA MBAROUK MBWANA | F | F | D | F | D | D | D | D | D | D | Grade D |
22 | ZP0196/0022/22 | HADIA JUMA BAKAR | F | D | D | F | D | D | D | D | D | D | Grade D |
23 | ZP0196/0023/22 | HADIA KHATIB RASHID | F | D | F | F | D | F | F | D | F | F | Grade F |
24 | ZP0196/0024/22 | HAKIBA KHAMIS BAKAR | F | D | C | F | C | D | C | D | D | D | Grade D |
25 | ZP0196/0025/22 | HALIMA AZIZI ABDALLA | F | C | B | F | B | C | C | D | C | C | Grade C |
26 | ZP0196/0026/22 | HALIMA KOMBO MATAR | F | D | D | F | C | F | D | D | D | D | Grade D |
27 | ZP0196/0027/22 | HALIMA MJAKA FAKI | F | D | C | F | C | D | D | D | F | D | Grade D |
28 | ZP0196/0028/22 | HASINA MSHINDO FAKI | F | D | C | F | C | F | D | D | F | D | Grade D |
29 | ZP0196/0029/22 | HUSNA KHATIB KOMBO | F | D | D | F | D | F | D | D | D | D | Grade D |
30 | ZP0196/0030/22 | KAUTHAR JUMA KHAMIS | F | F | D | F | D | D | D | D | D | D | Grade D |
31 | ZP0196/0031/22 | KHADIJA FAKI MAKAME | F | D | D | F | C | F | D | D | D | D | Grade D |
32 | ZP0196/0032/22 | KHADIJA SHOKA MWANZINI | F | D | D | F | D | D | D | D | D | D | Grade D |
33 | ZP0196/0033/22 | KULTHUM ALI HAMAD | F | D | D | F | D | D | D | D | D | D | Grade D |
34 | ZP0196/0034/22 | KULTHUM OMAR KOMBO | F | D | D | F | C | D | D | D | D | D | Grade D |
35 | ZP0196/0035/22 | LIMOYONI HASSAN BAKAR | F | D | C | F | D | D | D | D | C | D | Grade D |
36 | ZP0196/0036/22 | MARYAM HAMAD JUMA | F | D | D | F | D | D | D | D | D | D | Grade D |
37 | ZP0196/0037/22 | MAUWA SALIM ABDALLA | F | D | C | F | B | D | D | D | C | D | Grade D |
38 | ZP0196/0038/22 | NDAMU MUHAMEDI BARAKA | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
39 | ZP0196/0039/22 | RAYA BAKAR KOMBO | F | D | D | F | D | D | D | D | D | D | Grade D |
40 | ZP0196/0040/22 | RAYA KHATIB KOMBO | F | F | F | F | F | D | D | D | D | F | Grade F |
41 | ZP0196/0041/22 | REHEMA FAKI HIJA | F | F | F | F | F | F | D | D | F | F | Grade F |
42 | ZP0196/0042/22 | REHEMA SHAAME ASHAN | F | D | C | F | C | D | D | D | D | D | Grade D |
43 | ZP0196/0043/22 | REHEMA YUSSUF ALI | F | D | C | F | D | D | D | D | D | D | Grade D |
44 | ZP0196/0044/22 | RIZIKI AYUB KHATIB | F | D | B | F | B | D | C | D | C | C | Grade C |
45 | ZP0196/0045/22 | RIZIKI FAKI HIJA | F | D | C | F | C | D | D | F | D | D | Grade D |
46 | ZP0196/0046/22 | RIZIKI SEIF MWALIM | F | F | F | F | F | F | F | F | F | F | Grade F |
47 | ZP0196/0047/22 | RUWAIDA HAMAD MWALIM | F | D | C | F | C | D | D | D | D | D | Grade D |
48 | ZP0196/0048/22 | SAFIA JUMA HAMAD | F | D | C | F | D | D | D | D | D | D | Grade D |
49 | ZP0196/0049/22 | SARA AME HAKIM | F | F | F | F | D | F | D | D | D | D | Grade D |
50 | ZP0196/0050/22 | SHARIFA MAKAME KOMBO | F | D | D | F | D | D | D | D | D | D | Grade D |
51 | ZP0196/0051/22 | SHEMSA JUMA KHAMIS | F | D | B | F | D | D | D | D | D | D | Grade D |
52 | ZP0196/0052/22 | SUBIRA ALI BAKAR | F | D | C | F | D | D | D | D | D | D | Grade D |
53 | ZP0196/0053/22 | SUBIRA HAMAD FAKI | F | D | B | F | C | D | C | D | D | D | Grade D |
54 | ZP0196/0054/22 | TAUHIDA MOHAMMED MAKAME | F | D | B | F | D | D | C | D | D | D | Grade D |
55 | ZP0196/0055/22 | TIME HAMAD KHATIB | F | F | D | F | F | F | D | D | F | D | Grade D |
56 | ZP0196/0056/22 | TIME SHOKA KHATIB | F | F | C | F | F | D | D | D | F | D | Grade D |
57 | ZP0196/0057/22 | ZAINA KHAMIS ALI | F | D | C | F | D | D | D | D | D | D | Grade D |
58 | ZP0196/0058/22 | ZAINAB FAKI ABDALLA | F | D | C | F | D | F | D | D | D | D | Grade D |
59 | ZP0196/0059/22 | ZAWAD HAMAD IDD | F | D | C | F | D | F | D | F | D | D | Grade D |
60 | ZP0196/0060/22 | ABDALLA MBAROUK MJAKA | M | D | C | F | D | F | D | D | D | D | Grade D |
61 | ZP0196/0061/22 | ALI FAKI KOMBO | M | D | C | F | D | D | C | D | D | D | Grade D |
62 | ZP0196/0062/22 | ASSAA HAMAD NASSOR | M | D | C | F | C | F | D | D | D | D | Grade D |
63 | ZP0196/0063/22 | BAKAR RASHID BAKAR | M | D | C | F | D | D | D | D | D | D | Grade D |
64 | ZP0196/0064/22 | BRAHIM SLEIMAN JUMA | M | D | B | F | C | D | B | C | D | C | Grade C |
65 | ZP0196/0065/22 | FADHILI HEMED ABDI | M | D | B | F | D | D | D | D | D | D | Grade D |
66 | ZP0196/0066/22 | FAKI JUMA FAKI | M | D | C | F | D | F | C | D | D | D | Grade D |
67 | ZP0196/0067/22 | FAKIH JUMA ALI | M | D | D | F | D | F | D | D | D | D | Grade D |
68 | ZP0196/0068/22 | HAJI DAWA KOMBO | M | D | C | F | C | F | C | D | D | D | Grade D |
69 | ZP0196/0069/22 | HAJI SUBEIT KHAMIS | M | C | A | F | B | C | B | B | B | C | Grade C |
70 | ZP0196/0070/22 | HAMAD ALI FAKI | M | D | B | D | C | D | B | C | D | C | Grade C |
71 | ZP0196/0071/22 | HAMAD HAJI FAKI | M | D | C | F | D | D | D | D | D | D | Grade D |
72 | ZP0196/0072/22 | HASSAN HAJI ABDALLA | M | C | A | D | C | D | B | C | B | C | Grade C |
73 | ZP0196/0073/22 | HASSAN OMAR SHOKA | M | D | B | D | C | D | B | C | C | C | Grade C |
74 | ZP0196/0074/22 | HASSAN SHOMAR MKUDE | M | F | D | F | D | F | D | D | F | F | Grade F |
75 | ZP0196/0075/22 | HILALI MUHAMMED KHATIB | M | D | D | F | D | F | D | D | F | F | Grade F |
76 | ZP0196/0076/22 | HOSSEIN ALI KOMBO | M | D | D | F | C | D | D | D | D | D | Grade D |
77 | ZP0196/0077/22 | IBRAHIM KOMBO HASSAN | M | F | D | F | D | D | D | D | D | D | Grade D |
78 | ZP0196/0078/22 | IS-HAKA MJAKA HASSAN | M | F | F | F | D | D | D | D | D | D | Grade D |
79 | ZP0196/0079/22 | IS-HAKA SLEIMAN DADI | M | F | F | F | F | F | F | F | F | F | Grade F |
80 | ZP0196/0080/22 | ISSA HAMAD OMAR | M | D | D | F | D | F | C | D | F | D | Grade D |
81 | ZP0196/0081/22 | JUMA SAID MJAJA | M | F | D | F | D | D | D | D | D | D | Grade D |
82 | ZP0196/0082/22 | KHAMIS ALI KHATIB | M | D | D | F | C | F | C | D | D | D | Grade D |
83 | ZP0196/0083/22 | KHATIB BAKAR BILALI | M | F | D | F | C | F | D | D | D | D | Grade D |
84 | ZP0196/0084/22 | KHATIB HASSAN MAKAME | M | D | B | F | C | D | C | D | C | C | Grade C |
85 | ZP0196/0085/22 | MASOUD ALI HAMAD | M | F | D | F | F | D | D | D | D | D | Grade D |
86 | ZP0196/0086/22 | MUHAMMED KHATIB HAMAD | M | D | C | F | C | D | C | D | D | D | Grade D |
87 | ZP0196/0087/22 | MUHAMMED KOMBO HIJA | M | D | B | F | C | D | D | D | C | D | Grade D |
88 | ZP0196/0088/22 | OMAR MKASHA HIJA | M | D | C | F | D | D | C | D | D | D | Grade D |
89 | ZP0196/0089/22 | OMAR MWAZINI HAMAD | M | D | C | F | C | D | C | D | D | D | Grade D |
90 | ZP0196/0090/22 | OTHMAN RASHID FAKI | M | D | D | F | C | D | D | D | D | D | Grade D |
91 | ZP0196/0091/22 | OTHMAN RASHID HASSAN | M | D | D | F | D | F | D | D | D | D | Grade D |
92 | ZP0196/0092/22 | RASHID HAMAD JUMA | M | D | B | F | D | D | B | D | C | C | Grade C |
93 | ZP0196/0093/22 | SHAAME FUND JUMA | M | D | C | F | C | D | C | D | D | D | Grade D |
94 | ZP0196/0094/22 | SHAAME HAMAD KOMBO | M | D | D | F | D | D | D | D | F | D | Grade D |
95 | ZP0196/0095/22 | YUSSUF FAKI KOMBO | M | D | F | F | D | F | D | D | F | F | Grade F |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 95 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 44 | 27 | 71 | 13 | 7 | 20 |
2 | 102 | KISWAHILI | 95 | 94 | 1 | 0 | 2 | 2 | 5 | 7 | 12 | 19 | 11 | 30 | 28 | 13 | 41 | 6 | 3 | 9 |
3 | 104 | MATHEMATICS | 95 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 58 | 33 | 91 |
4 | 107 | DINI | 95 | 94 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 15 | 15 | 30 | 33 | 18 | 51 | 7 | 2 | 9 |
5 | 108 | ARABIC | 95 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 37 | 22 | 59 | 20 | 13 | 33 |
6 | 110 | SAYANSI JAMII | 95 | 94 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 10 | 15 | 50 | 19 | 69 | 3 | 1 | 4 |
7 | 114 | SCIENCE AND TECHNOLOGY | 95 | 94 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 52 | 30 | 82 | 6 | 1 | 7 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 95 | 94 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 8 | 44 | 24 | 68 | 10 | 6 | 16 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 12/13 | 28/31 | 177/197 |
2 | 102 | KISWAHILI | 6/13 | 10/31 | 64/197 |
3 | 104 | MATHEMATICS | 10/13 | 21/31 | 78/197 |
4 | 107 | DINI | 11/13 | 25/31 | 145/197 |
5 | 108 | ARABIC | 11/13 | 20/31 | 107/197 |
6 | 110 | SAYANSI JAMII | 7/13 | 15/31 | 81/197 |
7 | 114 | SCIENCE AND TECHNOLOGY | 9/13 | 13/31 | 42/197 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 11/13 | 25/31 | 177/197 |