BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
MJINI KIUYU - ZP0191, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MJINI KIUYU (ZP0191) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 12 | 10 | 22 | 0 | 0 | 0 |
MJINI KIUYU (ZP0191) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0191/0001/22 | AISHA ALI BAKARI | F | C | B | F | C | C | D | D | C | C | Grade C |
2 | ZP0191/0002/22 | AISHA FAKI SIMAI | F | D | C | D | C | C | D | D | D | D | Grade D |
3 | ZP0191/0003/22 | AISHA HAMAD FAKI | F | D | C | F | C | D | D | D | C | D | Grade D |
4 | ZP0191/0004/22 | AMINA YUSSUF HAJI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
5 | ZP0191/0005/22 | BAKIA JUMA ALI | F | D | B | D | C | C | D | C | C | C | Grade C |
6 | ZP0191/0006/22 | FATMA JUMA SALEH | F | D | C | F | C | D | D | D | C | D | Grade D |
7 | ZP0191/0007/22 | HADIYA SHARIF MAKAME | F | D | B | F | C | D | D | D | C | D | Grade D |
8 | ZP0191/0008/22 | HAIRAT ALI JUMA | F | D | D | F | D | F | D | D | D | D | Grade D |
9 | ZP0191/0009/22 | KHADIJA HAJI ALI | F | D | C | F | C | D | D | D | C | D | Grade D |
10 | ZP0191/0010/22 | KHAULATU FAKI BAKAR | F | D | C | F | C | C | D | D | C | D | Grade D |
11 | ZP0191/0011/22 | MARYAM ALI SHARIF | F | D | B | F | C | F | D | D | C | D | Grade D |
12 | ZP0191/0012/22 | MARYAM RASHID ALI | F | D | B | F | C | C | C | D | C | C | Grade C |
13 | ZP0191/0013/22 | NAIFAT SULEIMAN SAID | F | D | B | F | C | D | C | D | C | D | Grade D |
14 | ZP0191/0014/22 | REHEMA SULEIMAN JUMA | F | D | C | F | D | D | D | D | D | D | Grade D |
15 | ZP0191/0015/22 | RUKAIYA MOHAMED RASHID | F | D | B | D | C | C | D | D | C | C | Grade C |
16 | ZP0191/0016/22 | SADA USSI KHAMIS | F | D | B | F | C | C | D | D | C | C | Grade C |
17 | ZP0191/0017/22 | SAMIRA ALI SHARIF | F | D | B | F | C | D | D | D | C | D | Grade D |
18 | ZP0191/0018/22 | WAHIDA JUMA HAMAD | F | D | C | F | D | D | D | D | D | D | Grade D |
19 | ZP0191/0019/22 | ZULFA ALLY BAKARI | F | D | B | F | C | D | C | D | B | C | Grade C |
20 | ZP0191/0020/22 | ABUBAKAR JUMA SALIM | M | D | C | F | C | D | C | D | D | D | Grade D |
21 | ZP0191/0021/22 | ALI BAKAR FAKI | M | D | C | F | D | D | D | D | D | D | Grade D |
22 | ZP0191/0022/22 | FAHAD SHAAME HOSSEIN | M | C | B | D | C | C | C | C | C | C | Grade C |
23 | ZP0191/0023/22 | FAKI BAKAR FAKI | M | D | C | F | C | C | D | D | C | D | Grade D |
24 | ZP0191/0024/22 | GHADHAL JUMA MJAKA | M | D | B | F | C | D | D | D | D | D | Grade D |
25 | ZP0191/0025/22 | HASSAN BAKAR JUMA | M | C | A | D | C | D | C | C | C | C | Grade C |
26 | ZP0191/0026/22 | HASSAN JUMA SALIM | M | D | C | F | C | D | D | D | C | D | Grade D |
27 | ZP0191/0027/22 | HASSAN KASSIM HAMAD | M | D | C | F | C | D | C | D | D | D | Grade D |
28 | ZP0191/0028/22 | IS-HAKA MASSOUD HAMAD | M | D | C | F | C | D | D | D | D | D | Grade D |
29 | ZP0191/0029/22 | IS-HAKA SOUD SHAAME | M | D | C | F | C | D | C | D | C | C | Grade C |
30 | ZP0191/0030/22 | JUMA HASSAN JUMA | M | D | B | F | C | D | C | D | C | C | Grade C |
31 | ZP0191/0031/22 | SAADUNI HASSAN YUSSUF | M | D | C | F | C | D | D | D | D | D | Grade D |
32 | ZP0191/0032/22 | SIMAI SUDI SHAAME | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
33 | ZP0191/0033/22 | YAHYA SHAMTE KOMBO | M | D | C | F | C | D | D | D | D | D | Grade D |
34 | ZP0191/0034/22 | YAKUB HAMAD KHATIB | M | D | C | F | C | D | C | D | C | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 34 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 17 | 12 | 29 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 34 | 32 | 2 | 0 | 1 | 1 | 10 | 3 | 13 | 7 | 10 | 17 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 34 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 15 | 12 | 27 |
4 | 107 | DINI | 34 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 28 | 3 | 1 | 4 | 0 | 0 | 0 |
5 | 108 | ARABIC | 34 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 9 | 12 | 21 | 2 | 0 | 2 |
6 | 110 | SAYANSI JAMII | 34 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 15 | 7 | 22 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 34 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 17 | 12 | 29 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 34 | 32 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 7 | 20 | 4 | 7 | 11 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 6/18 | 11/24 | 64/112 |
2 | 102 | KISWAHILI | 1/18 | 1/24 | 9/112 |
3 | 104 | MATHEMATICS | 9/18 | 15/24 | 52/112 |
4 | 107 | DINI | 6/18 | 9/24 | 36/112 |
5 | 108 | ARABIC | 3/18 | 6/24 | 24/111 |
6 | 110 | SAYANSI JAMII | 8/18 | 11/24 | 31/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 6/18 | 11/24 | 48/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 2/18 | 3/24 | 13/112 |