BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
LIMBANI - ZP0188, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, LIMBANI (ZP0188) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 32 | 0 | 2 | 2 |
LIMBANI (ZP0188) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0188/0001/22 | AIMAN JABU MAFTAHA | F | D | C | F | D | D | C | D | C | D | Grade D |
2 | ZP0188/0002/22 | FATMA HAMAD OMAR | F | D | C | F | D | D | C | D | C | D | Grade D |
3 | ZP0188/0003/22 | FATMA SALIM ABDALLA | F | D | C | F | D | D | C | D | C | D | Grade D |
4 | ZP0188/0004/22 | HAULAT SALIM SHINEY | F | D | D | F | D | F | D | F | D | D | Grade D |
5 | ZP0188/0005/22 | HUSNA FAKIHI MAKAME | F | D | C | F | C | F | D | F | C | D | Grade D |
6 | ZP0188/0006/22 | MWANAATE SAID KHATIB | F | D | C | F | D | D | D | F | D | D | Grade D |
7 | ZP0188/0007/22 | NAFHAT JUMA SALIM | F | D | C | F | D | D | D | D | D | D | Grade D |
8 | ZP0188/0008/22 | NAIRAT ALI KOMBO | F | D | D | F | C | D | C | D | B | D | Grade D |
9 | ZP0188/0009/22 | REHEMA MWAKA JUMA | F | D | C | F | C | D | C | D | C | D | Grade D |
10 | ZP0188/0010/22 | RIZIKI KAITHAR KASSIM | F | D | D | F | D | F | D | F | D | D | Grade D |
11 | ZP0188/0011/22 | RUHIYA SEIF ALI | F | D | C | F | C | D | C | D | C | D | Grade D |
12 | ZP0188/0012/22 | THUWAIBA ALI ABEID | F | D | C | F | C | D | C | D | D | D | Grade D |
13 | ZP0188/0013/22 | ZAHRA ABDALLA FAKI | F | D | D | F | D | D | D | D | D | D | Grade D |
14 | ZP0188/0014/22 | ABUBAKAR ALI KOMBO | M | D | C | F | C | D | C | D | D | D | Grade D |
15 | ZP0188/0015/22 | ABUUBAKAR ALI OTHMAN | M | D | C | F | C | F | C | D | D | D | Grade D |
16 | ZP0188/0016/22 | AMOUR JUMA KHAMIS | M | D | D | F | D | F | F | F | F | F | Grade F |
17 | ZP0188/0017/22 | ARIF ADAM SHAAME | M | D | C | F | D | F | D | D | D | D | Grade D |
18 | ZP0188/0018/22 | FAHAD SAID KOMBO | M | D | C | F | C | F | C | D | C | D | Grade D |
19 | ZP0188/0019/22 | FAKI ALI RASHID | M | D | D | F | C | D | D | D | D | D | Grade D |
20 | ZP0188/0020/22 | HAJI ALI KOMBO | M | D | D | F | D | F | D | D | D | D | Grade D |
21 | ZP0188/0021/22 | KASSIM BAKAR MABROUK | M | D | C | F | C | F | D | D | D | D | Grade D |
22 | ZP0188/0022/22 | MASSOUD SAID AMOUR | M | F | C | F | D | F | D | D | D | D | Grade D |
23 | ZP0188/0023/22 | MOH'D KHAMIS SHIBU | M | D | C | F | D | D | D | F | D | D | Grade D |
24 | ZP0188/0024/22 | MUNDHIR GHALIB RASHID | M | F | F | F | D | D | D | F | D | F | Grade F |
25 | ZP0188/0025/22 | MUSSA MBAROUK MUSSA | M | D | D | F | D | F | D | D | C | D | Grade D |
26 | ZP0188/0026/22 | MUSTAFA KHEIR RASHID | M | D | C | F | C | D | D | F | C | D | Grade D |
27 | ZP0188/0027/22 | NASIR JUMA OTHMAN | M | D | D | F | C | D | D | D | D | D | Grade D |
28 | ZP0188/0028/22 | NASSIR KHAMIS KHAMIS | M | D | D | F | D | D | D | D | D | D | Grade D |
29 | ZP0188/0029/22 | NASSOR BAKAR HASSAN | M | D | C | F | C | D | D | F | C | D | Grade D |
30 | ZP0188/0030/22 | SALEH ALI ABDALLA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
31 | ZP0188/0031/22 | SALEH KHAMIS CHANDE | M | D | C | F | C | D | C | D | D | D | Grade D |
32 | ZP0188/0032/22 | SULTAN OMAR SULTAN | M | F | D | F | D | F | D | D | D | D | Grade D |
33 | ZP0188/0033/22 | YAHYA SALUM SHINEY | M | F | D | F | D | F | D | D | D | D | Grade D |
34 | ZP0188/0034/22 | YASSIR SAID IDDI | M | D | C | F | D | F | C | D | D | D | Grade D |
35 | ZP0188/0035/22 | YUNUS KHALID KHAMIS | M | D | D | F | D | F | D | F | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 35 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 30 | 0 | 4 | 4 |
2 | 102 | KISWAHILI | 35 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 20 | 4 | 9 | 13 | 0 | 1 | 1 |
3 | 104 | MATHEMATICS | 35 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 34 |
4 | 107 | DINI | 35 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 8 | 12 | 20 | 0 | 0 | 0 |
5 | 108 | ARABIC | 35 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 19 | 3 | 12 | 15 |
6 | 110 | SAYANSI JAMII | 35 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 6 | 15 | 21 | 0 | 1 | 1 |
7 | 114 | SCIENCE AND TECHNOLOGY | 35 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 24 | 4 | 6 | 10 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 35 | 34 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 4 | 10 | 6 | 16 | 22 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 16/18 | 22/24 | 99/112 |
2 | 102 | KISWAHILI | 12/18 | 17/24 | 72/112 |
3 | 104 | MATHEMATICS | 18/18 | 24/24 | 98/112 |
4 | 107 | DINI | 12/18 | 18/24 | 87/112 |
5 | 108 | ARABIC | 13/18 | 18/24 | 88/111 |
6 | 110 | SAYANSI JAMII | 11/18 | 16/24 | 57/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 16/18 | 22/24 | 99/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 7/18 | 11/24 | 42/112 |