BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
M/TAKAO - ZP0150, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, M/TAKAO (ZP0150) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 26 | 35 | 0 | 9 | 9 |
M/TAKAO (ZP0150) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0150/0001/22 | ASMA ALI JUMA | F | F | D | F | D | F | D | F | D | D | Grade D |
2 | ZP0150/0002/22 | FATMA RASHID SEIF | F | D | D | F | D | D | D | D | D | D | Grade D |
3 | ZP0150/0003/22 | MARYAM FADHIL ALI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
4 | ZP0150/0004/22 | NAHLA HAMZA ABDULLA | F | D | C | F | C | D | D | D | D | D | Grade D |
5 | ZP0150/0005/22 | NAIFAT ALI HAMAD | F | D | D | F | D | D | F | D | D | D | Grade D |
6 | ZP0150/0006/22 | NASRA SULEIMAN HAMAD | F | D | D | F | D | D | D | D | D | D | Grade D |
7 | ZP0150/0007/22 | RUKAIYA NASSOR KHATIB | F | D | C | F | D | D | D | F | D | D | Grade D |
8 | ZP0150/0008/22 | SALAMA NASSOR KHATIB | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
9 | ZP0150/0009/22 | SHAHIDA NASSOR ALI | F | D | C | F | D | D | D | D | D | D | Grade D |
10 | ZP0150/0010/22 | SULHIYA ABDULWARITH MOH'D | F | D | C | F | D | D | D | F | D | D | Grade D |
11 | ZP0150/0011/22 | SWAFAA AME ALI | F | D | D | F | D | D | D | D | D | D | Grade D |
12 | ZP0150/0012/22 | ABDUL-HAMID ABDALLA ALI | M | D | C | F | C | D | D | D | D | D | Grade D |
13 | ZP0150/0013/22 | ABUBAKAR OMAR SHARIF | M | D | D | F | D | F | D | D | F | D | Grade D |
14 | ZP0150/0014/22 | ABUBAKAR SULEIMAN JADI | M | D | D | F | D | D | D | D | F | D | Grade D |
15 | ZP0150/0015/22 | ABUUBAKAR KHAMIS JUMA | M | D | D | F | D | D | D | D | F | D | Grade D |
16 | ZP0150/0016/22 | ADAM ALI YUSSUF | M | F | D | F | D | F | D | D | F | D | Grade D |
17 | ZP0150/0017/22 | ALI HAJI ALI | M | D | D | F | C | F | D | D | D | D | Grade D |
18 | ZP0150/0018/22 | ALI RAJAB ALI | M | D | D | F | D | D | D | D | D | D | Grade D |
19 | ZP0150/0019/22 | ALLY JUMA ALLY | M | D | D | F | F | F | D | F | D | D | Grade D |
20 | ZP0150/0020/22 | AMOUR MOHAMED NASSOR | M | D | F | F | D | F | F | F | F | F | Grade F |
21 | ZP0150/0021/22 | ATIKI SULEIMAN ALI | M | D | D | F | D | F | D | F | D | D | Grade D |
22 | ZP0150/0022/22 | FADHIL MAKAME SAID | M | D | D | F | D | D | D | F | D | D | Grade D |
23 | ZP0150/0023/22 | FAHAD SAID ABDALLA | M | D | D | F | D | F | D | D | D | D | Grade D |
24 | ZP0150/0024/22 | FAKI MASOUD FAKI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
25 | ZP0150/0025/22 | HEMED OMAR SALIM | M | D | D | F | D | D | D | D | D | D | Grade D |
26 | ZP0150/0026/22 | IBRAHIM MOHAMMED KOMBO | M | D | D | F | C | F | D | F | D | D | Grade D |
27 | ZP0150/0027/22 | IS-HAKA JUMA HIJA | M | D | F | F | D | F | D | D | F | F | Grade F |
28 | ZP0150/0028/22 | ISSA JUMA SULEIMAN | M | D | D | F | D | D | D | F | D | D | Grade D |
29 | ZP0150/0029/22 | MAHIR SALIM ALI | M | C | C | F | C | D | D | D | D | D | Grade D |
30 | ZP0150/0030/22 | MANSOUR NASSOR ALI | M | F | F | F | D | F | D | F | F | F | Grade F |
31 | ZP0150/0031/22 | MBAROUK MOH'D MBAROUK | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
32 | ZP0150/0032/22 | MOH'D FADHIL ALI | M | D | C | F | C | D | C | D | D | D | Grade D |
33 | ZP0150/0033/22 | MOHAMMED HAMAD BAKAR | M | F | F | F | D | F | D | D | F | F | Grade F |
34 | ZP0150/0034/22 | MOHAMMED NASSOR MOHAMMED | M | D | F | F | D | F | F | D | F | F | Grade F |
35 | ZP0150/0035/22 | MSELEM HAMAD MSELLEM | M | D | C | F | C | F | D | D | D | D | Grade D |
36 | ZP0150/0036/22 | MUSHARAF HAJI BAKAR | M | D | C | F | C | F | D | D | D | D | Grade D |
37 | ZP0150/0037/22 | RASHID ALI HIJA | M | D | D | F | D | D | D | D | D | D | Grade D |
38 | ZP0150/0038/22 | SAID HAMAD SAID | M | D | D | F | D | F | D | F | D | D | Grade D |
39 | ZP0150/0039/22 | SAID KHAMIS SAID | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
40 | ZP0150/0040/22 | SALIM ABEID SULEIMAN | M | D | D | F | C | F | D | F | D | D | Grade D |
41 | ZP0150/0041/22 | SHAABAAN ABDALLA HAMAD | M | D | D | F | D | D | D | F | F | D | Grade D |
42 | ZP0150/0042/22 | SULEIMAN ABDALLA OMAR | M | D | D | F | D | F | D | D | D | D | Grade D |
43 | ZP0150/0043/22 | SULEIMAN ALLY SULEIMAN | M | D | D | F | C | D | D | D | D | D | Grade D |
44 | ZP0150/0044/22 | TWALIB ALI JUMA | M | F | D | F | D | N/A | F | F | F | F | Grade F |
45 | ZP0150/0045/22 | YASSIR JUMA HIJA | M | D | F | F | D | F | D | D | F | F | Grade F |
46 | ZP0150/0046/22 | YUSSUF JUMA FAKIH | M | F | F | F | F | F | D | D | F | F | Grade F |
47 | ZP0150/0047/22 | YUSSUF JUMA SAID | M | D | D | F | D | F | F | F | F | F | Grade F |
48 | ZP0150/0048/22 | YUSSUF SALIM MAJID | M | C | C | F | C | F | C | D | C | D | Grade D |
49 | ZP0150/0049/22 | YUSUPH ALLY HAJI | M | D | D | F | D | D | D | D | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 49 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 28 | 36 | 1 | 5 | 6 |
2 | 102 | KISWAHILI | 49 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 5 | 22 | 27 | 0 | 7 | 7 |
3 | 104 | MATHEMATICS | 49 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 35 | 44 |
4 | 107 | DINI | 49 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 8 | 23 | 31 | 0 | 2 | 2 |
5 | 108 | ARABIC | 49 | 43 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 21 | 1 | 21 | 22 |
6 | 110 | SAYANSI JAMII | 49 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 29 | 37 | 1 | 4 | 5 |
7 | 114 | SCIENCE AND TECHNOLOGY | 49 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 29 | 3 | 12 | 15 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 49 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 20 | 29 | 0 | 14 | 14 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 13/18 | 23/31 | 137/197 |
2 | 102 | KISWAHILI | 15/18 | 28/31 | 177/197 |
3 | 104 | MATHEMATICS | 12/18 | 22/31 | 85/197 |
4 | 107 | DINI | 16/18 | 29/31 | 189/197 |
5 | 108 | ARABIC | 14/18 | 27/31 | 171/197 |
6 | 110 | SAYANSI JAMII | 17/18 | 30/31 | 190/197 |
7 | 114 | SCIENCE AND TECHNOLOGY | 15/18 | 28/31 | 146/197 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 16/18 | 29/31 | 189/197 |