BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
DUNGA MSINGI - ZP0144, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, DUNGA MSINGI (ZP0144) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 17 | 26 | 2 | 10 | 12 |
DUNGA MSINGI (ZP0144) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0144/0001/22 | AISHA OMAR FAKI | F | D | C | F | D | D | D | D | D | D | Grade D |
2 | ZP0144/0002/22 | AMINA ALI ABDALLAH | F | F | D | F | F | F | D | D | D | F | Grade F |
3 | ZP0144/0003/22 | LAILA AYOUB MUSSA | F | F | D | F | D | F | D | F | F | F | Grade F |
4 | ZP0144/0004/22 | MARYAM JABU KHAMIS | F | D | C | F | C | D | D | D | D | D | Grade D |
5 | ZP0144/0005/22 | MUNIRA MUSTAFA AME | F | D | C | F | C | D | D | D | D | D | Grade D |
6 | ZP0144/0006/22 | NAIFAT ABDALLA JABIR | F | C | C | F | C | D | C | D | C | D | Grade D |
7 | ZP0144/0007/22 | NAIFAT HEMED NASSOR | F | D | D | F | C | D | D | D | D | D | Grade D |
8 | ZP0144/0008/22 | RAHMA ABDALLA SAID | F | D | D | F | D | D | D | F | D | D | Grade D |
9 | ZP0144/0009/22 | RAHMA RAMADHAN KHAMIS | F | D | C | F | D | F | D | D | D | D | Grade D |
10 | ZP0144/0010/22 | SADA KHAMIS ABDALLA | F | F | C | F | C | F | D | D | D | D | Grade D |
11 | ZP0144/0011/22 | SHUFAA ALI BILALI | F | D | D | F | C | F | D | D | D | D | Grade D |
12 | ZP0144/0012/22 | ABDUL-MALIK ALI KHAMIS | M | D | D | F | D | F | C | D | D | D | Grade D |
13 | ZP0144/0013/22 | ABDUL-WARITH AME ISSA | M | F | F | F | D | F | D | F | F | F | Grade F |
14 | ZP0144/0014/22 | ABRAHMAN SHAUR SHEHA | M | C | B | D | C | D | C | C | C | C | Grade C |
15 | ZP0144/0015/22 | ADAM ALAWI MAKAME | M | D | B | D | C | D | D | D | C | D | Grade D |
16 | ZP0144/0016/22 | AHMADA IDDI AHMADA | M | D | D | F | D | F | D | D | D | D | Grade D |
17 | ZP0144/0017/22 | AL-SHUREIM KHAMIS FAKI | M | N/A | F | F | F | F | F | F | N/A | F | Grade F |
18 | ZP0144/0018/22 | AL-SUDEIS KHAMIS FAKI | M | F | F | F | F | F | D | F | D | F | Grade F |
19 | ZP0144/0019/22 | ALI AMOUR ALLY | M | F | F | F | D | F | D | F | D | F | Grade F |
20 | ZP0144/0020/22 | ALI RASHID SHAABAN | M | D | D | F | D | F | D | D | D | D | Grade D |
21 | ZP0144/0021/22 | BAKAR OMAR BAKAR | M | D | D | F | D | F | D | D | D | D | Grade D |
22 | ZP0144/0022/22 | EMANUEL GABRIEL SAHANI | M | F | D | F | D | F | D | F | F | F | Grade F |
23 | ZP0144/0023/22 | HAJI TICHA KHAMIS | M | D | F | F | F | D | D | F | F | F | Grade F |
24 | ZP0144/0024/22 | HASHIM HUSSEIN MUSSA | M | D | C | F | C | F | D | F | D | D | Grade D |
25 | ZP0144/0025/22 | HASSAN ALI ABDALLA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
26 | ZP0144/0026/22 | HUSSEIN SAADI OTHMAN | M | F | D | F | D | F | D | D | D | D | Grade D |
27 | ZP0144/0027/22 | ISMAIL HAMAD OMAR | M | D | B | F | C | D | C | D | C | C | Grade C |
28 | ZP0144/0028/22 | ISMAIL RAMADHAN SALUM | M | D | D | N/A | D | D | D | D | D | D | Grade D |
29 | ZP0144/0029/22 | JAMES ABDALLA AHMADA | M | D | D | F | D | D | D | D | D | D | Grade D |
30 | ZP0144/0030/22 | JUMA WAZIRI MOH'D | M | F | F | F | F | F | F | F | F | F | Grade F |
31 | ZP0144/0031/22 | MOH'D HAJI MOH'D | M | D | C | F | C | D | D | D | D | D | Grade D |
32 | ZP0144/0032/22 | MUDRIK SAID THABIT | M | D | B | D | D | D | D | D | D | D | Grade D |
33 | ZP0144/0033/22 | MUSTAFA YUSSUF MUSTAFA | M | D | C | F | D | F | D | D | D | D | Grade D |
34 | ZP0144/0034/22 | RAMADHAN KHAMIS KHATIB | M | D | C | F | D | F | D | D | D | D | Grade D |
35 | ZP0144/0035/22 | SABRI FAKI MAKUNGU | M | D | C | F | C | D | D | D | D | D | Grade D |
36 | ZP0144/0036/22 | SAID SULEIMAN ABDALLA | M | F | F | F | F | F | F | F | F | F | Grade F |
37 | ZP0144/0037/22 | SAID SULEIMAN HASSAN | M | D | D | F | F | F | D | F | F | F | Grade F |
38 | ZP0144/0038/22 | SALUM JUMA MOHAMED | M | F | D | F | D | F | D | F | F | F | Grade F |
39 | ZP0144/0039/22 | SAMIR OMAR HAMAD | M | D | C | F | C | D | D | D | D | D | Grade D |
40 | ZP0144/0040/22 | VUAI IDRISA VUAI | M | D | C | D | C | D | C | D | D | D | Grade D |
41 | ZP0144/0041/22 | YUSSUF MASOUD MUHIDIN | M | D | D | F | D | F | D | D | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 41 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 19 | 26 | 3 | 8 | 11 |
2 | 102 | KISWAHILI | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 7 | 13 | 5 | 11 | 16 | 0 | 7 | 7 |
3 | 104 | MATHEMATICS | 41 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 11 | 24 | 35 |
4 | 107 | DINI | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | 4 | 15 | 19 | 1 | 6 | 7 |
5 | 108 | ARABIC | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 17 | 5 | 18 | 23 |
6 | 110 | SAYANSI JAMII | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 10 | 22 | 32 | 0 | 3 | 3 |
7 | 114 | SCIENCE AND TECHNOLOGY | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 17 | 26 | 2 | 11 | 13 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 41 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 9 | 18 | 27 | 1 | 7 | 8 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 13/16 | 21/24 | 102/112 |
2 | 102 | KISWAHILI | 13/16 | 21/24 | 95/112 |
3 | 104 | MATHEMATICS | 7/16 | 13/24 | 81/112 |
4 | 107 | DINI | 16/16 | 24/24 | 106/112 |
5 | 108 | ARABIC | 14/16 | 22/24 | 102/111 |
6 | 110 | SAYANSI JAMII | 13/16 | 21/24 | 85/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 8/16 | 16/24 | 87/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 15/16 | 23/24 | 97/112 |