BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
KIZIMKAZI DIMBANI - ZP0126, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KIZIMKAZI DIMBANI (ZP0126) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 3 | 1 | 4 | 8 | 5 | 13 | 4 | 13 | 17 | 0 | 0 | 0 |
KIZIMKAZI DIMBANI (ZP0126) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0126/0001/22 | AMINA JUMA ABDALLA | F | B | B | C | B | B | B | B | C | B | Grade B |
2 | ZP0126/0002/22 | ASMA ABDALLA ABDALLA | F | D | C | F | C | C | C | D | C | D | Grade D |
3 | ZP0126/0003/22 | ASYA MZEE ABDULAZIZI | F | D | B | F | C | C | D | D | D | D | Grade D |
4 | ZP0126/0004/22 | HABIBA TAIB JUMA | F | D | B | F | C | D | C | B | D | C | Grade C |
5 | ZP0126/0005/22 | HAIRUN HAJI KHATIB | F | D | B | F | C | C | C | C | C | C | Grade C |
6 | ZP0126/0006/22 | HAJRA MUHIDIN ALI | F | D | C | D | C | C | D | C | C | C | Grade C |
7 | ZP0126/0007/22 | KHAIRAT MBARAKA NAHODA | F | D | C | F | D | C | D | C | D | D | Grade D |
8 | ZP0126/0008/22 | KHUZAIFA ABDULRAHMAN KHAMIS | F | D | B | D | C | B | B | B | C | C | Grade C |
9 | ZP0126/0009/22 | NAIHAT ALI IMANI | F | C | A | C | B | B | B | B | C | B | Grade B |
10 | ZP0126/0010/22 | RUWAIDA KHAMIS HABABUU | F | D | C | F | D | C | D | D | C | D | Grade D |
11 | ZP0126/0011/22 | SADA PANDU ABDALLA | F | C | A | C | B | B | B | A | B | B | Grade B |
12 | ZP0126/0012/22 | SHARA SULEIMAN KHATIB | F | D | B | C | B | B | B | B | C | C | Grade C |
13 | ZP0126/0013/22 | TAAMIMA HAIZURU SIMAI | F | D | B | F | C | C | C | C | D | C | Grade C |
14 | ZP0126/0014/22 | WADH-HAT MAHINDI HAMAD | F | D | B | C | C | B | C | B | B | C | Grade C |
15 | ZP0126/0015/22 | YUSRIA SULEIMAN SIMBA | F | C | B | F | B | B | C | B | B | C | Grade C |
16 | ZP0126/0016/22 | ABASS AHMED ABASS | M | C | C | F | C | C | C | D | D | D | Grade D |
17 | ZP0126/0017/22 | ABDALLA OMAR KHAMIS | M | D | C | F | C | F | C | D | D | D | Grade D |
18 | ZP0126/0018/22 | ABDULSHAKUR HASSAN ABDULSHAKUR | M | C | C | C | C | C | B | B | C | C | Grade C |
19 | ZP0126/0019/22 | ABUBAKAR AMEIR JUMA | M | C | B | D | C | B | C | B | C | C | Grade C |
20 | ZP0126/0020/22 | ALI MAHMOUD MOHAMMED | M | D | C | F | C | F | D | C | C | D | Grade D |
21 | ZP0126/0021/22 | HAKIMU ALI VUAI | M | D | D | F | C | D | C | D | D | D | Grade D |
22 | ZP0126/0022/22 | HULAM ALI SAID | M | D | D | F | D | F | C | D | D | D | Grade D |
23 | ZP0126/0023/22 | IMRAN KHAMIS HABABUU | M | C | B | F | C | B | C | B | B | C | Grade C |
24 | ZP0126/0024/22 | ISMAIL RASHID ALI | M | D | D | F | C | D | C | D | D | D | Grade D |
25 | ZP0126/0025/22 | MAHIR SHAABAN YUSSUF | M | C | C | C | C | B | B | B | B | C | Grade C |
26 | ZP0126/0026/22 | MAHZUMI MAHMOUD IBRAHIM | M | B | B | C | B | B | B | A | B | B | Grade B |
27 | ZP0126/0027/22 | MAULID HADHAR MUHAMMED | M | D | D | F | C | D | D | F | D | D | Grade D |
28 | ZP0126/0028/22 | MUZ-DALIF ABDALLA ABDALLA | M | D | C | F | C | D | C | C | D | D | Grade D |
29 | ZP0126/0029/22 | RASHID MUHAMAD OMAR | M | D | D | F | C | D | D | D | D | D | Grade D |
30 | ZP0126/0030/22 | RIYAMI ZAKARIA ABDULRAHMAN | M | C | C | C | C | B | B | C | C | C | Grade C |
31 | ZP0126/0031/22 | SWALEH UJUDI ABDALLA | M | D | C | D | C | D | D | C | D | D | Grade D |
32 | ZP0126/0032/22 | SAMIR SINALO SIMAI | M | D | D | F | D | D | D | D | D | D | Grade D |
33 | ZP0126/0033/22 | SULEIMAN MAKAME SHEHE | M | F | C | F | C | D | B | C | D | D | Grade D |
34 | ZP0126/0034/22 | YAKUB ABDALLA ABDILLAH | M | D | C | F | C | C | D | D | C | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 34 | 34 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 6 | 9 | 11 | 11 | 22 | 0 | 1 | 1 |
2 | 102 | KISWAHILI | 34 | 34 | 0 | 2 | 0 | 2 | 9 | 3 | 12 | 4 | 10 | 14 | 0 | 6 | 6 | 0 | 0 | 0 |
3 | 104 | MATHEMATICS | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 2 | 2 | 4 | 8 | 13 | 21 |
4 | 107 | DINI | 34 | 34 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 8 | 16 | 24 | 2 | 2 | 4 | 0 | 0 | 0 |
5 | 108 | ARABIC | 34 | 34 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 7 | 3 | 10 | 1 | 8 | 9 | 0 | 3 | 3 |
6 | 110 | SAYANSI JAMII | 34 | 34 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 6 | 8 | 14 | 4 | 6 | 10 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 34 | 34 | 0 | 1 | 1 | 2 | 7 | 4 | 11 | 4 | 5 | 9 | 3 | 8 | 11 | 0 | 1 | 1 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 34 | 34 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 8 | 5 | 13 | 4 | 11 | 15 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 5/8 | 6/24 | 47/112 |
2 | 102 | KISWAHILI | 3/8 | 3/24 | 17/112 |
3 | 104 | MATHEMATICS | 2/8 | 2/24 | 18/112 |
4 | 107 | DINI | 2/8 | 2/24 | 18/112 |
5 | 108 | ARABIC | 1/8 | 1/24 | 3/111 |
6 | 110 | SAYANSI JAMII | 1/8 | 1/24 | 10/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 1/8 | 1/24 | 1/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 2/8 | 3/24 | 12/112 |