BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
TUNGUU - ZP0111, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, TUNGUU (ZP0111) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 10 | 23 | 33 | 2 | 2 | 4 |
TUNGUU (ZP0111) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0111/0001/22 | ASIA MASHEKO ABASI | F | D | C | F | C | D | C | D | C | D | Grade D |
2 | ZP0111/0002/22 | DHALHAT KASSIM THABIT | F | D | D | F | D | D | D | D | D | D | Grade D |
3 | ZP0111/0003/22 | FATMA AMOUR KHALFAN | F | D | C | D | B | C | D | D | C | C | Grade C |
4 | ZP0111/0004/22 | HAULAT SAID SULEIMAN | F | D | C | F | C | D | C | D | C | D | Grade D |
5 | ZP0111/0005/22 | HUNAIYA MGENI ALI | F | D | C | F | C | D | C | D | C | D | Grade D |
6 | ZP0111/0006/22 | HUSNA JUMA NASIB | F | D | D | F | C | C | D | D | C | D | Grade D |
7 | ZP0111/0007/22 | KAUTHAR KHAMIS MOHD | F | C | C | F | C | C | C | D | C | C | Grade C |
8 | ZP0111/0008/22 | LUCY KATWIGA SENGEREMA | F | N/A | D | F | D | F | D | F | N/A | F | Grade F |
9 | ZP0111/0009/22 | MUZNA MOHAMED SHAABAN | F | D | C | F | C | D | C | D | C | D | Grade D |
10 | ZP0111/0010/22 | NADIYA ABDALLA ABDALLAH | F | D | B | F | C | C | D | D | C | C | Grade C |
11 | ZP0111/0011/22 | NEEMA MUSSA OMAR | F | D | D | F | D | D | D | D | F | D | Grade D |
12 | ZP0111/0012/22 | RAUDHAT AMEIR ABDALLAH | F | D | C | F | C | D | C | D | D | D | Grade D |
13 | ZP0111/0013/22 | SALAMUU ABDALLA OMAR | F | D | C | F | B | D | C | D | C | D | Grade D |
14 | ZP0111/0014/22 | SAMIRA MUHAMED MUSSA | F | D | F | F | D | F | D | F | F | F | Grade F |
15 | ZP0111/0015/22 | UMMUL-KULTHUM OMAR MANSAB | F | D | C | F | C | D | D | D | C | D | Grade D |
16 | ZP0111/0016/22 | ABDULMAJID MUSSA HASSAN | M | D | D | F | D | D | D | D | D | D | Grade D |
17 | ZP0111/0017/22 | ABUBAKAR KHAMIS ALI | M | D | C | F | C | D | D | D | C | D | Grade D |
18 | ZP0111/0018/22 | ALI HASSAN MUHSIN | M | D | C | F | C | C | C | D | C | C | Grade C |
19 | ZP0111/0019/22 | ATWAI ABDALLA ABDILAHI | M | F | C | F | D | D | D | F | D | D | Grade D |
20 | ZP0111/0020/22 | HAJI KHATIB HAJI | M | D | C | F | C | D | D | F | C | D | Grade D |
21 | ZP0111/0021/22 | HAJI SEFU ZUBEIR | M | D | D | F | D | D | F | D | D | D | Grade D |
22 | ZP0111/0022/22 | HUSSEIN ABDALLA OMAR | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
23 | ZP0111/0023/22 | IBRAHIM MWINYI MUSSA | M | D | C | F | C | C | C | D | D | D | Grade D |
24 | ZP0111/0024/22 | IBRAHIM SULEIMAN MLENGE | M | F | F | F | D | D | F | D | F | F | Grade F |
25 | ZP0111/0025/22 | IDDI DUDE MLENGE | M | D | F | F | D | D | F | D | F | F | Grade F |
26 | ZP0111/0026/22 | KHUWAYLID BAKAR FAKI | M | D | F | F | D | D | D | D | D | D | Grade D |
27 | ZP0111/0027/22 | MASOUD KHAMIS ABDALLA | M | D | D | F | D | D | D | D | F | D | Grade D |
28 | ZP0111/0028/22 | MOHAMADI KHAMIS RAMADHAN | M | D | C | F | C | C | C | D | C | D | Grade D |
29 | ZP0111/0029/22 | MORA DHAMIR HASSAN | M | D | D | F | C | D | D | D | D | D | Grade D |
30 | ZP0111/0030/22 | MUDATHIR JAKU ALI | M | F | D | F | D | F | F | F | D | D | Grade D |
31 | ZP0111/0031/22 | NASIR MWINYI KHAMIS | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
32 | ZP0111/0032/22 | OMAR MAKAME OMAR | M | D | D | F | D | D | C | D | D | D | Grade D |
33 | ZP0111/0033/22 | RAJAB ABDALLA KHAMIS | M | D | D | F | C | D | D | D | D | D | Grade D |
34 | ZP0111/0034/22 | RAJAB YUNUS SULEIMAN | M | D | D | F | C | C | D | D | D | D | Grade D |
35 | ZP0111/0035/22 | SULEIMAN ALI SALEH | M | D | D | F | D | D | D | F | D | D | Grade D |
36 | ZP0111/0036/22 | TALIB HASSAN KOMBO | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
37 | ZP0111/0037/22 | YAKUBU MASUDI SAID | M | D | D | F | C | D | D | F | D | D | Grade D |
38 | ZP0111/0038/22 | YASIR ABDALLA NASSOR | M | D | C | F | C | D | D | D | C | D | Grade D |
39 | ZP0111/0039/22 | YASIR ABEID SULEIMAN | M | D | D | F | D | D | D | D | D | D | Grade D |
40 | ZP0111/0040/22 | YUNUS HASSAN ABASS | M | D | D | F | C | D | D | D | D | D | Grade D |
41 | ZP0111/0041/22 | YUSSUF JAFFAR ABDALLA | M | D | C | F | C | C | C | D | D | D | Grade D |
42 | ZP0111/0042/22 | YUSSUF MUSSA MAULID | M | D | C | F | C | C | D | D | C | D | Grade D |
43 | ZP0111/0043/22 | YUSSUF SEFU ZUBEIR | M | D | D | F | C | C | C | D | C | D | Grade D |
44 | ZP0111/0044/22 | YUSUF MOHAMED FAKI | M | D | D | F | C | D | D | D | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 44 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 23 | 36 | 0 | 3 | 3 |
2 | 102 | KISWAHILI | 44 | 41 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 9 | 18 | 4 | 14 | 18 | 1 | 3 | 4 |
3 | 104 | MATHEMATICS | 44 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 26 | 40 |
4 | 107 | DINI | 44 | 41 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 15 | 24 | 4 | 11 | 15 | 0 | 0 | 0 |
5 | 108 | ARABIC | 44 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 9 | 18 | 27 | 2 | 1 | 3 |
6 | 110 | SAYANSI JAMII | 44 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 13 | 8 | 16 | 24 | 0 | 4 | 4 |
7 | 114 | SCIENCE AND TECHNOLOGY | 44 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 34 | 2 | 5 | 7 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 44 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 17 | 2 | 16 | 18 | 2 | 3 | 5 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 7/16 | 15/24 | 87/112 |
2 | 102 | KISWAHILI | 11/16 | 18/24 | 88/112 |
3 | 104 | MATHEMATICS | 10/16 | 17/24 | 90/112 |
4 | 107 | DINI | 4/16 | 9/24 | 53/112 |
5 | 108 | ARABIC | 2/16 | 6/24 | 25/111 |
6 | 110 | SAYANSI JAMII | 7/16 | 15/24 | 66/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 6/16 | 14/24 | 81/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 4/16 | 8/24 | 45/112 |