BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
MARUMBI - ZP0105, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MARUMBI (ZP0105) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 6 | 18 | 0 | 2 | 2 |
MARUMBI (ZP0105) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0105/0001/2022 | AISHA SALUM ISSA | F | C | B | F | C | D | C | D | C | C | Grade C |
2 | ZP0105/0002/2022 | ASIA ALI OMAR | F | D | D | F | C | D | D | D | D | D | Grade D |
3 | ZP0105/0003/2022 | FARIDA ABDALLA ABDALLA | F | D | C | F | B | D | D | D | D | D | Grade D |
4 | ZP0105/0004/2022 | FATMA MWANIWA KHAMIS | F | D | D | F | D | D | D | F | D | D | Grade D |
5 | ZP0105/0005/2022 | HAITHAM KHAMIS JUMA | F | D | D | F | C | D | D | F | D | D | Grade D |
6 | ZP0105/0006/2022 | HUNAINA PANDU HAJI | F | D | C | F | C | D | C | D | D | D | Grade D |
7 | ZP0105/0007/2022 | HUZAIMA SAID AME | F | D | D | F | D | D | D | F | D | D | Grade D |
8 | ZP0105/0008/2022 | KHAIRAT OMAR MRISHO | F | D | C | F | C | D | D | D | D | D | Grade D |
9 | ZP0105/0009/2022 | LUTFIA KHAMIS MOH'D | F | D | C | F | C | D | D | D | D | D | Grade D |
10 | ZP0105/0010/2022 | MWANAYUPI MUHAMAD KHAMIS | F | D | D | F | C | D | D | D | D | D | Grade D |
11 | ZP0105/0011/2022 | NABAWIYA SULEIMAN HASSAN | F | D | D | F | C | D | D | F | D | D | Grade D |
12 | ZP0105/0012/2022 | SALAMA FADHILI SULEIMAN | F | D | C | F | D | D | D | D | C | D | Grade D |
13 | ZP0105/0013/2022 | UMRAT ABDALLA ABDALLA | F | D | D | F | C | D | D | D | D | D | Grade D |
14 | ZP0105/0014/2022 | ABDILAHI MBARAKA ABDI | M | F | D | F | D | F | D | D | D | D | Grade D |
15 | ZP0105/0015/2022 | ABDUL AZIZI HIMID MAKAME | M | F | F | F | F | D | F | F | F | F | Grade F |
16 | ZP0105/0016/2022 | ABDULHAMID MRISHO ABDALLA | M | D | D | F | D | D | D | D | D | D | Grade D |
17 | ZP0105/0017/2022 | ALI ABDALLAH ABDALLAH | M | D | D | F | D | D | D | F | D | D | Grade D |
18 | ZP0105/0018/2022 | ALI HASSAN MTUMWA | M | F | C | D | C | D | D | D | D | D | Grade D |
19 | ZP0105/0019/2022 | IDDI KHATIB HAJI | M | F | D | F | D | D | D | D | F | D | Grade D |
20 | ZP0105/0020/2022 | MOHAMED ABDI SULEIMAN | M | D | D | F | D | F | D | D | D | D | Grade D |
21 | ZP0105/0021/2022 | NABIL HAJI ABDALLA | M | F | D | F | F | F | D | F | F | F | Grade F |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 3 | 15 | 0 | 5 | 5 |
2 | 102 | KISWAHILI | 21 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 6 | 7 | 6 | 13 | 0 | 1 | 1 |
3 | 104 | MATHEMATICS | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 7 | 20 |
4 | 107 | DINI | 21 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 1 | 10 | 3 | 5 | 8 | 0 | 2 | 2 |
5 | 108 | ARABIC | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 18 | 0 | 3 | 3 |
6 | 110 | SAYANSI JAMII | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 7 | 18 | 0 | 1 | 1 |
7 | 114 | SCIENCE AND TECHNOLOGY | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 14 | 4 | 3 | 7 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 | 5 | 16 | 0 | 3 | 3 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 15/16 | 23/24 | 106/112 |
2 | 102 | KISWAHILI | 9/16 | 16/24 | 84/112 |
3 | 104 | MATHEMATICS | 6/16 | 12/24 | 80/112 |
4 | 107 | DINI | 8/16 | 16/24 | 77/112 |
5 | 108 | ARABIC | 7/16 | 13/24 | 56/111 |
6 | 110 | SAYANSI JAMII | 12/16 | 20/24 | 78/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 9/16 | 17/24 | 92/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 14/16 | 22/24 | 95/112 |