BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
CHARAWE - ZP0094, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, CHARAWE (ZP0094) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 23 | 0 | 1 | 1 |
CHARAWE (ZP0094) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0094/0001/22 | ASHA ZEFANIA MAYALA | F | D | D | F | D | D | D | D | D | D | Grade D |
2 | ZP0094/0002/22 | GHANIMA ABDALLA ABDALLA | F | D | D | F | D | F | D | F | F | D | Grade D |
3 | ZP0094/0003/22 | HAJRA ALI ABDALLA | F | D | D | F | D | F | D | D | D | D | Grade D |
4 | ZP0094/0004/22 | KAZIJA SHAABAN ALI | F | D | C | F | C | F | D | D | D | D | Grade D |
5 | ZP0094/0005/22 | KHADIJA JUMA MJUMBE | F | D | C | F | C | D | D | D | D | D | Grade D |
6 | ZP0094/0006/22 | MWAMISA ALI JAFARI | F | D | C | F | C | D | C | F | C | D | Grade D |
7 | ZP0094/0007/22 | MWANAHAMIS ALI MKANGA | F | D | B | F | C | F | C | F | D | D | Grade D |
8 | ZP0094/0008/22 | MWANAISHA ABDALLA ABDILLA | F | F | C | F | D | D | D | F | D | D | Grade D |
9 | ZP0094/0009/22 | MWANAKHAMIS ABDI MWADINI | F | D | D | F | C | D | D | D | D | D | Grade D |
10 | ZP0094/0010/22 | NAIFAT ALLY SADI | F | D | B | F | C | D | C | D | C | D | Grade D |
11 | ZP0094/0011/22 | RAHIMA HAJI NAHOZA | F | D | C | F | D | D | D | F | D | D | Grade D |
12 | ZP0094/0012/22 | RIZIKI ISSA MOH'D | F | D | C | F | D | D | D | F | D | D | Grade D |
13 | ZP0094/0013/22 | TIME ABASI KHAMIS | F | F | D | F | D | F | D | D | D | D | Grade D |
14 | ZP0094/0014/22 | ZAINAB JUMA KHALID | F | F | C | F | D | D | D | D | D | D | Grade D |
15 | ZP0094/0015/22 | ZUWENA MAKAME ABDALLA | F | F | B | F | D | D | D | F | D | D | Grade D |
16 | ZP0094/0016/22 | ABDUL-WAHID SAID PASKAL | M | D | C | F | D | D | D | F | D | D | Grade D |
17 | ZP0094/0017/22 | ADAM RAJAB MOH'D | M | D | B | F | C | D | C | D | D | D | Grade D |
18 | ZP0094/0018/22 | HASSAN ABU HASSAN | M | D | C | F | D | D | D | D | D | D | Grade D |
19 | ZP0094/0019/22 | KHAMIS ABDALLA MOH'D | M | D | D | F | D | F | D | D | D | D | Grade D |
20 | ZP0094/0020/22 | MKANGA WEMA AHMADA | M | D | C | F | C | D | D | D | D | D | Grade D |
21 | ZP0094/0021/22 | MUHAMMED ALI JAFFAR | M | D | D | F | D | F | D | F | D | D | Grade D |
22 | ZP0094/0022/22 | OMAR SAID DUDE | M | D | F | F | D | F | F | F | F | F | Grade F |
23 | ZP0094/0023/22 | RAMADHAN HAJI USSI | M | F | C | F | C | D | D | D | D | D | Grade D |
24 | ZP0094/0024/22 | YUNUS IBRAHIM HAMADA | M | D | C | F | C | D | D | D | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 19 | 4 | 1 | 5 |
2 | 102 | KISWAHILI | 24 | 24 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 5 | 12 | 5 | 2 | 7 | 0 | 1 | 1 |
3 | 104 | MATHEMATICS | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 24 |
4 | 107 | DINI | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 9 | 5 | 14 | 0 | 0 | 0 |
5 | 108 | ARABIC | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 16 | 5 | 3 | 8 |
6 | 110 | SAYANSI JAMII | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 12 | 7 | 19 | 0 | 1 | 1 |
7 | 114 | SCIENCE AND TECHNOLOGY | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 14 | 7 | 3 | 10 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 | 8 | 20 | 1 | 1 | 2 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 16/16 | 24/24 | 109/112 |
2 | 102 | KISWAHILI | 3/16 | 10/24 | 51/112 |
3 | 104 | MATHEMATICS | 13/16 | 21/24 | 100/112 |
4 | 107 | DINI | 7/16 | 14/24 | 74/112 |
5 | 108 | ARABIC | 10/16 | 18/24 | 87/111 |
6 | 110 | SAYANSI JAMII | 11/16 | 19/24 | 77/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 12/16 | 20/24 | 100/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 12/16 | 20/24 | 85/112 |