BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
MWACHEALALE - ZP0069, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MWACHEALALE (ZP0069) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 14 | 1 | 1 | 2 |
MWACHEALALE (ZP0069) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0069/0001/22 | ASHA HAJI ALI | F | D | C | F | D | D | D | F | D | D | Grade D |
2 | ZP0069/0002/22 | FARIDA MOHD ABDALLA | F | D | D | F | D | F | D | F | D | D | Grade D |
3 | ZP0069/0003/22 | FATMA AME HAJI | F | F | F | F | F | F | F | F | F | F | Grade F |
4 | ZP0069/0004/22 | HALIMA MRISHO MGENI | F | D | D | F | D | D | D | F | D | D | Grade D |
5 | ZP0069/0005/22 | TATU KHEIR JUMA | F | D | C | D | D | D | D | F | D | D | Grade D |
6 | ZP0069/0006/22 | ZAINAB SHRUNJA ISSA | F | D | B | D | D | F | D | D | D | D | Grade D |
7 | ZP0069/0007/22 | AMOUR JAMHUR SHAALI | M | F | D | F | D | D | D | F | D | D | Grade D |
8 | ZP0069/0008/22 | DAUDI MAKAME DAUD | M | D | C | F | C | F | C | D | D | D | Grade D |
9 | ZP0069/0009/22 | HASHIM NASSOUR SULEIMAN | M | D | D | F | D | D | D | F | D | D | Grade D |
10 | ZP0069/0010/22 | ILYASA SALUM OMAR | M | F | D | F | D | F | D | F | D | D | Grade D |
11 | ZP0069/0011/22 | KATAMBE SHIJA PAULO | M | F | C | F | D | F | D | F | D | D | Grade D |
12 | ZP0069/0012/22 | KHAMIS JUMA HAJI | M | F | C | F | D | D | D | F | D | D | Grade D |
13 | ZP0069/0013/22 | KHATIB AMIN KHATIB | M | D | C | F | D | D | D | F | D | D | Grade D |
14 | ZP0069/0014/22 | MAHIR HAROUB SALUM | M | D | C | F | D | F | D | F | C | D | Grade D |
15 | ZP0069/0015/22 | MALIK KHEIR MAULID | M | F | F | F | D | F | D | F | D | F | Grade F |
16 | ZP0069/0016/22 | MUSTAFA DAUD KHAMIS | M | D | C | F | D | D | D | F | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 1 | 5 | 6 |
2 | 102 | KISWAHILI | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 8 | 2 | 3 | 5 | 1 | 1 | 2 |
3 | 104 | MATHEMATICS | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 10 | 14 |
4 | 107 | DINI | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 14 | 1 | 0 | 1 |
5 | 108 | ARABIC | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 3 | 5 | 8 |
6 | 110 | SAYANSI JAMII | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 14 | 1 | 0 | 1 |
7 | 114 | SCIENCE AND TECHNOLOGY | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 9 | 14 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 14 | 1 | 0 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 10/10 | 32/32 | 107/112 |
2 | 102 | KISWAHILI | 8/10 | 29/32 | 90/112 |
3 | 104 | MATHEMATICS | 9/10 | 25/32 | 88/112 |
4 | 107 | DINI | 9/10 | 30/32 | 107/112 |
5 | 108 | ARABIC | 8/9 | 28/31 | 101/111 |
6 | 110 | SAYANSI JAMII | 8/10 | 23/32 | 91/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 10/10 | 32/32 | 111/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 7/10 | 20/32 | 76/112 |