BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
KIGUNDA - ZP0064, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, KIGUNDA (ZP0064) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 23 | 10 | 33 | 0 | 2 | 2 |
KIGUNDA (ZP0064) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0064/0001/22 | AMINA HAJI JUMA | F | D | C | F | B | C | D | D | C | D | Grade D |
2 | ZP0064/0002/22 | ASIA KHAMIS KOKE | F | D | D | F | D | D | C | D | C | D | Grade D |
3 | ZP0064/0003/22 | DAWA HAMADI KISHETI | F | D | D | F | D | D | D | D | D | D | Grade D |
4 | ZP0064/0004/22 | FATUMA DAUDI RAMADHAN | F | D | D | F | D | D | D | D | D | D | Grade D |
5 | ZP0064/0005/22 | HAFSA OMAR AME | F | D | D | F | D | D | D | D | D | D | Grade D |
6 | ZP0064/0006/22 | HAJRA MAKAME ISSA | F | D | C | F | C | D | C | D | C | D | Grade D |
7 | ZP0064/0007/22 | HUSNA ALI SHEHA | F | D | D | F | C | D | D | D | D | D | Grade D |
8 | ZP0064/0008/22 | KHADIJA AME KONA | F | F | D | F | C | D | D | D | D | D | Grade D |
9 | ZP0064/0009/22 | KHADIJA YUSSUF JUMA | F | C | B | F | B | B | D | D | B | C | Grade C |
10 | ZP0064/0010/22 | KHAULAT JUMA MABROUK | F | D | D | F | C | D | D | D | D | D | Grade D |
11 | ZP0064/0011/22 | MULHAT ABASS ALI | F | D | B | F | C | C | D | D | C | D | Grade D |
12 | ZP0064/0012/22 | MUNAWAR AME USSI | F | D | B | F | C | C | D | D | C | C | Grade C |
13 | ZP0064/0013/22 | NACHUM KHAMIS ABDULLA | F | D | C | D | C | D | C | D | C | C | Grade C |
14 | ZP0064/0014/22 | NASRA HAJI MAKAME | F | D | C | F | C | D | D | D | D | D | Grade D |
15 | ZP0064/0015/22 | NEZUMA SOUD ISSA | F | D | C | D | D | D | D | D | C | D | Grade D |
16 | ZP0064/0016/22 | NGAONA MANENO MJENGO | F | C | C | F | C | D | D | D | D | D | Grade D |
17 | ZP0064/0017/22 | PATIMA NYANGE ALI | F | D | C | F | C | D | D | D | C | D | Grade D |
18 | ZP0064/0018/22 | RAMLA JUMA OMAR | F | D | C | D | C | D | C | D | C | D | Grade D |
19 | ZP0064/0019/22 | SAUDA HAJI TICHA | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
20 | ZP0064/0020/22 | SAUDA ZAMIR ABDALLA | F | D | C | F | C | D | D | D | C | D | Grade D |
21 | ZP0064/0021/22 | TATU ABASS ALI | F | D | B | F | B | B | C | D | B | C | Grade C |
22 | ZP0064/0022/22 | TATU SIMAI MAKAME | F | D | D | F | C | D | C | D | C | D | Grade D |
23 | ZP0064/0023/22 | THUMAIYA KASIMU MTEGO | F | D | C | F | C | D | C | D | C | D | Grade D |
24 | ZP0064/0024/22 | THUWAIBA BISHIRI MWEVURA | F | D | B | F | C | D | C | D | D | D | Grade D |
25 | ZP0064/0025/22 | THUWAIBA SUDI HAJI | F | D | C | F | B | D | C | D | B | C | Grade C |
26 | ZP0064/0026/22 | WAHIDA HAMADI MAKAME | F | D | C | F | C | D | D | D | C | D | Grade D |
27 | ZP0064/0027/22 | WANU MJENGO USSI | F | D | D | F | C | D | D | D | C | D | Grade D |
28 | ZP0064/0028/22 | ZAINABU SHEHA MAKAME | F | D | D | F | D | D | D | D | D | D | Grade D |
29 | ZP0064/0029/22 | ZULFA MAKAME JUMA | F | D | C | F | C | D | D | D | C | D | Grade D |
30 | ZP0064/0030/22 | ABDUL ALI JUMA | M | D | D | F | D | D | D | D | D | D | Grade D |
31 | ZP0064/0031/22 | ABDULRAZAK MUSSA HAJI | M | D | C | F | C | C | D | D | C | D | Grade D |
32 | ZP0064/0032/22 | AYUBU KHAMIS ADIBU | M | D | D | F | D | D | D | D | D | D | Grade D |
33 | ZP0064/0033/22 | HASSAN JUMA USSI | M | D | C | F | C | F | D | D | D | D | Grade D |
34 | ZP0064/0034/22 | HUSSEN JUMA USSI | M | F | D | F | D | F | D | D | D | D | Grade D |
35 | ZP0064/0035/22 | JUMA KHAMIS JUMA | M | F | F | F | F | F | F | F | F | F | Grade F |
36 | ZP0064/0036/22 | JUMA SALUM AME | M | D | D | F | C | D | D | D | D | D | Grade D |
37 | ZP0064/0037/22 | KHANIFA CHUMU MJENGO | M | D | F | F | D | D | D | F | D | D | Grade D |
38 | ZP0064/0038/22 | MUSSA MWALIM HAJI | M | F | D | F | D | D | D | D | D | D | Grade D |
39 | ZP0064/0039/22 | SHABAN ALI HAJI | M | D | F | F | D | D | D | F | F | F | Grade F |
40 | ZP0064/0040/22 | SHARIF KHAMIS SHARIF | M | D | C | F | C | D | C | D | D | D | Grade D |
41 | ZP0064/0041/22 | YAHYA ALI JUMA | M | D | C | F | C | D | C | D | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 | 9 | 34 | 1 | 3 | 4 |
2 | 102 | KISWAHILI | 41 | 40 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 13 | 4 | 17 | 10 | 5 | 15 | 0 | 3 | 3 |
3 | 104 | MATHEMATICS | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 25 | 12 | 37 |
4 | 107 | DINI | 41 | 40 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 18 | 5 | 23 | 6 | 6 | 12 | 0 | 1 | 1 |
5 | 108 | ARABIC | 41 | 40 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 4 | 23 | 8 | 31 | 0 | 3 | 3 |
6 | 110 | SAYANSI JAMII | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 11 | 19 | 9 | 28 | 0 | 1 | 1 |
7 | 114 | SCIENCE AND TECHNOLOGY | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 37 | 0 | 3 | 3 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 41 | 40 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 15 | 1 | 16 | 10 | 9 | 19 | 0 | 2 | 2 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 5/8 | 11/18 | 82/112 |
2 | 102 | KISWAHILI | 4/8 | 12/18 | 71/112 |
3 | 104 | MATHEMATICS | 6/8 | 12/18 | 71/112 |
4 | 107 | DINI | 4/8 | 7/18 | 48/112 |
5 | 108 | ARABIC | 4/8 | 6/18 | 27/111 |
6 | 110 | SAYANSI JAMII | 4/8 | 9/18 | 55/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 5/8 | 9/18 | 65/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 2/8 | 5/18 | 28/112 |