BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
P/MCHANGANI - ZP0056, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, P/MCHANGANI (ZP0056) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 27 | 56 | 0 | 0 | 0 |
P/MCHANGANI (ZP0056) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0056/0001/22 | AMINA HAJI JUMA | F | D | C | F | C | D | D | D | D | D | Grade D |
2 | ZP0056/0002/22 | AMINA MOSI JUMA | F | D | D | F | D | D | D | D | D | D | Grade D |
3 | ZP0056/0003/22 | AZMINA ABDALLA ABDILLAH | F | D | C | D | C | D | C | D | C | D | Grade D |
4 | ZP0056/0004/22 | FADHILA HAJI KHAMIS | F | D | D | F | D | D | D | D | D | D | Grade D |
5 | ZP0056/0005/22 | FAT-HIYA KHAMIS HAJI | F | D | D | F | C | D | C | D | C | D | Grade D |
6 | ZP0056/0006/22 | FATMA ABDALLA OTHMAN | F | D | D | F | C | D | C | D | D | D | Grade D |
7 | ZP0056/0007/22 | FATMA SILIMA HAJI | F | D | D | F | D | F | C | D | D | D | Grade D |
8 | ZP0056/0008/22 | HABSHUU MOHAMED HAJI | F | D | D | F | D | D | D | D | D | D | Grade D |
9 | ZP0056/0009/22 | HAJRA MAKAME HAJI | F | D | D | F | D | D | D | D | D | D | Grade D |
10 | ZP0056/0010/22 | ILHAM KHAMIS UJUDI | F | D | C | F | C | D | D | D | D | D | Grade D |
11 | ZP0056/0011/22 | KHADIJA MAKAME UJUDI | F | D | D | F | D | D | D | D | D | D | Grade D |
12 | ZP0056/0012/22 | KHAIRAT HAJI CHUMU | F | D | D | F | D | D | D | D | D | D | Grade D |
13 | ZP0056/0013/22 | LATFIYA AME KHATIBU | F | D | D | F | C | D | C | D | D | D | Grade D |
14 | ZP0056/0014/22 | LULU ABDURABI OMARI | F | C | C | F | D | D | C | D | C | D | Grade D |
15 | ZP0056/0015/22 | MULHAT SHAURI HAJI | F | D | D | F | D | D | D | D | D | D | Grade D |
16 | ZP0056/0016/22 | MWAKA AME KOMBO | F | D | D | F | C | D | D | D | D | D | Grade D |
17 | ZP0056/0017/22 | MWAKA CHANDE MAKAME | F | C | C | F | C | D | D | D | D | D | Grade D |
18 | ZP0056/0018/22 | MWANAKOMBO RAMADHAN IDDI | F | C | D | F | D | D | D | D | D | D | Grade D |
19 | ZP0056/0019/22 | NAJATI ABDALLA HAJI | F | D | D | F | D | D | D | D | D | D | Grade D |
20 | ZP0056/0020/22 | NAJIMA ALI SALIM | F | D | D | F | D | D | D | D | D | D | Grade D |
21 | ZP0056/0021/22 | NAJMA ABDI BACHU | F | D | C | F | C | D | D | D | D | D | Grade D |
22 | ZP0056/0022/22 | REHEMA OMAR JUMA | F | D | D | F | C | F | D | D | D | D | Grade D |
23 | ZP0056/0023/22 | RUKAIYA MWIGA JUMA | F | D | D | F | C | D | C | D | D | D | Grade D |
24 | ZP0056/0024/22 | SALHA MTUMWA JUMA | F | D | D | F | D | D | D | D | D | D | Grade D |
25 | ZP0056/0025/22 | SALMA KAULI KHERI | F | D | D | F | C | D | D | D | D | D | Grade D |
26 | ZP0056/0026/22 | SALMA OMAR SULEIMAN | F | D | D | F | C | D | D | D | D | D | Grade D |
27 | ZP0056/0027/22 | SHAMBA MOSSI VUAI | F | D | D | F | D | D | D | D | D | D | Grade D |
28 | ZP0056/0028/22 | ZUHURA HAJI WISHI | F | D | D | F | D | D | D | D | D | D | Grade D |
29 | ZP0056/0029/22 | ZULFAT PILI HAJI | F | D | C | F | D | D | D | D | D | D | Grade D |
30 | ZP0056/0030/22 | ABASS ABDALLA ABDILLAHI | M | D | D | F | D | D | D | D | D | D | Grade D |
31 | ZP0056/0031/22 | FAHAD JUMA SIMAI | M | D | D | F | D | D | D | D | D | D | Grade D |
32 | ZP0056/0032/22 | HAJI JAHA VUAA | M | D | D | F | D | D | D | D | D | D | Grade D |
33 | ZP0056/0033/22 | HAJI JUMA SULEIMAN | M | D | D | F | D | D | D | D | D | D | Grade D |
34 | ZP0056/0034/22 | HASHIM WADI MUHARAMY | M | D | D | F | D | F | D | D | D | D | Grade D |
35 | ZP0056/0035/22 | HASSAN MAHMOUD HASSAN | M | D | F | F | D | D | D | D | D | D | Grade D |
36 | ZP0056/0036/22 | HUSSEIN HIJA FADHIL | M | D | C | F | C | D | C | D | C | D | Grade D |
37 | ZP0056/0037/22 | HUSSEIN PILI HAJI | M | D | D | F | C | D | C | D | D | D | Grade D |
38 | ZP0056/0038/22 | ISMAIL BAKARI SIMBA | M | D | D | F | C | D | C | D | D | D | Grade D |
39 | ZP0056/0039/22 | ISSA ABDALLA ABDALLA | M | F | D | F | D | F | D | D | D | D | Grade D |
40 | ZP0056/0040/22 | KASSIM ALLY MUHAMED | M | D | D | F | C | D | D | D | D | D | Grade D |
41 | ZP0056/0041/22 | KHALFAN FAKI MGENI | M | C | C | F | C | D | C | D | D | D | Grade D |
42 | ZP0056/0042/22 | KHALID HAJI ALI | M | D | D | F | D | D | D | D | D | D | Grade D |
43 | ZP0056/0043/22 | KHATIB MUHAMED KHATIB | M | D | D | F | D | F | D | D | D | D | Grade D |
44 | ZP0056/0044/22 | MAKAME SHEHA MAKAME | M | D | D | F | D | D | D | D | D | D | Grade D |
45 | ZP0056/0045/22 | MCHA ALI MCHA | M | C | D | F | D | D | D | D | D | D | Grade D |
46 | ZP0056/0046/22 | MOH'D HAJI SHAURI | M | D | C | F | D | D | D | D | D | D | Grade D |
47 | ZP0056/0047/22 | MSANIFU HAJI SHAURI | M | D | D | F | D | D | D | D | D | D | Grade D |
48 | ZP0056/0048/22 | MUDRIK MUHIDINI HAJI | M | D | D | F | C | D | C | D | D | D | Grade D |
49 | ZP0056/0049/22 | MUSSA ABDU JUMBE | M | C | C | F | C | D | D | D | D | D | Grade D |
50 | ZP0056/0050/22 | MUSTAFA AMOUR SILIMA | M | D | D | F | D | D | D | D | D | D | Grade D |
51 | ZP0056/0051/22 | NASSOR ABDALLA MBAROUK | M | D | F | F | D | D | D | D | D | D | Grade D |
52 | ZP0056/0052/22 | SHAFII ABDALLA ABDILLAH | M | D | C | F | D | D | D | D | D | D | Grade D |
53 | ZP0056/0053/22 | WAZIRI MWINYIKAMBI WAZIRI | M | D | D | F | D | D | D | D | D | D | Grade D |
54 | ZP0056/0054/22 | YAHYA TANO HAUFI | M | D | D | F | D | D | D | D | D | D | Grade D |
55 | ZP0056/0055/22 | YAKOUB MAKAME ALI | M | D | D | F | C | D | D | D | D | D | Grade D |
56 | ZP0056/0056/22 | YASSIN MUSSA HAJI | M | D | D | F | D | D | D | D | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 26 | 23 | 49 | 0 | 1 | 1 |
2 | 102 | KISWAHILI | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 22 | 20 | 42 | 0 | 2 | 2 |
3 | 104 | MATHEMATICS | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 28 | 27 | 55 |
4 | 107 | DINI | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 21 | 16 | 19 | 35 | 0 | 0 | 0 |
5 | 108 | ARABIC | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 24 | 51 | 2 | 3 | 5 |
6 | 110 | SAYANSI JAMII | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 22 | 22 | 44 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 27 | 56 | 0 | 0 | 0 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 56 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 26 | 26 | 52 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 2/24 | 2/35 | 26/197 |
2 | 102 | KISWAHILI | 18/24 | 27/35 | 157/197 |
3 | 104 | MATHEMATICS | 17/24 | 24/35 | 152/197 |
4 | 107 | DINI | 10/24 | 12/35 | 99/197 |
5 | 108 | ARABIC | 10/24 | 11/35 | 60/197 |
6 | 110 | SAYANSI JAMII | 8/24 | 9/35 | 61/197 |
7 | 114 | SCIENCE AND TECHNOLOGY | 2/24 | 2/35 | 17/197 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 14/24 | 19/35 | 114/197 |