BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
BWEFUM - ZP0023, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, BWEFUM (ZP0023) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 | 12 | 17 | 29 | 0 | 0 | 0 |
BWEFUM (ZP0023) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0023/0001/22 | AISHA BILALI AME | F | D | C | F | D | D | D | F | D | D | Grade D |
2 | ZP0023/0002/22 | ASIA HASSAN JUMA | F | C | B | D | B | C | C | D | B | C | Grade C |
3 | ZP0023/0003/22 | AYMAN AZIZI MOHAMMED | F | D | F | F | D | F | D | F | C | D | Grade D |
4 | ZP0023/0004/22 | FATMA MAULID KHAMIS | F | D | D | F | D | D | D | D | D | D | Grade D |
5 | ZP0023/0005/22 | FATMA MUSSA JUMA | F | C | C | F | C | D | C | D | C | C | Grade C |
6 | ZP0023/0006/22 | FATUMA ABDALLA ALI | F | D | D | F | C | F | D | D | C | D | Grade D |
7 | ZP0023/0007/22 | HALIMA MOSSI HAJI | F | D | C | F | C | D | D | D | C | D | Grade D |
8 | ZP0023/0008/22 | HIDAYA JUMA MACHANO | F | D | C | F | C | D | C | D | C | D | Grade D |
9 | ZP0023/0009/22 | KHADIJA JUMA SHAABAN | F | D | C | F | D | D | D | D | D | D | Grade D |
10 | ZP0023/0010/22 | LATIFA ABDALLA BAKARI | F | C | C | D | C | D | C | D | B | C | Grade C |
11 | ZP0023/0011/22 | LELUU ABDALLA HASSAN | F | C | B | D | C | D | C | D | B | C | Grade C |
12 | ZP0023/0012/22 | MARIAM AMOUR SAID | F | D | C | F | C | D | D | D | C | D | Grade D |
13 | ZP0023/0013/22 | MUHRAT HAJI HAJI | F | D | C | F | C | D | D | D | C | D | Grade D |
14 | ZP0023/0014/22 | MWAJUMA SILIMA MWINJUMA | F | D | D | F | D | D | D | F | D | D | Grade D |
15 | ZP0023/0015/22 | NASRA ABDALLA HAMID | F | C | C | F | C | D | C | D | B | C | Grade C |
16 | ZP0023/0016/22 | SAMIRA MASOUD HUSSEIN | F | C | C | F | C | D | C | D | C | D | Grade D |
17 | ZP0023/0017/22 | SUMAIYA JUMA HAJI | F | C | B | F | C | D | C | D | C | C | Grade C |
18 | ZP0023/0018/22 | SWABAHI MSHEBA AME | F | C | C | D | C | D | C | D | C | D | Grade D |
19 | ZP0023/0019/22 | TATU HAMAD JUMA | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
20 | ZP0023/0020/22 | ZAINAB MUSSA ALI | F | D | C | F | C | C | C | C | C | C | Grade C |
21 | ZP0023/0021/22 | ABDULRAHIM MOHAMED AMEIR | M | D | C | D | C | F | C | C | C | D | Grade D |
22 | ZP0023/0022/22 | ABDULRAHMAN KHASHIR SAIDI | M | D | C | F | D | F | D | D | C | D | Grade D |
23 | ZP0023/0023/22 | ADNANI ABDALLAH HAMAD | M | B | C | D | C | F | C | C | B | C | Grade C |
24 | ZP0023/0024/22 | FEISAL IDDI SHAMTE | M | B | B | D | C | D | C | C | B | C | Grade C |
25 | ZP0023/0025/22 | HAJI KHAMIS HAJI | M | D | B | D | C | F | D | D | C | D | Grade D |
26 | ZP0023/0026/22 | HAMID HASSAN HAJI | M | C | B | D | C | D | C | C | B | C | Grade C |
27 | ZP0023/0027/22 | HASSAN AMEIR TALIB | M | D | C | D | C | D | C | D | C | D | Grade D |
28 | ZP0023/0028/22 | HASSAN IBRAHIM ALI | M | D | C | F | D | F | D | D | D | D | Grade D |
29 | ZP0023/0029/22 | HUSSEIN MZEE KAMNA | M | D | C | F | D | F | D | D | D | D | Grade D |
30 | ZP0023/0030/22 | IBRAHIM KHAMIS MBARUK | M | C | C | F | C | F | C | C | C | D | Grade D |
31 | ZP0023/0031/22 | IBRAHIM MUSSA JUMA | M | D | C | F | C | D | D | D | D | D | Grade D |
32 | ZP0023/0032/22 | IDH-HARI ABDALLA HAJI | M | D | D | F | C | F | D | D | D | D | Grade D |
33 | ZP0023/0033/22 | IDRISSA MOHAMMED MWINYI | M | D | C | F | C | D | C | D | C | D | Grade D |
34 | ZP0023/0034/22 | MANSOUR ABDALLA ABDILLAH | M | C | B | D | C | D | C | D | B | C | Grade C |
35 | ZP0023/0035/22 | MOH'D OMAR TAMIM | M | D | C | F | C | F | D | D | C | D | Grade D |
36 | ZP0023/0036/22 | MOHAMMED KASSIM DENGE | M | D | D | F | C | F | D | D | C | D | Grade D |
37 | ZP0023/0037/22 | MUKRIM MASOUD BAKAR | M | D | D | F | C | F | D | D | C | D | Grade D |
38 | ZP0023/0038/22 | MUSTAFA MUHIDIN MUSTAFA | M | D | C | F | C | F | D | D | D | D | Grade D |
39 | ZP0023/0039/22 | MWINYI MGENI MWINYI | M | D | F | F | D | F | D | D | D | D | Grade D |
40 | ZP0023/0040/22 | SAMIR ALI MWITA | M | D | C | F | C | D | D | D | C | D | Grade D |
41 | ZP0023/0041/22 | YUNUS ABDULLAH ABDUL-AZIZ | M | C | B | D | C | D | C | C | C | C | Grade C |
42 | ZP0023/0042/22 | YUNUS ISSA KURWA | M | D | C | F | C | D | C | D | C | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 42 | 41 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 4 | 12 | 11 | 16 | 27 | 0 | 0 | 0 |
2 | 102 | KISWAHILI | 42 | 41 | 1 | 0 | 0 | 0 | 3 | 5 | 8 | 12 | 13 | 25 | 3 | 3 | 6 | 1 | 1 | 2 |
3 | 104 | MATHEMATICS | 42 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 | 15 | 14 | 29 |
4 | 107 | DINI | 42 | 41 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 18 | 31 | 5 | 4 | 9 | 0 | 0 | 0 |
5 | 108 | ARABIC | 42 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 | 9 | 24 | 2 | 13 | 15 |
6 | 110 | SAYANSI JAMII | 42 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 20 | 9 | 12 | 21 | 0 | 0 | 0 |
7 | 114 | SCIENCE AND TECHNOLOGY | 42 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 15 | 16 | 31 | 3 | 0 | 3 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 42 | 41 | 1 | 0 | 0 | 0 | 4 | 4 | 8 | 11 | 12 | 23 | 4 | 6 | 10 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 11/13 | 23/32 | 41/112 |
2 | 102 | KISWAHILI | 7/13 | 12/32 | 36/112 |
3 | 104 | MATHEMATICS | 10/13 | 15/32 | 42/112 |
4 | 107 | DINI | 10/13 | 15/32 | 34/112 |
5 | 108 | ARABIC | 13/13 | 24/31 | 71/111 |
6 | 110 | SAYANSI JAMII | 4/13 | 7/32 | 34/112 |
7 | 114 | SCIENCE AND TECHNOLOGY | 11/13 | 16/32 | 36/112 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 1/13 | 2/32 | 7/112 |