BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2022
MAANDALIZI NA MSINGI MKUNAZINI - ZP0004, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATIONS RESULTS, MAANDALIZI NA MSINGI MKUNAZINI (ZP0004) - 2022
Grade A | Grade B | Grade C | Grade D | Grade F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 23 | 37 | 60 | 1 | 6 | 7 |
MAANDALIZI NA MSINGI MKUNAZINI (ZP0004) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
---|
|
1 | ZP0004/0001/22 | AFUA SEIF KHAMIS | F | D | D | F | D | F | D | F | D | D | Grade D |
2 | ZP0004/0002/22 | AIMAN SEIF KHAMIS | F | D | C | F | C | D | C | D | C | D | Grade D |
3 | ZP0004/0003/22 | AISHA MOH'D KASSIM | F | D | C | F | C | D | D | F | D | D | Grade D |
4 | ZP0004/0004/22 | ARAFA SHABAN RAMADHAN | F | D | C | F | C | D | D | D | D | D | Grade D |
5 | ZP0004/0005/22 | AWATIF USSI MAULID | F | D | D | F | F | D | D | D | F | F | Grade F |
6 | ZP0004/0006/22 | FATMA MSHAM ISMAIL | F | D | D | F | C | D | D | D | D | D | Grade D |
7 | ZP0004/0007/22 | GHALIA USSI ALI | F | D | D | F | C | D | D | D | D | D | Grade D |
8 | ZP0004/0008/22 | HAITHAM DAUD HASHIM | F | D | D | F | D | F | D | D | D | D | Grade D |
9 | ZP0004/0009/22 | HAITHAM MOHAMED ABDALLA | F | D | D | F | D | D | D | D | D | D | Grade D |
10 | ZP0004/0010/22 | HAMIDA MTUMWA HUSSEIN | F | D | C | F | C | D | D | D | C | D | Grade D |
11 | ZP0004/0011/22 | KHADIJA MTUMWENI HAJI | F | D | D | F | D | D | D | D | D | D | Grade D |
12 | ZP0004/0012/22 | MAIMUNA MOH'D KHATIB | F | D | D | D | C | D | D | D | D | D | Grade D |
13 | ZP0004/0013/22 | MOZA KHAMIS ALI | F | D | C | F | C | D | D | D | D | D | Grade D |
14 | ZP0004/0014/22 | NADHRA KHAMIS ALI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | Absent |
15 | ZP0004/0015/22 | NARMAN HAFIDH HEMED | F | D | C | D | C | D | C | D | D | D | Grade D |
16 | ZP0004/0016/22 | RAUHIYA MOH'D TAMIM | F | D | D | F | D | D | C | D | D | D | Grade D |
17 | ZP0004/0017/22 | RUFAIDA MBAROUK SULEIMAN | F | D | C | D | C | D | C | D | D | D | Grade D |
18 | ZP0004/0018/22 | SABRINA JUMA OTHMAN | F | F | D | F | D | D | D | D | D | D | Grade D |
19 | ZP0004/0019/22 | SALHA ALI SALUM | F | D | D | F | C | D | D | D | D | D | Grade D |
20 | ZP0004/0020/22 | SALMA ABDULGHAN SAID | F | C | C | F | D | D | D | D | D | D | Grade D |
21 | ZP0004/0021/22 | SALSABILA AMOUR JUMA | F | D | D | F | D | D | D | D | C | D | Grade D |
22 | ZP0004/0022/22 | WAJHA MOH'D OTHMAN | F | C | C | F | C | D | C | D | D | D | Grade D |
23 | ZP0004/0023/22 | YUSRA SAID JUMANNE | F | D | D | F | D | D | D | D | D | D | Grade D |
24 | ZP0004/0024/22 | ZAINAB YUSSUF MUHIDINI | F | D | D | F | C | F | C | D | D | D | Grade D |
25 | ZP0004/0025/22 | ZAUJAT HAJI SULLEIMAN | F | D | C | F | C | D | D | F | D | D | Grade D |
26 | ZP0004/0026/22 | ABDALLAH SULEIMAN ALI | M | C | B | F | C | D | C | D | C | D | Grade D |
27 | ZP0004/0027/22 | ABDI AMIN ALI | M | D | D | F | C | D | C | D | D | D | Grade D |
28 | ZP0004/0028/22 | ABDILLAH ABEID ABDALLA | M | C | D | D | C | D | C | C | C | D | Grade D |
29 | ZP0004/0029/22 | ABDUL-LATIF RASHID SAID | M | D | D | F | D | F | D | F | F | D | Grade D |
30 | ZP0004/0030/22 | ABDULRAHMAN ABDALLAH ABDILLAH | M | D | D | F | D | F | D | F | F | D | Grade D |
31 | ZP0004/0031/22 | ABDURAHIM ADAM HAJI | M | D | D | F | D | D | D | F | D | D | Grade D |
32 | ZP0004/0032/22 | ABUUBAKAR ABDALLA IBRAHIM | M | D | D | F | C | D | C | F | D | D | Grade D |
33 | ZP0004/0033/22 | AHMADA JUMA MGENI | M | D | D | F | C | F | D | D | D | D | Grade D |
34 | ZP0004/0034/22 | AKSAM SALUM SAID | M | C | C | F | C | D | C | D | D | D | Grade D |
35 | ZP0004/0035/22 | ALI KASSIM HAMAD | M | D | D | F | D | F | D | F | D | F | Grade F |
36 | ZP0004/0036/22 | ARKAM ANWAR BREK | M | D | D | D | D | D | D | F | C | D | Grade D |
37 | ZP0004/0037/22 | BAKILI ABUBAKAR BAKILI | M | F | F | F | D | F | D | F | D | F | Grade F |
38 | ZP0004/0038/22 | BILALI HAJI KOMBO | M | D | D | F | D | F | D | D | D | D | Grade D |
39 | ZP0004/0039/22 | HASSAN HAJI HASSAN | M | A | B | C | B | B | C | C | D | B | Grade B |
40 | ZP0004/0040/22 | HASSAN KHAMIS SHAMNA | M | D | D | F | D | F | D | D | F | D | Grade D |
41 | ZP0004/0041/22 | HASSAN RASHID ALARAGIN | M | D | D | F | C | F | D | D | D | D | Grade D |
42 | ZP0004/0042/22 | HEMED MOHAMMED ABDALLA | M | D | C | F | D | D | D | D | D | D | Grade D |
43 | ZP0004/0043/22 | HUSSEIN SALEH MOHAMED | M | D | D | F | C | D | D | D | D | D | Grade D |
44 | ZP0004/0044/22 | ISBAH KHAMIS MOHAMMED | M | D | D | F | C | F | C | D | D | D | Grade D |
45 | ZP0004/0045/22 | JUMA KHATIB HAMAD | M | F | D | F | D | D | D | D | D | D | Grade D |
46 | ZP0004/0046/22 | KHAMIS ABRAHMAN NASSOR | M | C | C | F | C | D | D | D | D | D | Grade D |
47 | ZP0004/0047/22 | MAHSIL MSHAM SULEIMAN | M | D | D | F | D | F | D | D | D | D | Grade D |
48 | ZP0004/0048/22 | MBARAKA ABDALLA ABDILLAHI | M | F | D | F | D | F | D | F | F | F | Grade F |
49 | ZP0004/0049/22 | MUHSIN KHAMIS MUHSIN | M | D | D | F | C | D | D | D | D | D | Grade D |
50 | ZP0004/0050/22 | MUNIR MOHAMED RASHID | M | D | F | F | D | F | D | D | F | F | Grade F |
51 | ZP0004/0051/22 | MURSAL HAJI HASSAN | M | D | D | F | C | D | C | D | D | D | Grade D |
52 | ZP0004/0052/22 | NABIL SALUM RAMADHAN | M | C | C | D | C | D | C | D | C | C | Grade C |
53 | ZP0004/0053/22 | NASIR HAJI AME | M | D | D | F | D | F | D | F | D | D | Grade D |
54 | ZP0004/0054/22 | NASSIR FAKI SHEHA | M | C | C | F | C | D | C | D | D | D | Grade D |
55 | ZP0004/0055/22 | NASSIR SAID KHAMIS | M | D | C | F | D | D | D | D | D | D | Grade D |
56 | ZP0004/0056/22 | OMAR ALI MACHANO | M | D | F | F | D | F | D | F | F | F | Grade F |
57 | ZP0004/0057/22 | OMAR MOH'D SEIF | M | D | D | F | D | D | C | D | D | D | Grade D |
58 | ZP0004/0058/22 | RAGHEB GHARIBU ABDALLA | M | F | F | F | D | F | D | D | F | D | Grade D |
59 | ZP0004/0059/22 | RAMADHAN ABDILLAH ABDILLAHI | M | D | D | D | C | D | C | D | D | D | Grade D |
60 | ZP0004/0060/22 | RASHID RABIA RASHID | M | D | C | F | C | D | D | D | D | D | Grade D |
61 | ZP0004/0061/22 | SAAJID JUMA HAMADI | M | C | C | F | C | D | C | D | D | D | Grade D |
62 | ZP0004/0062/22 | SAID ABEID JUMA | M | F | D | F | C | D | D | D | D | D | Grade D |
63 | ZP0004/0063/22 | SAID MOHAMED GHARIB | M | D | D | F | D | D | D | D | D | D | Grade D |
64 | ZP0004/0064/22 | SAID MOHAMED SALEH | M | D | D | F | C | D | D | D | D | D | Grade D |
65 | ZP0004/0065/22 | SAMIH ABDALLAH MOH'D | M | D | D | F | D | D | D | F | D | D | Grade D |
66 | ZP0004/0066/22 | SHAABAN MARANGI THABIT | M | F | F | F | F | D | F | F | F | F | Grade F |
67 | ZP0004/0067/22 | SULEIMAN SAID HAMAD | M | D | D | F | D | D | D | D | D | D | Grade D |
68 | ZP0004/0068/22 | WALID ADUL-WARITH KASSIM | M | D | D | F | D | F | D | D | D | D | Grade D |
69 | ZP0004/0069/22 | YASSIR ALI HAMADI | M | C | D | D | C | D | C | D | D | D | Grade D |
70 | ZP0004/0070/22 | ZAKARIA RASHID JUMA | M | C | D | F | C | F | C | D | D | D | Grade D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 101 | ENGLISH | 70 | 69 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 11 | 21 | 29 | 50 | 1 | 6 | 7 |
2 | 102 | KISWAHILI | 70 | 69 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 8 | 18 | 14 | 30 | 44 | 0 | 5 | 5 |
3 | 104 | MATHEMATICS | 70 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 8 | 21 | 39 | 60 |
4 | 107 | DINI | 70 | 69 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 21 | 35 | 9 | 22 | 31 | 1 | 1 | 2 |
5 | 108 | ARABIC | 70 | 69 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 27 | 48 | 3 | 17 | 20 |
6 | 110 | SAYANSI JAMII | 70 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 21 | 18 | 29 | 47 | 0 | 1 | 1 |
7 | 114 | SCIENCE AND TECHNOLOGY | 70 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 | 31 | 52 | 3 | 12 | 15 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 70 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 20 | 33 | 53 | 1 | 8 | 9 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 101 | ENGLISH | 5/20 | 14/62 | 32/197 |
2 | 102 | KISWAHILI | 14/20 | 42/62 | 141/197 |
3 | 104 | MATHEMATICS | 3/20 | 6/62 | 47/197 |
4 | 107 | DINI | 6/20 | 27/62 | 95/197 |
5 | 108 | ARABIC | 8/20 | 22/62 | 99/197 |
6 | 110 | SAYANSI JAMII | 6/20 | 15/62 | 56/197 |
7 | 114 | SCIENCE AND TECHNOLOGY | 6/20 | 26/62 | 107/197 |
8 | 112 | SANAA, UBUNIFU NA MICHEZO | 13/20 | 46/62 | 130/197 |