VIPAWA - 0 | MICHEPUO - 6 | PASS - 12 | REPEATER - 0 | ABS - 0 |
---|
2021 - kareem islamic school STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.400/0001 | AMINA MAKAME AMOUR | F | B | B | B | C | B | C | D | C | D | C | C | PASS |
ZP.400/0002 | FADYA IBRAHIM ALLY | F | A | B | C | B | B | C | C | B | C | C | C | PASS |
ZP.400/0003 | RAIFA MTUMWA MAKAME | F | A | A | B | B | C | C | C | B | C | C | B | MCHEPUO |
ZP.400/0004 | RAIYAAN HAJI MAULID | F | A | A | A | B | B | C | C | A | C | B | B | MCHEPUO |
ZP.400/0005 | ABDUL-MAJID MOHAMMED HAJI | M | C | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.400/0006 | ABDULHALIM YUSSUF MWINYI | M | B | B | A | B | A | C | C | B | C | B | B | MCHEPUO |
ZP.400/0007 | ABDULLATIF MOH'D ALI | M | C | D | C | D | C | C | D | D | D | D | D | PASS |
ZP.400/0008 | ALI HASSAN ABDI | M | C | C | C | C | B | C | C | C | D | C | C | PASS |
ZP.400/0009 | ALLY SHAHAR RAMADHAN | M | B | B | B | B | B | B | C | B | D | C | C | PASS |
ZP.400/0010 | AMOUR SAID ABDALLA | M | C | C | C | C | B | C | D | C | D | C | C | PASS |
ZP.400/0011 | FEISAL IBRAHIM ALLY | M | A | A | C | C | B | C | C | A | C | C | B | MCHEPUO |
ZP.400/0012 | HARITH ADAM MOH'D | M | C | C | C | D | C | C | D | C | D | C | C | PASS |
ZP.400/0013 | IKRAM AME USSI | M | B | A | A | B | A | B | C | B | D | C | B | MCHEPUO |
ZP.400/0014 | ISSA ALI ISSA | M | C | B | C | C | C | C | C | C | C | C | C | PASS |
ZP.400/0015 | LUKMAN MWINJUMA MAKAME | M | B | A | B | B | B | C | C | B | D | C | C | PASS |
ZP.400/0016 | NASSIR OTHMAN MOH'D | M | C | D | D | D | C | D | D | D | D | D | D | PASS |
ZP.400/0017 | SAID NASSOR SAID | M | C | B | C | C | B | C | C | C | C | C | C | PASS |
ZP.400/0018 | SULEIMAN ALI AZIZI | M | A | A | C | C | C | C | C | A | C | B | B | MCHEPUO |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi B |
Total number of candidates : | REG = 18, SAT = 18, ABS = 0 |
Total passed candidates : | 18 = 100 % |
Centre position district wise : | 19/50 |
Centre position region wise : | 28/98 |
Centre position national wise : | 32/157 |
kareem islamic school SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 18 | 18 | 0 | 18 | 19/50 | 29/98 | 32/157 | ||
KISWAHILI | 18 | 18 | 0 | 18 | 22/50 | 36/98 | 44/157 | ||
MATHEMATICS | 18 | 18 | 0 | 18 | 18/50 | 29/98 | 37/157 | ||
SCIENCE | 18 | 18 | 0 | 18 | 16/50 | 25/98 | 29/157 | ||
GEOGRAPHY | 18 | 18 | 0 | 18 | 16/50 | 25/98 | 30/157 | ||
ICT | 18 | 18 | 0 | 18 | 15/49 | 25/95 | 31/154 | ||
DINI | 18 | 18 | 0 | 18 | 21/46 | 32/91 | 42/149 | ||
HISTORY | 18 | 18 | 0 | 18 | 23/50 | 34/98 | 51/157 | ||
ARABIC | 18 | 18 | 0 | 18 | 10/48 | 19/91 | 23/148 | ||
CIVICS | 18 | 18 | 0 | 18 | 25/50 | 40/98 | 56/157 |