VIPAWA - 2 | MICHEPUO - 2 | PASS - 22 | REPEATER - 0 | ABS - 0 |
---|
2021 - kairogive STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.390/0001 | AISHA HAMZA SALUM | F | C | A | C | B | A | B | C | A | C | B | B | MCHEPUO |
ZP.390/0002 | AMRA KHAMIS MAJALIWA | F | C | C | D | C | C | C | C | C | D | C | C | PASS |
ZP.390/0003 | FATUMA KHAMIS JUMA | F | C | B | C | D | C | B | C | C | D | C | C | PASS |
ZP.390/0004 | HAISAM ACHENI JUMA | F | C | C | C | D | C | C | C | C | D | D | C | PASS |
ZP.390/0005 | MULHAT ABDALLA ALI | F | D | B | D | D | C | C | C | D | D | D | C | PASS |
ZP.390/0006 | MUNAWAR ABDALLA RASHID | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.390/0007 | MUSAINA MOHD KASSIM | F | D | B | C | D | D | C | C | D | D | C | C | PASS |
ZP.390/0008 | SADA JUMAA MWINCHUM | F | C | B | C | C | C | C | C | D | C | C | C | PASS |
ZP.390/0009 | SALAMA ABDALLA RASHID | F | D | C | C | C | C | C | D | D | D | C | C | PASS |
ZP.390/0010 | SHADIDA ABUBAKAR ALI | F | C | A | B | C | B | A | C | B | C | C | B | MCHEPUO |
ZP.390/0011 | SHEILA HAMADI BELNARD | F | A | A | A | B | A | A | B | A | B | A | A | KIPAWA |
ZP.390/0012 | WASILA MOHD SAID | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.390/0013 | WAZHAD ABDALLA KHAMIS | F | C | A | C | C | B | C | C | B | C | C | C | PASS |
ZP.390/0014 | ZUHURA ABDALLA JUMA | F | D | C | D | D | C | D | D | D | D | D | D | PASS |
ZP.390/0015 | ABDULLAH JUMA OTHMAN | M | A | A | B | B | A | A | B | A | C | A | A | KIPAWA |
ZP.390/0016 | ADAM JUMA OTHMAN | M | D | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.390/0017 | ALI MOYONI MGENI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.390/0018 | ALI SULEIMAN RASHID | M | D | D | D | D | C | C | C | C | D | D | D | PASS |
ZP.390/0019 | HAMIAR HAFIDH ZUBEIR | M | D | D | F | D | D | D | D | D | F | F | D | PASS |
ZP.390/0020 | HASSAN HAJI ALI | M | C | C | C | D | C | C | D | C | D | D | C | PASS |
ZP.390/0021 | HASSAN MUHSINI ABEDI | M | C | B | C | D | D | C | C | C | D | D | C | PASS |
ZP.390/0022 | JUMA JULIUS PASCHAL | M | C | C | D | F | D | D | D | D | F | D | D | PASS |
ZP.390/0023 | RAMADHAN HUSSEN RAMADHAN | M | C | A | C | C | C | C | C | C | D | C | C | PASS |
ZP.390/0024 | SULEIMAN HARUNA MAKAME | M | C | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.390/0025 | SULEIMAN MUHARAMI KHALFAN | M | D | C | C | D | C | C | D | D | D | C | C | PASS |
ZP.390/0026 | YASSIR MSANIFU KHAMIS | M | D | C | C | D | C | C | C | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Kaskazini B |
Total number of candidates : | REG = 26, SAT = 26, ABS = 0 |
Total passed candidates : | 26 = 100 % |
Centre position district wise : | 2/8 |
Centre position region wise : | 5/15 |
Centre position national wise : | 94/157 |
kairogive SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 26 | 26 | 0 | 26 | 3/8 | 6/15 | 114/157 | ||
KISWAHILI | 26 | 26 | 0 | 26 | 2/8 | 5/15 | 76/157 | ||
MATHEMATICS | 26 | 26 | 0 | 23 | 2/8 | 6/15 | 95/157 | ||
SCIENCE | 26 | 26 | 0 | 26 | 2/8 | 4/15 | 99/157 | ||
GEOGRAPHY | 26 | 26 | 0 | 26 | 2/8 | 5/15 | 84/157 | ||
ICT | 26 | 26 | 0 | 25 | 2/8 | 5/15 | 92/154 | ||
DINI | 26 | 26 | 0 | 25 | 3/8 | 9/15 | 121/149 | ||
HISTORY | 26 | 26 | 0 | 26 | 1/8 | 3/15 | 62/157 | ||
ARABIC | 26 | 26 | 0 | 25 | 3/8 | 8/14 | 110/148 | ||
CIVICS | 26 | 26 | 0 | 26 | 2/8 | 5/15 | 62/157 |