VIPAWA - 0 | MICHEPUO - 2 | PASS - 21 | REPEATER - 0 | ABS - 0 |
---|
2021 - MLUKA BINT ALWI ISL SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.358/0001 | AISHA ALI AHMED | F | C | B | B | B | B | C | C | C | D | C | C | PASS |
ZP.358/0002 | AJMALA HAMAD KHAMIS | F | C | B | C | B | C | C | D | C | D | C | C | PASS |
ZP.358/0003 | AYDAH MUSSA RAMADHAN | F | C | B | C | C | C | D | D | C | D | D | C | PASS |
ZP.358/0004 | AYMAN ABDALLA JUMA | F | C | B | B | B | C | C | C | B | C | C | C | PASS |
ZP.358/0005 | KHADIJA KHAMIS ABDALLA | F | A | A | A | A | B | B | C | B | C | B | B | MCHEPUO |
ZP.358/0006 | RUWAYDA KHAMIS SAID | F | C | B | B | B | C | C | D | C | D | C | C | PASS |
ZP.358/0007 | SAMHAT JUMA HAJI | F | B | A | B | B | A | B | C | A | C | B | B | MCHEPUO |
ZP.358/0008 | SAMRA HEMED HABIB | F | D | C | C | C | C | D | D | D | D | D | D | PASS |
ZP.358/0009 | SARA SEIF HASSAN | F | C | C | C | D | C | D | D | C | D | C | C | PASS |
ZP.358/0010 | TANISA MOH'D ALI | F | C | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.358/0011 | THUBAITA MOH'D JUMA | F | C | B | C | C | D | C | D | C | D | C | C | PASS |
ZP.358/0012 | UMAYMA ABDULMUTALIB MUSSA | F | C | A | C | A | C | C | C | C | C | C | C | PASS |
ZP.358/0013 | YAMHA KASSIM RAMADHAN | F | C | A | B | C | C | C | C | B | D | C | C | PASS |
ZP.358/0014 | ABEID JAMBIA HASSANI | M | C | B | C | C | C | C | D | C | D | C | C | PASS |
ZP.358/0015 | ALI JUMA OTHMAN | M | C | B | B | C | C | C | C | A | D | C | C | PASS |
ZP.358/0016 | FALAH SALEH ABDULRAHMAN | M | D | C | C | C | C | C | D | C | D | D | C | PASS |
ZP.358/0017 | MOHAMMED KHATIB MOHAMMED | M | C | C | C | C | D | D | D | D | D | D | C | PASS |
ZP.358/0018 | MUSSAB TAGHLIB ALI | M | D | C | C | B | C | D | D | C | D | C | C | PASS |
ZP.358/0019 | MUTAWAKKIL ABDULRAHMAN ABDALLA | M | C | C | B | C | C | D | D | C | D | C | C | PASS |
ZP.358/0020 | NAWAF SALUM HAMID | M | C | B | C | B | C | C | C | C | D | C | C | PASS |
ZP.358/0021 | SALEH SHAME ALI | M | C | C | C | C | C | C | D | C | D | D | C | PASS |
ZP.358/0022 | SAMIR SHAABAN MAULID | M | C | C | C | C | D | D | D | C | D | C | C | PASS |
ZP.358/0023 | ZAMMIL MOHAMMED OMAR | M | C | A | B | B | C | B | C | B | C | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MJINI |
Total number of candidates : | REG = 23, SAT = 23, ABS = 0 |
Total passed candidates : | 23 = 100 % |
Centre position district wise : | 7/21 |
Centre position region wise : | 44/98 |
Centre position national wise : | 59/157 |
MLUKA BINT ALWI ISL SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 23 | 23 | 0 | 23 | 18/21 | 77/98 | 97/157 | ||
KISWAHILI | 23 | 23 | 0 | 23 | 4/21 | 35/98 | 40/157 | ||
MATHEMATICS | 23 | 23 | 0 | 23 | 8/21 | 45/98 | 61/157 | ||
SCIENCE | 23 | 23 | 0 | 23 | 2/21 | 32/98 | 40/157 | ||
GEOGRAPHY | 23 | 23 | 0 | 23 | 10/21 | 64/98 | 87/157 | ||
ICT | 23 | 23 | 0 | 23 | 9/20 | 53/95 | 69/154 | ||
DINI | 23 | 23 | 0 | 23 | 6/20 | 36/91 | 48/149 | ||
HISTORY | 23 | 23 | 0 | 23 | 9/21 | 66/98 | 101/157 | ||
ARABIC | 23 | 23 | 0 | 23 | 1/19 | 10/91 | 12/148 | ||
CIVICS | 23 | 23 | 0 | 23 | 14/21 | 72/98 | 113/157 |