VIPAWA - 0 | MICHEPUO - 14 | PASS - 45 | REPEATER - 0 | ABS - 0 |
---|
2021 - AMINI ISLAMIC STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.295/0001 | AISHA BILALI KHAMIS | F | C | B | B | B | B | A | B | B | C | C | B | MCHEPUO |
ZP.295/0002 | AMRAT ALI ABDALLA | F | C | C | B | C | B | B | C | B | D | C | C | PASS |
ZP.295/0003 | ASHA ALI KHALFAN | F | B | B | A | B | B | B | C | B | C | C | B | MCHEPUO |
ZP.295/0004 | ASHA BAKARI ALI | F | B | B | B | C | B | B | C | B | C | C | C | PASS |
ZP.295/0005 | ASYA MWADIN SALEH | F | C | D | C | C | C | C | C | C | D | C | C | PASS |
ZP.295/0006 | AWENA SULEIMAN MWALIMU | F | B | A | A | B | A | A | B | A | B | B | B | MCHEPUO |
ZP.295/0007 | FATMA JUMA SAID | F | B | A | B | C | B | B | B | C | C | C | B | MCHEPUO |
ZP.295/0008 | HAITHAM MOHAMMED JUMA | F | B | C | B | C | C | B | C | C | D | C | C | PASS |
ZP.295/0009 | HAJRA SALIM NASSOR | F | C | B | B | C | C | C | C | C | D | C | C | PASS |
ZP.295/0010 | HASINA KASSIM SULEIMAN | F | C | C | B | C | B | C | C | C | D | C | C | PASS |
ZP.295/0011 | HASINA KHAMIS KOMBO | F | C | B | A | C | B | B | B | C | D | B | C | PASS |
ZP.295/0012 | HAULAT ALI OMAR | F | C | B | A | C | B | B | C | C | D | C | C | PASS |
ZP.295/0013 | HAULAT KASSIM HEMED | F | B | C | A | C | B | B | C | B | D | C | C | PASS |
ZP.295/0014 | HUSNA MOHAMMED ALI | F | A | A | A | B | A | B | B | A | C | B | B | MCHEPUO |
ZP.295/0015 | KHADIJA ABDILLAH SALEH | F | C | C | B | C | C | C | C | C | C | C | C | PASS |
ZP.295/0016 | KHADIJA SEIF SALUM | F | C | C | B | C | B | B | C | C | D | C | C | PASS |
ZP.295/0017 | LATIFA ABDALLA OTHMAN | F | B | C | B | C | B | C | C | B | D | C | C | PASS |
ZP.295/0018 | MADINA MWALIMU HAMAD | F | B | B | B | D | B | B | B | B | C | C | C | PASS |
ZP.295/0019 | MARYAM MKUBWA SALEH | F | B | B | A | B | B | B | B | B | C | B | B | MCHEPUO |
ZP.295/0020 | MWANAHAWA MOHAMMED ALI | F | B | B | A | B | B | A | C | B | C | B | B | MCHEPUO |
ZP.295/0021 | RADHIYA JUMA ALI | F | B | C | A | B | B | B | C | B | C | B | B | MCHEPUO |
ZP.295/0022 | RAFIDA ABDALLA ISSA | F | C | C | B | C | C | B | B | C | C | C | C | PASS |
ZP.295/0023 | RUKAYYA FARIDI SALUM | F | C | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.295/0024 | RUMAISWA ALI ABRAHMAN | F | C | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.295/0025 | SAMHA SALEH SULEIMAN | F | C | B | A | B | B | A | C | C | C | C | C | PASS |
ZP.295/0026 | UL-FAT JUMA ABDUL-RAHAMAN | F | C | C | B | B | B | B | C | B | C | B | C | PASS |
ZP.295/0027 | UMMUKRUTHUM HAKIM SALUM | F | B | B | A | B | B | B | C | B | C | C | B | MCHEPUO |
ZP.295/0028 | WARDA ALI SLEIMAN | F | B | A | A | B | A | B | C | B | B | B | B | MCHEPUO |
ZP.295/0029 | ZULFA KHALFAN DAU | F | B | A | A | B | B | B | C | A | C | C | B | MCHEPUO |
ZP.295/0030 | ZUWENA AME BAKAR | F | C | C | C | D | D | C | C | C | D | D | C | PASS |
ZP.295/0031 | ABDILAH SULEIMAN UBWA | M | C | C | B | C | D | C | C | D | D | D | C | PASS |
ZP.295/0032 | ABDILLAH MAULID SAID | M | C | C | B | C | C | B | C | C | D | C | C | PASS |
ZP.295/0033 | ABDUL-HAFIDH SAID ALI | M | C | D | A | C | C | C | C | C | D | C | C | PASS |
ZP.295/0034 | ABDUL-HAMIL RAMADHAN OMAR | M | C | C | B | C | C | B | C | D | D | C | C | PASS |
ZP.295/0035 | ABDUL-KARIM KASSIM ALI | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.295/0036 | ABDUL-NASSIR BAKAR ALI | M | C | B | A | C | B | B | C | C | D | C | C | PASS |
ZP.295/0037 | ABDUL-SHAKUR KHAMIS ULEDI | M | C | C | B | C | D | B | C | D | D | D | C | PASS |
ZP.295/0038 | ABDULHAMID ISSA SULEIMAN | M | C | B | B | D | B | B | C | C | D | C | C | PASS |
ZP.295/0039 | AHMED AMOUR ALI | M | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.295/0040 | ARIF HASSAN ALEY | M | C | C | B | C | D | C | C | D | D | D | C | PASS |
ZP.295/0041 | DHULKIFLI ALI RASHID | M | C | C | B | C | C | B | C | C | D | C | C | PASS |
ZP.295/0042 | HAMRAN SHARIF BAKAR | M | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.295/0043 | HASSAN KARIM SAID | M | C | C | B | C | C | B | C | C | D | C | C | PASS |
ZP.295/0044 | HEMED ALI HEMED | M | C | D | C | C | D | C | C | C | D | C | C | PASS |
ZP.295/0045 | IDRISA NASSOR ALEY | M | C | C | B | C | B | B | C | C | D | C | C | PASS |
ZP.295/0046 | IR-HAB OMARY ALLY | M | C | D | C | C | B | B | D | C | D | C | C | PASS |
ZP.295/0047 | IS-HAKA SAID SALEH | M | C | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.295/0048 | ISSA SULEIMAN ALLY | M | C | C | A | C | C | B | C | C | D | D | C | PASS |
ZP.295/0049 | KARIM NASSOR MOHAMMED | M | C | D | C | D | C | C | D | D | F | C | C | PASS |
ZP.295/0050 | KHAMIS NASSOR SALIM | M | C | C | B | C | C | B | C | D | D | D | C | PASS |
ZP.295/0051 | KHAMIS OMAR BAKAR | M | C | B | A | B | B | A | C | B | C | C | B | MCHEPUO |
ZP.295/0052 | MOHAMMED OMARI JUMA | M | C | C | B | C | B | B | C | C | D | D | C | PASS |
ZP.295/0053 | MUNTATHIR OMAR SALIM | M | B | B | B | B | A | A | B | B | C | C | B | MCHEPUO |
ZP.295/0054 | OMAR SAID SALUM | M | C | D | C | C | C | C | C | C | D | C | C | PASS |
ZP.295/0055 | RASHID MOHAMED RAMADHAN | M | C | D | C | C | C | C | D | C | D | D | C | PASS |
ZP.295/0056 | SAHIM JUMA MOHAMED | M | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.295/0057 | SAID JUMA SAID | M | C | B | A | C | A | A | A | A | C | B | B | MCHEPUO |
ZP.295/0058 | SALUM AHMED SALUM | M | C | C | C | D | C | C | D | C | D | C | C | PASS |
ZP.295/0059 | SEIF SALIM MOH'D | M | C | D | B | D | C | C | C | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | CHAKE CHAKE |
Total number of candidates : | REG = 59, SAT = 59, ABS = 0 |
Total passed candidates : | 59 = 100 % |
Centre position district wise : | 1/26 |
Centre position region wise : | 1/54 |
Centre position national wise : | 9/270 |
AMINI ISLAMIC SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 59 | 59 | 0 | 59 | 2/26 | 2/54 | 15/270 | ||
KISWAHILI | 59 | 59 | 0 | 59 | 3/26 | 4/54 | 24/270 | ||
MATHEMATICS | 59 | 59 | 0 | 58 | 1/26 | 4/54 | 14/270 | ||
SCIENCE | 59 | 59 | 0 | 59 | 2/26 | 2/54 | 10/270 | ||
GEOGRAPHY | 59 | 59 | 0 | 59 | 1/26 | 1/54 | 12/270 | ||
ICT | 59 | 59 | 0 | 59 | 1/26 | 1/54 | 11/270 | ||
DINI | 59 | 59 | 0 | 59 | 1/26 | 1/54 | 1/270 | ||
HISTORY | 59 | 59 | 0 | 59 | 1/26 | 1/54 | 6/270 | ||
ARABIC | 59 | 59 | 0 | 59 | 1/26 | 1/54 | 8/269 | ||
CIVICS | 59 | 59 | 0 | 59 | 1/26 | 1/54 | 2/270 |