VIPAWA - 0 | MICHEPUO - 6 | PASS - 16 | REPEATER - 0 | ABS - 0 |
---|
2021 - VIVID DREAM SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.451/0001 | ARAFA SAID RASHID | F | C | B | B | B | C | C | D | C | C | C | C | PASS |
ZP.451/0002 | ASYA RASHID MOHAMED | F | B | A | B | B | B | C | C | C | D | C | C | PASS |
ZP.451/0003 | HAFSA MOH'D KHAMIS | F | C | B | B | B | B | C | C | B | C | B | B | MCHEPUO |
ZP.451/0004 | MWANAJUMA ALI SHUKURU | F | C | B | C | C | C | C | D | C | D | C | C | PASS |
ZP.451/0005 | RAHLA KOMBO KHAMIS | F | A | A | B | B | A | B | B | A | C | B | B | MCHEPUO |
ZP.451/0006 | RUKAYYA HILAL MAKAME | F | C | B | B | B | B | C | C | C | D | C | C | PASS |
ZP.451/0007 | SABAH KHAMIS MOHAMMED | F | C | B | C | C | C | C | D | C | D | C | C | PASS |
ZP.451/0008 | SALMA MASOUD MUHARAM | F | B | B | C | C | B | C | C | C | D | C | C | PASS |
ZP.451/0009 | SHEMSA SHAIB MBAROUK | F | B | A | C | B | A | B | C | B | C | B | B | MCHEPUO |
ZP.451/0010 | YUDMILHAT HASSAN JUMA | F | B | A | B | B | B | C | C | C | D | C | C | PASS |
ZP.451/0011 | ABDUL-HALIM JUMA MUSSA | M | B | B | C | B | B | C | C | C | D | C | C | PASS |
ZP.451/0012 | AHMED AFADHAL TAIB | M | C | B | C | C | B | C | D | C | D | D | C | PASS |
ZP.451/0013 | AHMED MOHAMED SALEH | M | B | A | A | A | B | B | C | B | C | B | B | MCHEPUO |
ZP.451/0014 | AMAR MOHAMMED ALI | M | C | B | C | C | C | C | D | C | C | C | C | PASS |
ZP.451/0015 | HARITH TAKDIR ABDUL-HAMID | M | C | B | C | B | B | C | D | C | D | C | C | PASS |
ZP.451/0016 | IBRAHIM RAMADHAN MDEM | M | B | B | C | C | B | C | D | B | D | C | C | PASS |
ZP.451/0017 | MUHAYMIN ABRAHMAN ALI | M | C | C | B | C | C | C | D | C | D | C | C | PASS |
ZP.451/0018 | MURSHID MASOUD RASHID | M | B | A | B | B | A | B | C | A | C | B | B | MCHEPUO |
ZP.451/0019 | SADIK OTHMAN KHAMIS | M | A | A | C | B | A | B | C | A | D | B | B | MCHEPUO |
ZP.451/0020 | SALUM MOHAMED SALUM | M | D | C | C | C | D | D | D | D | D | D | D | PASS |
ZP.451/0021 | YAHYA SALEH ALI | M | B | B | B | B | B | C | C | C | D | C | C | PASS |
ZP.451/0022 | YUSSUF ISMAIL ABDULRAHMAN | M | C | C | C | C | C | C | D | D | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi A |
Total number of candidates : | REG = 22, SAT = 22, ABS = 0 |
Total passed candidates : | 22 = 100 % |
Centre position district wise : | 9/27 |
Centre position region wise : | 29/98 |
Centre position national wise : | 33/157 |
VIVID DREAM SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 22 | 22 | 0 | 22 | 11/27 | 37/98 | 44/157 | ||
KISWAHILI | 22 | 22 | 0 | 22 | 6/27 | 19/98 | 22/157 | ||
MATHEMATICS | 22 | 22 | 0 | 22 | 13/27 | 42/98 | 56/157 | ||
SCIENCE | 22 | 22 | 0 | 22 | 10/27 | 29/98 | 34/157 | ||
GEOGRAPHY | 22 | 22 | 0 | 22 | 6/27 | 21/98 | 24/157 | ||
ICT | 22 | 22 | 0 | 22 | 12/26 | 34/95 | 40/154 | ||
DINI | 22 | 22 | 0 | 22 | 6/25 | 30/91 | 39/149 | ||
HISTORY | 22 | 22 | 0 | 22 | 16/27 | 43/98 | 63/157 | ||
ARABIC | 22 | 22 | 0 | 22 | 4/24 | 8/91 | 10/148 | ||
CIVICS | 22 | 22 | 0 | 22 | 11/27 | 36/98 | 52/157 |