VIPAWA - 0 | MICHEPUO - 2 | PASS - 24 | REPEATER - 0 | ABS - 0 |
---|
2021 - MINAZINI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.419/0001 | ARAFA KHAMIS AHMADU | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.419/0002 | ASMA ALI MOHAMMED | F | C | B | B | C | C | C | C | C | D | C | C | PASS |
ZP.419/0003 | ASMA MKUBWA SEIF | F | C | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.419/0004 | KHADIJA KHALFAN JUMA | F | B | B | B | C | A | B | B | B | C | C | B | MCHEPUO |
ZP.419/0005 | LAILAT ALI MOHAMMED | F | C | B | B | B | B | C | C | C | C | C | C | PASS |
ZP.419/0006 | MARYAM SALEH MOH'D | F | B | A | B | A | B | B | B | B | C | C | B | MCHEPUO |
ZP.419/0007 | NASSRA MOH'D SALEH | F | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.419/0008 | RAMLA JUMA MOHAMMED | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.419/0009 | SALMA HAJI KASSIM | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.419/0010 | SALMA NASSOR BAKAR | F | C | B | C | C | C | C | C | C | C | C | C | PASS |
ZP.419/0011 | SAMHA ALI MOHAMMED | F | C | C | C | C | C | C | D | C | C | C | C | PASS |
ZP.419/0012 | ZAINAB ALI MOHAMED | F | B | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.419/0013 | ZUHURA SALEH RASHID | F | C | B | B | B | B | B | C | C | C | C | C | PASS |
ZP.419/0014 | ZUWENA KHALFANI JUMA | F | C | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.419/0015 | ABDILLAH MKUBWA HAJI | M | C | B | B | C | C | C | C | B | D | C | C | PASS |
ZP.419/0016 | ADAM AHMED MOHAMMED | M | C | C | C | B | C | C | C | C | D | C | C | PASS |
ZP.419/0017 | ADINAN HAJI MOH'D | M | C | C | C | C | C | C | D | D | D | C | C | PASS |
ZP.419/0018 | ALI MOH'D HAMAD | M | C | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.419/0019 | FUNDI HABABUU RAMADHAN | M | D | C | C | D | C | C | C | C | D | D | C | PASS |
ZP.419/0020 | HARITHI SULEIMAN KHAMIS | M | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.419/0021 | KHALID HASSAN JUMA | M | C | B | C | C | C | B | C | C | C | C | C | PASS |
ZP.419/0022 | MUHAMMAD AMBARI RAMADHAN | M | C | B | C | C | C | B | C | C | C | C | C | PASS |
ZP.419/0023 | SALUM ABEID RAMADHAN | M | C | C | C | C | C | C | D | C | D | D | C | PASS |
ZP.419/0024 | SHAFII MOH'D HAJI | M | C | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.419/0025 | SULEIMAN ABDALLA MOH'D | M | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.419/0026 | TALIB KASSIM MOH'D | M | C | C | C | C | C | C | D | C | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Mkoani |
Total number of candidates : | REG = 26, SAT = 26, ABS = 0 |
Total passed candidates : | 26 = 100 % |
Centre position district wise : | 2/6 |
Centre position region wise : | 6/14 |
Centre position national wise : | 64/157 |
MINAZINI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 26 | 26 | 0 | 26 | 1/6 | 5/14 | 85/157 | ||
KISWAHILI | 26 | 26 | 0 | 26 | 2/6 | 8/14 | 92/157 | ||
MATHEMATICS | 26 | 26 | 0 | 26 | 1/6 | 1/14 | 35/157 | ||
SCIENCE | 26 | 26 | 0 | 26 | 1/6 | 6/14 | 80/157 | ||
GEOGRAPHY | 26 | 26 | 0 | 26 | 2/6 | 6/14 | 81/157 | ||
ICT | 26 | 26 | 0 | 26 | 2/6 | 7/14 | 80/154 | ||
DINI | 26 | 26 | 0 | 26 | 2/6 | 8/14 | 68/149 | ||
HISTORY | 26 | 26 | 0 | 26 | 2/6 | 6/14 | 46/157 | ||
ARABIC | 26 | 26 | 0 | 26 | 2/6 | 3/14 | 32/148 | ||
CIVICS | 26 | 26 | 0 | 26 | 2/6 | 7/14 | 50/157 |