VIPAWA - 0 | MICHEPUO - 0 | PASS - 11 | REPEATER - 0 | ABS - 1 |
---|
2021 - AL-AQSA ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.412/0001 | FATMA HASSAN SALEH | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.412/0002 | MUZDAZILIFAT HUMOUD SEIF | F | C | C | C | D | C | C | D | D | D | C | C | PASS |
ZP.412/0003 | NASHFAT SALUM SULEIMAN | F | B | B | B | C | B | C | C | C | D | C | C | PASS |
ZP.412/0004 | UMMU-ROOMAN ABDUMAJID ABDULRAHMAN | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.412/0005 | ABDULLBARRI KHAMIS YUSSUF | M | C | B | B | C | C | C | C | C | D | C | C | PASS |
ZP.412/0006 | ABDULRAZAK SALUM MWINYI | M | C | C | B | C | C | C | C | C | D | D | C | PASS |
ZP.412/0007 | AMAR SAID SULEIMAN | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.412/0008 | AMOUR TAJO SEIF | M | C | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.412/0009 | HABIL MAKAME MSHENGA | M | C | B | B | C | C | C | C | C | D | C | C | PASS |
ZP.412/0010 | MUHAMMAD ALI TAIBANI | M | C | C | C | D | C | C | D | D | D | C | C | PASS |
ZP.412/0011 | SALMIN RAMADHAN SALMIN | M | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.412/0012 | SUHEIL SULEIMAN MOHAMED | M | D | C | C | D | D | C | D | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi B |
Total number of candidates : | REG = 12, SAT = 11, ABS = 1 |
Total passed candidates : | 11 = 100 % |
Centre position district wise : | 41/50 |
Centre position region wise : | 74/98 |
Centre position national wise : | 99/157 |
AL-AQSA ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 12 | 11 | 1 | 11 | 44/50 | 82/98 | 104/157 | ||
KISWAHILI | 12 | 11 | 1 | 11 | 41/50 | 75/98 | 98/157 | ||
MATHEMATICS | 12 | 11 | 1 | 11 | 47/50 | 87/98 | 123/157 | ||
SCIENCE | 12 | 11 | 1 | 11 | 47/50 | 91/98 | 119/157 | ||
GEOGRAPHY | 12 | 11 | 1 | 11 | 42/50 | 76/98 | 100/157 | ||
ICT | 12 | 11 | 1 | 11 | 38/49 | 66/95 | 86/154 | ||
DINI | 12 | 11 | 1 | 11 | 25/46 | 40/91 | 52/149 | ||
HISTORY | 12 | 11 | 1 | 11 | 27/50 | 46/98 | 71/157 | ||
ARABIC | 12 | 11 | 1 | 11 | 37/48 | 66/91 | 88/148 | ||
CIVICS | 12 | 11 | 1 | 11 | 35/50 | 62/98 | 96/157 |