VIPAWA - 0 | MICHEPUO - 7 | PASS - 27 | REPEATER - 0 | ABS - 0 |
---|
2021 - UNIQUE LEARNING 'B' BUBUBU STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.385/0001 | BADRA ABDULLA RAJAB | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.385/0002 | BADRIA ABDALLA RAJAB | F | C | B | B | C | B | C | B | A | C | B | B | MCHEPUO |
ZP.385/0003 | BILKAIS ABAS HALIFA | F | B | A | -- | -- | B | B | C | A | D | B | C | PASS |
ZP.385/0004 | DHIKRA MOHAMED ASHUR | F | B | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.385/0005 | FARHAT ALLY SALIMU | F | C | C | C | D | C | C | D | B | D | C | C | PASS |
ZP.385/0006 | FATMA MOHAMED YUSSUF | F | A | A | B | B | B | B | B | A | C | A | B | MCHEPUO |
ZP.385/0007 | FATMA RASHID SAID | F | A | A | B | B | B | C | C | A | C | B | B | MCHEPUO |
ZP.385/0008 | GRACE GODFREY IHUYA | F | B | A | -- | -- | C | B | C | A | C | B | C | PASS |
ZP.385/0009 | HASANAT MWINSHEHE MUHARAM | F | B | C | C | C | B | C | C | C | D | C | C | PASS |
ZP.385/0010 | MASMUHA YUSSUF ABOUD | F | B | A | B | C | B | B | C | A | D | B | B | MCHEPUO |
ZP.385/0011 | MUNAWAR SALEH HAJI | F | B | B | C | C | C | C | D | C | D | C | C | PASS |
ZP.385/0012 | NAURIYA SIMAI MWINYI | F | A | A | B | C | B | C | C | A | C | B | B | MCHEPUO |
ZP.385/0013 | RAYHANAT SALIM MUHAMMAD | F | B | B | B | A | C | C | D | C | D | C | C | PASS |
ZP.385/0014 | SAMIYA MOHAMED ASHUR | F | C | C | C | C | C | C | D | C | F | C | C | PASS |
ZP.385/0015 | SAMRAT JUMA JECHA | F | A | A | A | B | A | B | C | A | B | A | B | MCHEPUO |
ZP.385/0016 | SAUDA MIKIDADI SHELA | F | A | A | A | B | A | B | C | A | C | B | B | MCHEPUO |
ZP.385/0017 | ZAKIA SEIF MOHAMMED | F | B | B | C | C | C | C | D | B | D | C | C | PASS |
ZP.385/0018 | ABDALLA ABDULRAHIM ABDALLA | M | B | B | B | B | B | B | C | C | D | C | C | PASS |
ZP.385/0019 | ABDUL-HAKIM ABDALLA GULAM | M | B | B | B | C | C | B | D | C | D | C | C | PASS |
ZP.385/0020 | ABDUL-SHAKUR JUMA MSURI | M | B | B | C | B | B | B | C | B | D | C | C | PASS |
ZP.385/0021 | ABUBAKAR HAJI HASSAN | M | C | C | C | D | C | C | D | C | D | C | C | PASS |
ZP.385/0022 | AKRAM YUSSUF MUSSA | M | B | C | C | D | C | C | C | B | C | C | C | PASS |
ZP.385/0023 | ALI SEIF ALI | M | C | C | C | C | B | B | C | B | D | C | C | PASS |
ZP.385/0024 | ARKAM YUSSUF ALI | M | C | C | C | D | D | D | D | C | F | D | D | PASS |
ZP.385/0025 | HASSAN MWINSHEHE MUHARAMI | M | A | C | C | C | B | C | C | C | D | C | C | PASS |
ZP.385/0026 | HILAL ABDALLA HEMED | M | B | C | C | C | B | B | C | B | D | C | C | PASS |
ZP.385/0027 | JUNIOR RAMOS ILDEFONCE | M | D | C | -- | -- | D | D | D | D | D | D | D | PASS |
ZP.385/0028 | LUQMAN ISSA MSABAH | M | B | B | D | D | C | C | D | B | D | C | C | PASS |
ZP.385/0029 | MASOUD KHAMIS MAKAME | M | D | D | F | D | D | D | D | F | F | D | D | PASS |
ZP.385/0030 | NADIR RASHID SAID | M | B | B | C | D | C | C | D | B | D | C | C | PASS |
ZP.385/0031 | NOFAL RASHID SAID | M | B | B | C | C | C | C | D | B | D | C | C | PASS |
ZP.385/0032 | SULEIMAN JUMA KHAMIS | M | B | B | B | B | C | C | D | C | D | C | C | PASS |
ZP.385/0033 | SULEIMAN MUSSA SULEIMAN | M | C | A | B | A | C | B | C | C | D | C | C | PASS |
ZP.385/0034 | YUNUS SAID ALI | M | C | C | C | C | C | C | D | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI A |
Total number of candidates : | REG = 34, SAT = 34, ABS = 0 |
Total passed candidates : | 34 = 100 % |
Centre position district wise : | 10/27 |
Centre position region wise : | 33/98 |
Centre position national wise : | 41/157 |
UNIQUE LEARNING 'B' BUBUBU SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 34 | 34 | 0 | 34 | 7/27 | 28/98 | 31/157 | ||
KISWAHILI | 34 | 34 | 0 | 34 | 13/27 | 48/98 | 62/157 | ||
MATHEMATICS | 34 | 34 | 0 | 31 | 15/27 | 54/98 | 74/157 | ||
SCIENCE | 34 | 34 | 0 | 33 | 7/27 | 21/98 | 22/157 | ||
GEOGRAPHY | 34 | 34 | 0 | 34 | 14/27 | 40/98 | 53/157 | ||
ICT | 34 | 34 | 0 | 34 | 10/26 | 27/95 | 33/154 | ||
DINI | 31 | 31 | 0 | 30 | 10/25 | 46/91 | 65/149 | ||
HISTORY | 34 | 34 | 0 | 34 | 19/27 | 55/98 | 85/157 | ||
ARABIC | 31 | 31 | 0 | 31 | 10/24 | 30/91 | 39/148 | ||
CIVICS | 34 | 34 | 0 | 34 | 10/27 | 32/98 | 45/157 |