VIPAWA - 0 | MICHEPUO - 0 | PASS - 26 | REPEATER - 0 | ABS - 0 |
---|
2021 - HIFADHI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.374/0001 | AISHA SAADALLAH JUMA | F | C | C | B | C | C | C | D | C | C | C | C | PASS |
ZP.374/0002 | AMINA ALAWI RAMADHAN | F | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.374/0003 | AYMAN JABIR HAJI | F | B | C | B | C | C | D | C | C | C | C | C | PASS |
ZP.374/0004 | HAFSA KHAMIS MWALIM | F | C | C | C | D | D | D | D | C | D | D | D | PASS |
ZP.374/0005 | HAJRA MOHAMMED SAID | F | D | C | C | C | D | D | D | D | D | D | D | PASS |
ZP.374/0006 | HUSNA KHAMIS ABDALLA | F | C | B | C | C | C | C | D | C | D | C | C | PASS |
ZP.374/0007 | HUSNA SULEIMAN ALI | F | C | C | D | F | C | D | D | C | F | D | D | PASS |
ZP.374/0008 | KHAIRAT HASSAN MAKAME | F | C | B | A | C | C | C | D | C | D | C | C | PASS |
ZP.374/0009 | LULU SULEIMAN THABIT | F | D | C | D | D | D | D | D | D | F | D | D | PASS |
ZP.374/0010 | NAJAT RAJAB ALI | F | D | C | C | C | D | D | F | D | D | D | D | PASS |
ZP.374/0011 | RAUDHAT SALUM MOHAMED | F | C | B | C | B | C | C | C | C | D | C | C | PASS |
ZP.374/0012 | RIZIKI JUMA THABIT | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.374/0013 | RUHAYNA KHAMIS ALI | F | C | D | C | C | C | C | D | C | D | C | C | PASS |
ZP.374/0014 | SAKHIYA NASSOR MBAROUK | F | C | B | B | C | C | C | D | C | D | C | C | PASS |
ZP.374/0015 | SUMAYRA BADRU ALI | F | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.374/0016 | SWAFAA SALEH SEIF | F | C | D | C | C | C | C | D | C | D | D | C | PASS |
ZP.374/0017 | YUSRA ISSA NASSOR | F | C | B | B | C | C | C | D | C | D | C | C | PASS |
ZP.374/0018 | ABDULKADIR KHAMIS HUSSEIN | M | D | C | C | D | D | D | F | D | F | D | D | PASS |
ZP.374/0019 | ABUU-BAKAR HASSAN MAKAME | M | D | B | B | C | C | D | F | C | D | C | C | PASS |
ZP.374/0020 | ALI SALEH NASSOR | M | C | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.374/0021 | FEISAL RAMADHANI HASSAN | M | C | B | C | C | C | C | D | C | D | C | C | PASS |
ZP.374/0022 | HUSEN KHAMIS ABDALLA | M | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.374/0023 | JAMIL HAJI ABDALLA | M | C | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.374/0024 | MUHAJIR JUMA RASHID | M | C | C | C | C | C | C | D | C | C | C | C | PASS |
ZP.374/0025 | OMAR HAMAD ALI | M | D | C | C | D | C | D | D | C | F | D | D | PASS |
ZP.374/0026 | SAAD OMAR ALI | M | C | C | B | C | C | C | D | C | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 26, SAT = 26, ABS = 0 |
Total passed candidates : | 26 = 100 % |
Centre position district wise : | 46/50 |
Centre position region wise : | 84/98 |
Centre position national wise : | 111/157 |
HIFADHI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 26 | 26 | 0 | 26 | 42/50 | 80/98 | 100/157 | ||
KISWAHILI | 26 | 26 | 0 | 26 | 46/50 | 86/98 | 112/157 | ||
MATHEMATICS | 26 | 26 | 0 | 21 | 43/50 | 80/98 | 111/157 | ||
SCIENCE | 26 | 26 | 0 | 26 | 35/50 | 64/98 | 77/157 | ||
GEOGRAPHY | 26 | 26 | 0 | 26 | 45/50 | 87/98 | 113/157 | ||
ICT | 26 | 26 | 0 | 26 | 45/49 | 82/95 | 106/154 | ||
DINI | 26 | 26 | 0 | 26 | 29/46 | 55/91 | 76/149 | ||
HISTORY | 26 | 26 | 0 | 23 | 50/50 | 97/98 | 155/157 | ||
ARABIC | 26 | 26 | 0 | 25 | 36/48 | 65/91 | 87/148 | ||
CIVICS | 26 | 26 | 0 | 26 | 49/50 | 94/98 | 151/157 |